Southern Union State Community College at Gadsden State Community College
@ Gadsden
10/20/2025 at 5:00 PM
@ Gadsden
10/20/2025 at 5:00 PM
|
Southern Union State Community College
0 |
Gadsden State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Union State Community College | 23 | 14 | 10 | 0 |
| Gadsden State Community College | 25 | 25 | 25 | 3 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 3 | 10 | 35 | -.200 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 41 | .146 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 11 | 5 | 24 | .250 |
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabel Colburn | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leah Ray * | 3 | 10 | 6 | 30 | .133 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Brett Finn * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | McKinley Cooper * | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Kassidi Hazzard | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aubreigh Burns * | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tatiana Shuford | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Salise Rogers * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 26 | Hannah Cathcart * | 3 | 2 | 4 | 12 | -.167 | 18 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 25 | 21 | 104 | .038 | 22 | 3 | 5 | 8 | 34 | 1 | 4 | 0 | 0 | 31.0 | ||
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Carden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rylin St. Clair * | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allie Bryant | 3 | 1 | 1 | 2 | .000 | 2 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 4 | Ally Folsom | 2 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Camryn Stone | 3 | 7 | 3 | 15 | .267 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Savannah Hall * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Makasia Crawford * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaden Pritchett | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lacie Roer * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lily Henry * | 3 | 12 | 0 | 25 | .480 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Brianna Williams * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Aiby Wyatt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Cassidy Hartsfield | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 36 | 12 | 89 | .270 | 32 | 10 | 4 | 2 | 43 | 2 | 4 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















