#2 Rylin St. Clair (S) - Gadsden State Community College
m
35
k/s
0.40
h %
.137
a/s
8.63
b/s
0.24
sa/s
0.15
d/s
1.98
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 35 | |
| Sets | 129 | |
| Kills | 52 | |
| Kills per set | 0.40 | |
| Errors | 21 | |
| Total Attacks | 227 | |
| Total Attacks per set | 1.76 | |
| Hitting Percentage | .137 | |
| Assists | 1113 | |
| Assists per set | 8.63 | |
| Service Total Attempts | 0 | |
| Service Aces | 19 | |
| Service Errors | 9 | |
| Service Aces per set | 0.15 | |
| Receptions | 6 | |
| Reception Errors | 0 | |
| Digs | 255 | |
| Digs per set | 1.98 | |
| Block Solo | 1 | |
| Block Assist | 30 | |
| Block Total | 31 | |
| Blocks per set | 0.24 | |
| Block Errors | 2 | |
| Ball Handling Errors | 11 | |
| Points | 87.0 | |
| Points per set | 0.7 | |
| Matches started | 35 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Wallace State Community College-Hanceville | L, 3-0 |
| Oct 20 | Southern Union State Community College | W, 3-0 |
| Oct 23 | Cleveland State Community College | W, 3-2 |
| Oct 31 | vs. Enterprise State Community College | L, 3-0 |
| Oct 31 | vs. Snead State Community College | L, 3-2 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northwest Shoals Community College | W, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 29 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 28 | at Bishop State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 30 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 2 | 3.0 |
| Aug 29 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 29 | vs. Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 30 | vs. Roane State Community College | W, 3-2 | 1 | 5 | 2 | 1 | 7 | .143 | 40 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Pearl River Community College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 23 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 3 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 21 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | vs. Covenant College | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 29 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | Calhoun Community College | W, 3-1 | 1 | 4 | 1 | 4 | 9 | -.333 | 41 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 14 | Snead State Community College | L, 3-2 | 1 | 5 | 2 | 0 | 7 | .286 | 34 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 15 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 38 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 17 | at Bevill State Community College | W, 3-2 | 1 | 5 | 3 | 3 | 10 | .000 | 44 | 1 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 4 | 1 | 6.0 |
| Sep 19 | at Coastal Alabama-South | W, 3-2 | 1 | 5 | 2 | 0 | 6 | .333 | 39 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 20 | at Coastal Alabama - North | L, 3-2 | 1 | 5 | 3 | 0 | 9 | .333 | 40 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 20 | vs. Mississippi Gulf Coast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 24 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | Lawson State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 33 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 3.5 |
| Sep 24 | at Snead State Community College | L, 3-2 | 1 | 5 | 5 | 2 | 13 | .231 | 41 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 29 | at Reid State Technical College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 37 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 1 | at Cleveland State Community College | W, 3-2 | 1 | 5 | 3 | 0 | 8 | .375 | 54 | 1 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 3 | vs. Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 38 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 2 | 2.0 |
| Oct 4 | vs. Jones College | L, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 30 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 4 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 36 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 8 | Bevill State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 24 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 9 | at Lawson State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 34 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 10 | vs. Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | vs. Northwest Shoals Community College | W, 3-1 | 1 | 4 | 1 | 1 | 11 | .000 | 27 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 2 | 3.0 |
| Oct 13 | at Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 26 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 27 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 20 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 30 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Cleveland State Community College | W, 3-2 | 1 | 4 | 4 | 0 | 10 | .400 | 44 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2 | 1 | 6.0 |
| Oct 31 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | vs. Snead State Community College | L, 3-2 | 1 | 5 | 2 | 1 | 7 | .143 | 42 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Apr 15 # | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 # | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 129 | 52 | 0.40 | 21 | 227 | .137 | 1113 | 8.63 | 19 | 0.15 | 6 | 0 | 255 | 1.98 | 1 | 30 | 31 | 0.24 | 87.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 29 | 11 | 0.38 | 5 | 43 | .140 | 265 | 9.14 | 6 | 0.21 | 2 | 0 | 73 | 2.52 | 1 | 6 | 7 | 0.24 | 21.0 | 0.7 |
| Away | 12 | 46 | 28 | 0.61 | 9 | 101 | .188 | 432 | 9.39 | 5 | 0.11 | 1 | 0 | 103 | 2.24 | 0 | 11 | 11 | 0.24 | 38.5 | 0.8 |
| Neutral | 15 | 54 | 13 | 0.24 | 7 | 83 | .072 | 416 | 7.70 | 8 | 0.15 | 3 | 0 | 79 | 1.46 | 0 | 13 | 13 | 0.24 | 27.5 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 17 | 63 | 29 | 0.46 | 12 | 114 | .149 | 595 | 9.44 | 12 | 0.19 | 4 | 0 | 146 | 2.32 | 1 | 15 | 16 | 0.25 | 49.5 | 0.8 |
| Losses | 18 | 66 | 23 | 0.35 | 9 | 113 | .124 | 518 | 7.85 | 7 | 0.11 | 2 | 0 | 109 | 1.65 | 0 | 15 | 15 | 0.23 | 37.5 | 0.6 |
| - | |||||||||||||||||||||
| August | 6 | 20 | 6 | 0.30 | 3 | 40 | .075 | 155 | 7.75 | 2 | 0.10 | 0 | 0 | 47 | 2.35 | 0 | 5 | 5 | 0.25 | 10.5 | 0.5 |
| September | 13 | 51 | 26 | 0.51 | 12 | 96 | .146 | 452 | 8.86 | 7 | 0.14 | 1 | 0 | 109 | 2.14 | 0 | 9 | 9 | 0.18 | 37.5 | 0.7 |
| October | 15 | 54 | 19 | 0.35 | 5 | 84 | .167 | 472 | 8.74 | 10 | 0.19 | 5 | 0 | 99 | 1.83 | 1 | 12 | 13 | 0.24 | 36.0 | 0.7 |
| November | 1 | 4 | 1 | 0.25 | 1 | 7 | .000 | 34 | 8.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 1.00 | 3.0 | 0.8 |



















