Gadsden State Community College at Northwest Shoals Community College
@ University of North
8/21/2025 at 7:00 PM

Final 1 2 3 Score
Gadsden State Community College 25 25 25 3
Northwest Shoals Community College 14 17 19 0

Gadsden State Community College

Set K E TA PCT
1 9 2 20 .350
2 11 4 28 .250
3 13 6 42 .167

Northwest Shoals Community College

Set K E TA PCT
1 7 8 29 -.034
2 8 10 36 -.056
3 11 10 56 .018

Gadsden State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ellie Carden 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
2 Rylin St. Clair * 3 1 1 10 .000 29 0 1 0 10 0 1 0 0 1.5
3 Allie Bryant 3 0 0 0 .000 2 0 1 1 17 0 0 0 0 0.0
4 Ally Folsom 3 8 3 22 .227 0 0 0 0 2 0 0 0 0 8.0
6 Camryn Stone * 3 4 2 13 .154 0 1 1 0 4 1 2 0 0 7.0
7 Savannah Hall * 3 6 0 10 .600 0 0 1 0 2 0 2 0 0 7.0
12 Lacie Roer * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
15 Lily Henry * 3 7 4 22 .136 0 1 1 1 12 0 1 0 0 8.5
32 Cassidy Hartsfield * 3 5 1 9 .444 1 0 0 0 1 0 3 0 0 6.5
Totals 31 11 86 .233 33 2 5 2 56 1 9 0 0 38.5

Northwest Shoals Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Katie Dickerson * 3 2 4 7 -.286 0 0 0 0 0 0 0 0 0 2.0
8 Brayden Chandler 2 1 0 2 .500 0 0 0 0 1 0 0 0 1 1.0
16 Tori Raines * 3 0 0 2 .000 18 0 3 0 4 0 0 0 1 0.0
19 Anna Holt * 3 10 6 33 .121 0 0 2 1 10 0 0 0 0 10.0
22 Chloee Butler 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
24 Addison Armstrong * 3 4 0 0 .000 2 0 3 0 6 0 0 0 0 4.0
25 Hilde Grisham 3 0 0 0 .000 2 1 1 1 11 0 0 0 0 1.0
33 Jaelynn Nicholas * 3 3 1 5 .400 0 1 0 0 3 0 0 0 0 4.0
44 Marlo Williams * 3 3 7 20 -.200 1 0 1 0 3 0 0 0 0 3.0
87 Britney Coffman 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 24 18 70 .086 24 2 10 2 40 0 0 0 2 26.0
Other Information
Attendance: 0
Time:
* = Starter