#1 Ellie Carden (DS) - Gadsden State Community College

m
35
k/s
0.05
h %
.069
a/s
0.13
b/s
0.00
sa/s
0.05
d/s
1.84
Player Stats
  Overall
Matches 35
Sets 130
Kills 7
Kills per set 0.05
Errors 5
Total Attacks 29
Total Attacks per set 0.22
Hitting Percentage .069
Assists 17
Assists per set 0.13
Service Total Attempts 0
Service Aces 7
Service Errors 9
Service Aces per set 0.05
Receptions 317
Reception Errors 29
Digs 239
Digs per set 1.84
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 0
Points 14.0
Points per set 0.1
Matches started 1
Recent Results
Date Opponent/Event Result
Oct 16 at Wallace State Community College-Hanceville L, 3-0
Oct 20 Southern Union State Community College W, 3-0
Oct 23 Cleveland State Community College W, 3-2
Oct 31 vs. Enterprise State Community College L, 3-0
Oct 31 vs. Snead State Community College L, 3-2
Nov 1 vs. Coastal Alabama - North L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Northwest Shoals Community College W, 3-0 - 3 0 0 0 - 1 0 0 5 0 4 0 0 0 0 0 0.0
Aug 28 at Bishop State Community College W, 3-0 - 3 0 0 1 .000 1 0 0 5 0 1 0 0 0 0 0 0.0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 - 3 0 0 0 - 0 0 0 14 3 5 0 0 0 0 0 0.0
Aug 29 vs. Calhoun Community College L, 3-0 - 3 0 0 0 - 0 1 0 17 1 7 0 0 0 0 0 1.0
Aug 30 vs. Roane State Community College W, 3-2 - 5 0 0 0 - 0 0 0 15 1 0 0 0 0 0 0 0.0
Aug 30 vs. Pearl River Community College L, 3-0 - 3 0 0 0 - 0 0 0 11 2 6 0 0 0 0 0 0.0
Sep 3 Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 - 0 0 0 10 1 7 0 0 0 0 0 0.0
Sep 8 vs. Covenant College W, 3-0 - 3 0 0 0 - 1 0 0 7 2 9 0 0 0 0 0 0.0
Sep 10 Calhoun Community College W, 3-1 - 4 0 0 1 .000 0 0 0 12 0 8 0 0 0 0 0 0.0
Sep 14 Snead State Community College L, 3-2 - 5 0 0 0 - 1 0 0 18 0 5 0 0 0 0 0 0.0
Sep 15 Northwest Shoals Community College W, 3-1 1 4 0 0 0 - 1 0 0 11 0 8 0 0 0 0 0 0.0
Sep 17 at Bevill State Community College W, 3-2 - 5 5 4 22 .045 0 0 0 15 4 4 0 0 0 0 0 5.0
Sep 19 at Coastal Alabama-South W, 3-2 - 5 0 0 0 - 1 0 1 8 2 15 0 0 0 0 0 0.0
Sep 20 at Coastal Alabama - North L, 3-2 - 5 0 0 0 - 0 2 2 9 1 11 0 0 0 0 0 2.0
Sep 20 vs. Mississippi Gulf Coast Community College L, 3-0 - 3 1 0 1 1.000 0 0 0 4 0 5 0 0 0 0 0 1.0
Sep 22 at Southern Union State Community College W, 3-0 - 3 0 0 1 .000 0 0 0 6 0 6 0 0 0 0 0 0.0
Sep 23 Lawson State Community College W, 3-0 - 3 0 0 0 - 0 0 0 8 0 6 0 0 0 0 0 0.0
Sep 24 at Snead State Community College L, 3-2 - 5 0 0 0 - 2 0 1 17 1 13 0 0 0 0 0 0.0
Sep 29 at Reid State Technical College W, 3-0 - 3 0 0 0 - 0 0 0 6 1 3 0 0 0 0 0 0.0
Oct 1 at Cleveland State Community College W, 3-2 - 5 0 0 0 - 2 0 1 0 2 15 0 0 0 0 0 0.0
Oct 3 vs. Mississippi Gulf Coast Community College W, 3-0 - 3 0 0 0 - 1 0 0 5 0 7 0 0 0 0 0 0.0
Oct 3 vs. Northeast Mississippi Community College L, 3-1 - 4 0 0 0 - 0 2 2 8 1 7 0 0 0 0 0 2.0
Oct 4 vs. Jones College L, 3-1 - 4 0 0 0 - 1 0 0 15 1 8 0 0 0 0 0 0.0
Oct 4 vs. Pearl River Community College L, 3-1 - 4 0 0 0 - 0 0 0 11 2 8 0 0 0 0 0 0.0
Oct 8 Bevill State Community College W, 3-0 - 3 0 0 0 - 0 0 0 8 0 3 0 0 0 0 0 0.0
Oct 9 at Lawson State Community College L, 3-0 - 3 0 0 0 - 1 0 1 0 0 3 0 0 0 0 0 0.0
Oct 10 vs. Pearl River Community College L, 3-0 - 3 0 0 0 - 0 0 0 11 0 4 0 0 0 0 0 0.0
Oct 10 vs. Northwest Shoals Community College W, 3-1 - 4 0 0 0 - 0 2 0 6 0 15 0 0 0 0 0 2.0
Oct 13 at Calhoun Community College L, 3-0 - 3 0 0 0 - 0 0 0 6 0 5 0 0 0 0 0 0.0
Oct 16 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 - 0 0 0 0 0 7 0 0 0 0 0 0.0
Oct 20 Southern Union State Community College W, 3-0 - 3 0 0 0 - 0 0 1 5 1 3 0 0 0 0 0 0.0
Oct 23 Cleveland State Community College W, 3-2 - 5 0 0 0 - 0 0 0 14 0 6 0 0 0 0 0 0.0
Oct 31 vs. Enterprise State Community College L, 3-0 - 3 0 0 0 - 1 0 0 12 1 3 0 0 0 0 0 0.0
Oct 31 vs. Snead State Community College L, 3-2 - 5 0 0 0 - 1 0 0 17 2 8 0 0 0 0 0 0.0
Nov 1 vs. Coastal Alabama - North L, 3-1 - 4 1 1 3 .000 2 0 0 1 0 14 0 0 0 0 0 1.0
Apr 15 # at Snead State Community College   - - - - - - - - - - - - - - - - - -
Apr 22 # Snead State Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 130 7 0.05 5 29 .069 17 0.13 7 0.05 317 29 239 1.84 0 0 0 0.00 14.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 30 0 0.00 0 1 .000 2 0.07 0 0.00 86 2 46 1.53 0 0 0 0.00 0.0 0.0
Away 12 46 5 0.11 4 24 .042 8 0.17 2 0.04 77 11 87 1.89 0 0 0 0.00 7.0 0.2
Neutral 15 54 2 0.04 1 4 .250 7 0.13 5 0.09 154 16 106 1.96 0 0 0 0.00 7.0 0.1
-
Wins 17 64 5 0.08 4 25 .040 8 0.13 2 0.03 136 13 113 1.77 0 0 0 0.00 7.0 0.1
Losses 18 66 2 0.03 1 4 .250 9 0.14 5 0.08 181 16 126 1.91 0 0 0 0.00 7.0 0.1
-
August 6 20 0 0.00 0 1 .000 2 0.10 1 0.05 67 7 23 1.15 0 0 0 0.00 1.0 0.1
September 13 51 6 0.12 4 25 .080 6 0.12 2 0.04 131 12 100 1.96 0 0 0 0.00 8.0 0.2
October 15 55 0 0.00 0 0 - 7 0.13 4 0.07 118 10 102 1.85 0 0 0 0.00 4.0 0.1
November 1 4 1 0.25 1 3 .000 2 0.50 0 0.00 1 0 14 3.50 0 0 0 0.00 1.0 0.3