Gadsden State Community College at Calhoun Community College
@ Calhoun
10/13/2025 at 5:30 PM
@ Calhoun
10/13/2025 at 5:30 PM
|
Gadsden State Community College
0 |
Calhoun Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gadsden State Community College | 10 | 24 | 19 | 0 |
| Calhoun Community College | 25 | 26 | 25 | 3 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 29 | -.034 |
| 2 | 16 | 6 | 45 | .222 |
| 3 | 6 | 8 | 33 | -.061 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 24 | .542 |
| 2 | 16 | 5 | 41 | .268 |
| 3 | 14 | 9 | 40 | .125 |
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Carden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rylin St. Clair * | 3 | 0 | 1 | 4 | -.250 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allie Bryant | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ally Folsom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Camryn Stone * | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Savannah Hall * | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Makasia Crawford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaden Pritchett | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Lacie Roer * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lily Henry * | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Aiby Wyatt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Cassidy Hartsfield * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 28 | 17 | 100 | .110 | 27 | 4 | 4 | 4 | 42 | 0 | 4 | 0 | 0 | 34.0 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Avery Boyd * | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Laney Kelley * | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 5 | Ashtyn Douglas | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | A'Niya Hill | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Holshouser | 3 | 1 | 1 | 3 | .000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shelby Hill | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 13 | Allie Avena * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 14 | Amber Holshouser | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lucy Means | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Alana Allison * | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 8.5 |
| 32 | Ava Boyll * | 3 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 43 | 14 | 105 | .276 | 42 | 6 | 5 | 2 | 50 | 0 | 8 | 6 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















