Bevill State Community College at Gadsden State Community College
@ Beck Gymnasium Gadsd
10/8/2025 at 5:00 PM

Final 1 2 3 Score
Bevill State Community College 19 19 21 0
Gadsden State Community College 25 25 25 3

Bevill State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Gadsden State Community College

Set K E TA PCT
1 9 9 26 .000
2 11 2 36 .250
3 8 7 33 .030

Bevill State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Molly Morrison * 3 10 4 28 .214 0 1 2 5 10 0 0 0 0 11.0
8 Kamryn Rouveyrol 3 0 0 0 .000 2 0 1 1 14 0 0 0 0 0.0
10 Morgan Flanagan 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
11 Charly Johnson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Dayion Johnson * 3 8 1 21 .333 0 1 3 0 1 0 2 0 0 10.0
14 Taylor Mullinax * 3 3 4 9 -.111 0 0 1 0 0 0 0 0 0 3.0
17 Maddi Kennedy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Sarah Claire Emerson * 3 0 2 4 -.500 28 1 2 0 2 0 0 0 2 1.0
22 Amelya Grace Russell * 3 4 0 6 .667 0 1 1 0 0 0 2 0 0 6.0
27 Abby McBride * 3 6 6 27 .000 0 0 2 3 10 0 1 0 0 6.5
Totals 31 17 96 .146 30 4 12 11 38 0 5 0 2 37.5

Gadsden State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ellie Carden 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Rylin St. Clair * 3 1 0 3 .333 24 2 0 0 9 1 0 0 0 4.0
3 Allie Bryant 3 0 0 0 .000 2 3 1 0 10 0 0 0 0 3.0
6 Camryn Stone * 3 4 6 18 -.111 0 3 0 0 6 0 1 0 0 7.5
7 Savannah Hall * 3 4 4 14 .000 1 0 2 0 3 1 0 0 0 5.0
9 Kaden Pritchett 3 10 0 20 .500 0 0 0 0 3 0 0 0 0 10.0
12 Lacie Roer * 3 0 0 0 .000 1 1 0 1 5 0 0 0 0 1.0
15 Lily Henry * 3 9 7 33 .061 0 2 1 0 8 0 0 0 0 11.0
32 Cassidy Hartsfield * 3 0 0 0 .000 0 0 0 0 0 1 1 0 0 1.5
Totals 28 17 88 .125 28 11 4 1 47 3 2 0 0 43.0
Other Information
Attendance: 0
Time:
* = Starter