Gadsden State Community College at Coastal Alabama-South
@ Bay Minette
9/19/2025 at 5:00 PM
@ Bay Minette
9/19/2025 at 5:00 PM
|
Gadsden State Community College
3 |
Coastal Alabama-South
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Gadsden State Community College | 25 | 21 | 25 | 24 | 15 | 3 |
| Coastal Alabama-South | 16 | 25 | 20 | 26 | 9 | 2 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | .286 |
| 2 | 10 | 7 | 38 | .079 |
| 3 | 11 | 6 | 33 | .152 |
| 4 | 14 | 6 | 39 | .205 |
| 5 | 3 | 3 | 14 | .000 |
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 27 | -.074 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 13 | 8 | 47 | .106 |
| 4 | 5 | 6 | 31 | -.032 |
| 5 | 5 | 5 | 17 | .000 |
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Carden | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rylin St. Clair * | 5 | 2 | 0 | 6 | .333 | 39 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Allie Bryant | 5 | 0 | 0 | 0 | .000 | 6 | 4 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Ally Folsom | 5 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Camryn Stone * | 5 | 13 | 10 | 31 | .097 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 15.0 |
| 7 | Savannah Hall * | 5 | 10 | 3 | 22 | .318 | 0 | 1 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 13.0 |
| 9 | Kaden Pritchett | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lacie Roer * | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lily Henry * | 5 | 10 | 8 | 51 | .039 | 1 | 3 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | Brianna Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Cassidy Hartsfield * | 5 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 47 | 25 | 145 | .152 | 47 | 12 | 6 | 14 | 67 | 1 | 10 | 0 | 0 | 65.0 | ||
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Claire Musgrove * | 5 | 3 | 0 | 7 | .429 | 13 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kameryn Browne | 5 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 10.0 |
| 5 | Elizabeth McMillan | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Aleah Pickett * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Anna Claire Hilburn | 5 | 3 | 4 | 17 | -.059 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 9 | Harper Cooley | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anique Self * | 5 | 4 | 7 | 22 | -.136 | 0 | 4 | 2 | 4 | 13 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Haley Bingert | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sophie Sanchez | 5 | 0 | 0 | 4 | .000 | 3 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gracie Duncan * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Maggie Shorter | 5 | 0 | 0 | 0 | .000 | 15 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Ella Kyker * | 5 | 16 | 9 | 38 | .184 | 0 | 0 | 1 | 1 | 4 | 2 | 4 | 1 | 0 | 20.0 |
| 21 | Wendy Reyes Duenas * | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 44 | 33 | 152 | .072 | 34 | 16 | 13 | 19 | 69 | 3 | 14 | 3 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















