#3 Allie Bryant (LB) - Gadsden State Community College
m
35
k/s
0.04
h %
.167
a/s
0.52
b/s
0.00
sa/s
0.55
d/s
4.50
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 35 | |
| Sets | 130 | |
| Kills | 5 | |
| Kills per set | 0.04 | |
| Errors | 3 | |
| Total Attacks | 12 | |
| Total Attacks per set | 0.09 | |
| Hitting Percentage | .167 | |
| Assists | 68 | |
| Assists per set | 0.52 | |
| Service Total Attempts | 0 | |
| Service Aces | 72 | |
| Service Errors | 54 | |
| Service Aces per set | 0.55 | |
| Receptions | 566 | |
| Reception Errors | 50 | |
| Digs | 585 | |
| Digs per set | 4.50 | |
| Block Solo | 0 | |
| Block Assist | 0 | |
| Block Total | 0 | |
| Blocks per set | 0.00 | |
| Block Errors | 0 | |
| Ball Handling Errors | 9 | |
| Points | 77.0 | |
| Points per set | 0.6 | |
| Matches started | - | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Wallace State Community College-Hanceville | L, 3-0 |
| Oct 20 | Southern Union State Community College | W, 3-0 |
| Oct 23 | Cleveland State Community College | W, 3-2 |
| Oct 31 | vs. Enterprise State Community College | L, 3-0 |
| Oct 31 | vs. Snead State Community College | L, 3-2 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northwest Shoals Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 11 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Bishop State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4 | 2 | 12 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 29 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 19 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Roane State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 8 | 0 | 0 | 20 | 2 | 27 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Aug 30 | vs. Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1 | 1 | 16 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | vs. Covenant College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 15 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | Calhoun Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 23 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 14 | Snead State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1 | 4 | 24 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Northwest Shoals Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 17 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Bevill State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 2 | 19 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Coastal Alabama-South | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 4 | 1 | 22 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 20 | at Coastal Alabama - North | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 34 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 20 | vs. Mississippi Gulf Coast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | at Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 1 | 14 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 3 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | at Snead State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1 | 1 | 26 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | at Reid State Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 3 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | at Cleveland State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 4 | 4 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 3 | vs. Mississippi Gulf Coast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 6 | 1 | 10 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 3 | 2 | 16 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 4 | vs. Jones College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 2 | 21 | 3 | 23 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Oct 4 | vs. Pearl River Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 5 | 2 | 28 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 8 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 1 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 9 | at Lawson State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 10 | vs. Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 13 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | vs. Northwest Shoals Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 2 | 2 | 2 | 22 | 1 | 27 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 13 | at Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 1 | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 16 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 1 | 14 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Southern Union State Community College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 2 | 6 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Oct 23 | Cleveland State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 1 | 3 | 21 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | vs. Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | vs. Snead State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 2 | 2 | 19 | 3 | 20 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Apr 15 # | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 # | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 130 | 5 | 0.04 | 3 | 12 | .167 | 68 | 0.52 | 72 | 0.55 | 566 | 50 | 585 | 4.50 | 0 | 0 | 0 | 0.00 | 77.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 30 | 2 | 0.07 | 1 | 6 | .167 | 17 | 0.57 | 18 | 0.60 | 146 | 8 | 116 | 3.87 | 0 | 0 | 0 | 0.00 | 20.0 | 0.7 |
| Away | 12 | 46 | 1 | 0.02 | 0 | 1 | 1.000 | 24 | 0.52 | 25 | 0.54 | 183 | 14 | 210 | 4.57 | 0 | 0 | 0 | 0.00 | 26.0 | 0.6 |
| Neutral | 15 | 54 | 2 | 0.04 | 2 | 5 | .000 | 27 | 0.50 | 29 | 0.54 | 237 | 28 | 259 | 4.80 | 0 | 0 | 0 | 0.00 | 31.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 17 | 64 | 2 | 0.03 | 2 | 8 | .000 | 43 | 0.67 | 44 | 0.69 | 262 | 23 | 293 | 4.58 | 0 | 0 | 0 | 0.00 | 46.0 | 0.7 |
| Losses | 18 | 66 | 3 | 0.05 | 1 | 4 | .500 | 25 | 0.38 | 28 | 0.42 | 304 | 27 | 292 | 4.42 | 0 | 0 | 0 | 0.00 | 31.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 6 | 20 | 0 | 0.00 | 0 | 0 | - | 18 | 0.90 | 6 | 0.30 | 88 | 11 | 108 | 5.40 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| September | 13 | 51 | 2 | 0.04 | 1 | 6 | .167 | 21 | 0.41 | 22 | 0.43 | 257 | 16 | 207 | 4.06 | 0 | 0 | 0 | 0.00 | 24.0 | 0.5 |
| October | 15 | 55 | 2 | 0.04 | 2 | 5 | .000 | 27 | 0.49 | 43 | 0.78 | 219 | 23 | 248 | 4.51 | 0 | 0 | 0 | 0.00 | 45.0 | 0.8 |
| November | 1 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 2 | 0.50 | 1 | 0.25 | 2 | 0 | 22 | 5.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |



















