Gadsden State Community College at Lawson State Community College
@ Birmingham, AL
10/9/2025 at 5:00 PM
@ Birmingham, AL
10/9/2025 at 5:00 PM
|
Gadsden State Community College
0 |
Lawson State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gadsden State Community College | 24 | 20 | 22 | 0 |
| Lawson State Community College | 26 | 25 | 25 | 3 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 13 | 4 | 42 | .214 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Carden | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rylin St. Clair * | 3 | 1 | 0 | 8 | .125 | 34 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Allie Bryant | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Ally Folsom | 2 | 9 | 4 | 27 | .185 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Camryn Stone * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Savannah Hall * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Makasia Crawford * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Kaden Pritchett | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Lacie Roer * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lily Henry * | 3 | 10 | 3 | 37 | .189 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 1 | 0 | 10.5 |
| 22 | Brianna Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Aiby Wyatt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 124 | .202 | 37 | 7 | 10 | 2 | 42 | 0 | 6 | 2 | 0 | 48.0 | ||
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | ALLAHNA LUCAS | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | ZOIE HOLMES * | 3 | 1 | 0 | 5 | .200 | 39 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | ZOEY FULLER | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | NATYLIE EALEY | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | AALIYAH GOLSTON * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | JALA BLACKWELL * | 3 | 12 | 0 | 28 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | JASMINE TYLER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | KEMBERLY ROSCOE * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | ZOE ROGERS * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | MACKENZIE RICHARDS * | 3 | 21 | 6 | 33 | .455 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21.0 |
| Totals | 47 | 10 | 102 | .363 | 42 | 5 | 6 | 0 | 68 | 5 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















