#24 Aiby Wyatt (DS) - Gadsden State Community College
m
20
k/s
0.00
h %
.000
a/s
0.04
b/s
0.00
sa/s
0.04
d/s
1.30
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 20 | |
| Sets | 47 | |
| Kills | 0 | |
| Kills per set | 0.00 | |
| Errors | 0 | |
| Total Attacks | 1 | |
| Total Attacks per set | 0.02 | |
| Hitting Percentage | .000 | |
| Assists | 2 | |
| Assists per set | 0.04 | |
| Service Total Attempts | 0 | |
| Service Aces | 2 | |
| Service Errors | 5 | |
| Service Aces per set | 0.04 | |
| Receptions | 136 | |
| Reception Errors | 18 | |
| Digs | 61 | |
| Digs per set | 1.30 | |
| Block Solo | 0 | |
| Block Assist | 0 | |
| Block Total | 0 | |
| Blocks per set | 0.00 | |
| Block Errors | 0 | |
| Ball Handling Errors | 0 | |
| Points | 2.0 | |
| Points per set | 0.0 | |
| Matches started | 2 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Wallace State Community College-Hanceville | L, 3-0 |
| Oct 20 | Southern Union State Community College | W, 3-0 |
| Oct 23 | Cleveland State Community College | W, 3-2 |
| Oct 31 | vs. Enterprise State Community College | L, 3-0 |
| Oct 31 | vs. Snead State Community College | L, 3-2 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Bishop State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Kansas City Kansas Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Covenant College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Calhoun Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Northwest Shoals Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Bevill State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Coastal Alabama-South | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Coastal Alabama - North | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Mississippi Gulf Coast Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Snead State Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Reid State Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Cleveland State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Mississippi Gulf Coast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | vs. Jones College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Lawson State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | vs. Pearl River Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | vs. Northwest Shoals Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at Calhoun Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Cleveland State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | vs. Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | vs. Snead State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 15 # | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 # | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 47 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.04 | 2 | 0.04 | 136 | 18 | 61 | 1.30 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 21 | 2 | 15 | 1.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 7 | 14 | 0 | 0.00 | 0 | 0 | - | 2 | 0.14 | 0 | 0.00 | 34 | 2 | 25 | 1.79 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 10 | 24 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 2 | 0.08 | 81 | 14 | 21 | 0.88 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 8 | 17 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 43 | 6 | 26 | 1.53 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 12 | 30 | 0 | 0.00 | 0 | 0 | - | 2 | 0.07 | 2 | 0.07 | 93 | 12 | 35 | 1.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 5 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 9 | 0 | 0.00 | 0 | 0 | - | 1 | 0.11 | 0 | 0.00 | 33 | 4 | 20 | 2.22 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 11 | 32 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.03 | 2 | 0.06 | 83 | 9 | 41 | 1.28 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| November | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 15 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |



















