Gadsden State Community College vs. Northeast Mississippi Community College
@ Alabama Gulf Coast S
10/3/2025 at 1:00 PM

Final 1 2 3 4 Score
Gadsden State Community College 16 25 22 23 1
Northeast Mississippi Community College 25 11 25 25 3

Gadsden State Community College

Set K E TA PCT
1 8 7 31 .032
2 10 2 22 .364
3 13 6 41 .171
4 9 5 27 .148

Northeast Mississippi Community College

Set K E TA PCT
1 10 3 26 .269
2 5 9 26 -.154
3 11 6 38 .132
4 16 10 34 .176

Gadsden State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ellie Carden 4 0 0 0 .000 0 2 2 1 7 0 0 0 0 2.0
2 Rylin St. Clair * 4 0 0 4 .000 38 1 0 0 5 0 2 0 2 2.0
3 Allie Bryant 4 0 1 1 -1.000 2 3 2 1 20 0 0 0 0 3.0
4 Ally Folsom 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
6 Camryn Stone * 4 6 5 19 .053 0 0 0 1 3 0 4 0 0 8.0
7 Savannah Hall * 4 10 3 24 .292 0 1 1 0 4 0 4 0 0 13.0
8 Makasia Crawford 1 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
9 Kaden Pritchett 3 7 3 23 .174 0 0 0 0 0 0 1 0 0 7.5
12 Lacie Roer * 4 0 1 1 -1.000 0 2 3 2 6 0 0 0 0 2.0
15 Lily Henry * 4 10 5 33 .152 0 0 0 0 5 0 1 0 0 10.5
24 Aiby Wyatt 2 0 0 0 .000 0 2 1 1 0 0 0 0 0 2.0
32 Cassidy Hartsfield * 4 4 1 10 .300 0 0 0 0 1 1 3 0 0 6.5
Totals 40 20 121 .165 40 11 9 6 51 1 16 0 2 60.0

Northeast Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addy Hicks * 4 8 5 26 .115 1 0 2 3 4 0 4 0 0 10.0
2 Carine Delfin 4 0 0 0 .000 1 0 0 1 10 0 0 0 0 0.0
4 Reese Moore 4 15 7 34 .235 0 0 0 3 1 0 1 0 0 15.5
6 Haley Guare * 4 2 2 5 .000 0 0 0 0 2 0 1 0 0 2.5
10 Allie Kirkland * 4 5 6 13 -.077 0 0 0 0 1 0 4 0 0 7.0
11 Addi Vetovitz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Sophie Johnson 4 1 0 8 .125 14 0 0 0 0 0 0 0 0 1.0
21 Ava Siegel * 4 0 2 2 -1.000 0 0 0 0 5 0 0 0 0 0.0
22 Eliza Whitenton * 4 11 6 34 .147 0 5 1 0 18 0 0 0 0 16.0
23 Cora Kelly 4 0 0 0 .000 0 2 0 1 4 0 0 0 0 2.0
30 Abbey Hall * 4 0 0 2 .000 20 0 0 0 7 0 0 0 0 0.0
Totals 42 28 124 .113 36 7 3 11 52 0 10 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter