Gadsden State Community College at Snead State Community College
@ Snead State Boaz, AL
9/24/2025 at 5:00 PM
@ Snead State Boaz, AL
9/24/2025 at 5:00 PM
|
Gadsden State Community College
2 |
Snead State Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Gadsden State Community College | 16 | 27 | 25 | 20 | 11 | 2 |
| Snead State Community College | 25 | 25 | 22 | 25 | 15 | 3 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 41 | .024 |
| 2 | 11 | 7 | 33 | .121 |
| 3 | 14 | 2 | 52 | .231 |
| 4 | 8 | 4 | 41 | .098 |
| 5 | 6 | 4 | 31 | .065 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Carden | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rylin St. Clair * | 5 | 5 | 2 | 13 | .231 | 41 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Allie Bryant | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 37 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ally Folsom | 2 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Camryn Stone * | 5 | 7 | 6 | 30 | .033 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 8.0 |
| 7 | Savannah Hall * | 5 | 14 | 4 | 37 | .270 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17.0 |
| 9 | Kaden Pritchett | 4 | 6 | 1 | 31 | .161 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Lacie Roer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lily Henry * | 5 | 11 | 8 | 62 | .048 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 11.5 |
| 24 | Aiby Wyatt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Cassidy Hartsfield * | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 50 | 27 | 198 | .116 | 46 | 2 | 3 | 7 | 93 | 0 | 12 | 0 | 2 | 58.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Shadix * | 5 | 16 | 6 | 38 | .263 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 21.0 |
| 5 | Xavieuna Catlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rebecca Henderson * | 5 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Chloe May | 5 | 0 | 0 | 2 | .000 | 27 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jazira Roberts * | 5 | 9 | 3 | 24 | .250 | 0 | 4 | 2 | 0 | 19 | 0 | 3 | 1 | 0 | 14.5 |
| 13 | Addison Layne * | 5 | 2 | 1 | 0 | .000 | 30 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Layla Kirby * | 5 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 7.0 |
| 15 | Tazi Harris * | 5 | 25 | 4 | 52 | .404 | 0 | 1 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 28.5 |
| 16 | Lexi Mann | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Samya Scruggs | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mallory Ackles | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Caroline Sticker | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 69 | 29 | 188 | .213 | 57 | 13 | 16 | 6 | 107 | 0 | 23 | 3 | 0 | 93.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















