Lawson State Community College at Gadsden State Community College
@ Beck Gymnasium Gadsd
9/23/2025 at 5:00 PM

Final 1 2 3 Score
Lawson State Community College 13 17 19 0
Gadsden State Community College 25 25 25 3

Lawson State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Gadsden State Community College

Set K E TA PCT
1 13 4 22 .409
2 14 6 36 .222
3 13 7 40 .150

Lawson State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 ALLAHNA LUCAS 3 0 0 2 .000 0 0 0 0 10 0 0 0 0 0.0
2 ZOIE HOLMES * 3 0 0 2 .000 12 1 0 0 12 0 0 0 0 1.0
4 NATYLIE EALEY 3 0 1 2 -.500 0 0 0 0 6 0 0 0 0 0.0
5 AYSIA ROBINSON 3 0 1 3 -.333 7 1 2 0 1 0 0 0 0 1.0
6 AALIYAH GOLSTON 2 2 1 7 .143 0 0 0 0 1 0 2 0 0 3.0
8 JALA BLACKWELL * 3 4 4 14 .000 0 0 0 0 4 0 0 0 0 4.0
9 MAKAYLA HARRIS * 3 7 6 21 .048 0 0 0 0 0 0 1 0 0 7.5
11 KEMBERLY ROSCOE * 3 3 0 5 .600 0 0 0 0 0 0 1 0 0 3.5
12 ZOE ROGERS * 3 0 0 4 .000 0 0 0 0 1 0 2 0 0 1.0
16 MACKENZIE RICHARDS * 3 4 6 21 -.095 0 0 0 0 5 0 0 0 0 4.0
Totals 20 19 81 .012 19 2 2 0 40 0 6 0 0 25.0

Gadsden State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ellie Carden 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
2 Rylin St. Clair * 3 2 0 4 .500 33 1 1 0 6 0 1 0 1 3.5
3 Allie Bryant 3 0 0 0 .000 0 3 3 1 8 0 0 0 0 3.0
4 Ally Folsom 3 7 7 26 .000 0 0 0 0 0 0 1 0 0 7.5
6 Camryn Stone * 3 8 1 20 .350 0 0 0 0 0 0 1 0 0 8.5
7 Savannah Hall * 3 13 2 24 .458 0 1 2 0 9 0 2 0 0 15.0
8 Makasia Crawford 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
12 Lacie Roer * 3 0 0 1 .000 0 1 1 0 2 0 0 0 0 1.0
15 Lily Henry * 3 6 7 27 -.037 0 2 0 1 6 0 1 0 0 8.5
22 Brianna Williams 2 0 0 0 .000 0 2 1 0 3 0 0 0 0 2.0
32 Cassidy Hartsfield * 3 2 0 3 .667 0 0 0 0 0 2 2 0 0 5.0
Totals 40 17 108 .213 33 10 8 2 40 2 8 0 1 56.0
Other Information
Attendance: 0
Time:
* = Starter