#12 Lacie Roer (DS) - Gadsden State Community College

m
35
k/s
0.02
h %
-.133
a/s
0.01
b/s
0.00
sa/s
0.26
d/s
1.12
Player Stats
  Overall
Matches 35
Sets 121
Kills 2
Kills per set 0.02
Errors 4
Total Attacks 15
Total Attacks per set 0.12
Hitting Percentage -.133
Assists 1
Assists per set 0.01
Service Total Attempts 0
Service Aces 31
Service Errors 40
Service Aces per set 0.26
Receptions 302
Reception Errors 44
Digs 136
Digs per set 1.12
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 1
Points 33.0
Points per set 0.3
Matches started 30
Recent Results
Date Opponent/Event Result
Oct 16 at Wallace State Community College-Hanceville L, 3-0
Oct 20 Southern Union State Community College W, 3-0
Oct 23 Cleveland State Community College W, 3-2
Oct 31 vs. Enterprise State Community College L, 3-0
Oct 31 vs. Snead State Community College L, 3-2
Nov 1 vs. Coastal Alabama - North L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Northwest Shoals Community College W, 3-0 1 3 0 0 0 - 0 0 0 10 0 4 0 0 0 0 0 0.0
Aug 28 at Bishop State Community College W, 3-0 1 3 0 0 0 - 0 2 1 12 1 1 0 0 0 0 0 2.0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 1 1 0 0 0 - 0 0 2 16 4 3 0 0 0 0 0 0.0
Aug 29 vs. Calhoun Community College L, 3-0 1 3 0 1 1 -1.000 0 3 1 15 3 9 0 0 0 0 0 3.0
Aug 30 vs. Roane State Community College W, 3-2 1 5 0 0 0 - 0 3 1 11 2 3 0 0 0 0 0 3.0
Aug 30 vs. Pearl River Community College L, 3-0 1 3 0 0 0 - 0 0 2 12 1 4 0 0 0 0 0 0.0
Sep 3 Wallace State Community College-Hanceville L, 3-0 1 3 0 1 2 -.500 0 1 1 18 1 7 0 0 0 0 0 1.0
Sep 8 vs. Covenant College W, 3-0 1 3 0 0 0 - 0 0 2 6 0 2 0 0 0 0 0 0.0
Sep 10 Calhoun Community College W, 3-1 1 4 0 0 1 .000 0 0 0 13 1 7 0 0 0 0 0 0.0
Sep 14 Snead State Community College L, 3-2 1 5 1 0 3 .333 0 1 1 8 3 7 0 0 0 0 0 2.0
Sep 15 Northwest Shoals Community College W, 3-1 - 4 0 1 1 -1.000 0 0 0 14 2 6 0 0 0 0 0 0.0
Sep 17 at Bevill State Community College W, 3-2 1 5 1 0 3 .333 0 0 2 12 0 6 0 0 0 0 0 1.0
Sep 19 at Coastal Alabama-South W, 3-2 1 5 0 0 1 .000 0 2 1 20 2 4 0 0 0 0 0 2.0
Sep 20 at Coastal Alabama - North L, 3-2 1 5 0 0 1 .000 0 1 1 18 3 10 0 0 0 0 0 1.0
Sep 20 vs. Mississippi Gulf Coast Community College L, 3-0 1 2 0 0 0 - 0 2 1 5 1 0 0 0 0 0 0 2.0
Sep 22 at Southern Union State Community College W, 3-0 1 3 0 0 0 - 0 4 0 16 1 11 0 0 0 0 0 4.0
Sep 23 Lawson State Community College W, 3-0 1 3 0 0 1 .000 0 1 1 3 0 2 0 0 0 0 0 1.0
Sep 24 at Snead State Community College L, 3-2 1 3 0 0 0 - 0 0 0 4 0 4 0 0 0 0 0 0.0
Sep 29 at Reid State Technical College W, 3-0 - 3 0 0 0 - 0 0 1 8 2 4 0 0 0 0 1 0.0
Oct 1 at Cleveland State Community College W, 3-2 1 5 0 0 0 - 0 0 0 0 3 5 0 0 0 0 0 0.0
Oct 3 vs. Mississippi Gulf Coast Community College W, 3-0 1 3 0 0 0 - 0 0 2 9 1 3 0 0 0 0 0 0.0
Oct 3 vs. Northeast Mississippi Community College L, 3-1 1 4 0 1 1 -1.000 0 2 3 23 2 6 0 0 0 0 0 2.0
Oct 4 vs. Jones College L, 3-1 1 4 0 0 0 - 0 0 0 13 2 2 0 0 0 0 0 0.0
Oct 4 vs. Pearl River Community College L, 3-1 1 4 0 0 0 - 0 0 0 10 1 9 0 0 0 0 0 0.0
Oct 8 Bevill State Community College W, 3-0 1 3 0 0 0 - 1 1 0 0 1 5 0 0 0 0 0 1.0
Oct 9 at Lawson State Community College L, 3-0 1 3 0 0 0 - 0 2 2 0 0 2 0 0 0 0 0 2.0
Oct 10 vs. Pearl River Community College L, 3-0 1 3 0 0 0 - 0 0 1 6 2 1 0 0 0 0 0 0.0
Oct 10 vs. Northwest Shoals Community College W, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 13 at Calhoun Community College L, 3-0 1 3 0 0 0 - 0 1 0 12 3 3 0 0 0 0 0 1.0
Oct 16 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 - 0 0 2 0 0 2 0 0 0 0 0 0.0
Oct 20 Southern Union State Community College W, 3-0 1 3 0 0 0 - 0 1 1 5 1 1 0 0 0 0 0 1.0
Oct 23 Cleveland State Community College W, 3-2 - 5 0 0 0 - 0 0 3 3 1 3 0 0 0 0 0 0.0
Oct 31 vs. Enterprise State Community College L, 3-0 1 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Oct 31 vs. Snead State Community College L, 3-2 - 5 0 0 0 - 0 3 3 0 0 0 0 0 0 0 0 3.0
Nov 1 vs. Coastal Alabama - North L, 3-1 1 3 0 0 0 - 0 1 3 0 0 0 0 0 0 0 0 1.0
Apr 15 # at Snead State Community College   - - - - - - - - - - - - - - - - - -
Apr 22 # Snead State Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 121 2 0.02 4 15 -.133 1 0.01 31 0.26 302 44 136 1.12 0 0 0 0.00 33.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 30 1 0.03 2 8 -.125 1 0.03 5 0.17 64 10 38 1.27 0 0 0 0.00 6.0 0.2
Away 12 44 1 0.02 0 5 .200 0 0.00 12 0.27 112 15 56 1.27 0 0 0 0.00 13.0 0.3
Neutral 15 47 0 0.00 2 2 -1.000 0 0.00 14 0.30 126 19 42 0.89 0 0 0 0.00 14.0 0.3
-
Wins 17 61 1 0.02 1 7 .000 1 0.02 14 0.23 142 18 67 1.10 0 0 0 0.00 15.0 0.2
Losses 18 60 1 0.02 3 8 -.250 0 0.00 17 0.28 160 26 69 1.15 0 0 0 0.00 18.0 0.3
-
August 6 18 0 0.00 1 1 -1.000 0 0.00 8 0.44 76 11 24 1.33 0 0 0 0.00 8.0 0.4
September 13 48 2 0.04 2 13 .000 0 0.00 12 0.25 145 16 70 1.46 0 0 0 0.00 14.0 0.3
October 15 52 0 0.00 1 1 -1.000 1 0.02 10 0.19 81 17 42 0.81 0 0 0 0.00 10.0 0.2
November 1 3 0 0.00 0 0 - 0 0.00 1 0.33 0 0 0 0.00 0 0 0 0.00 1.0 0.3