Gadsden State Community College at Bevill State Community College
@ Bevill State Fayette
9/17/2025 at 5:00 PM
@ Bevill State Fayette
9/17/2025 at 5:00 PM
|
Gadsden State Community College
3 |
Bevill State Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Gadsden State Community College | 26 | 19 | 25 | 21 | 15 | 3 |
| Bevill State Community College | 24 | 25 | 15 | 25 | 13 | 2 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 14 | 5 | 32 | .281 |
| 4 | 9 | 5 | 46 | .087 |
| 5 | 7 | 3 | 22 | .182 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Carden | 5 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Rylin St. Clair * | 5 | 3 | 3 | 10 | .000 | 44 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 6.0 |
| 3 | Allie Bryant | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ally Folsom | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Camryn Stone * | 5 | 13 | 6 | 32 | .219 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 15.5 |
| 7 | Savannah Hall * | 5 | 5 | 3 | 21 | .095 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 7.5 |
| 9 | Kaden Pritchett | 4 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Lacie Roer * | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lily Henry * | 5 | 21 | 8 | 52 | .250 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 23.0 |
| 22 | Brianna Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Cassidy Hartsfield * | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| Totals | 57 | 28 | 180 | .161 | 47 | 4 | 8 | 6 | 62 | 0 | 17 | 0 | 3 | 69.5 | ||
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















