#15 Lily Henry (OH) - Gadsden State Community College
m
35
k/s
2.65
h %
.123
a/s
0.09
b/s
0.21
sa/s
0.30
d/s
3.08
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 35 | |
| Sets | 130 | |
| Kills | 344 | |
| Kills per set | 2.65 | |
| Errors | 184 | |
| Total Attacks | 1304 | |
| Total Attacks per set | 10.03 | |
| Hitting Percentage | .123 | |
| Assists | 12 | |
| Assists per set | 0.09 | |
| Service Total Attempts | 0 | |
| Service Aces | 39 | |
| Service Errors | 11 | |
| Service Aces per set | 0.30 | |
| Receptions | 673 | |
| Reception Errors | 59 | |
| Digs | 400 | |
| Digs per set | 3.08 | |
| Block Solo | 1 | |
| Block Assist | 26 | |
| Block Total | 27 | |
| Blocks per set | 0.21 | |
| Block Errors | 4 | |
| Ball Handling Errors | 3 | |
| Points | 397.0 | |
| Points per set | 3.1 | |
| Matches started | 35 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Wallace State Community College-Hanceville | L, 3-0 |
| Oct 20 | Southern Union State Community College | W, 3-0 |
| Oct 23 | Cleveland State Community College | W, 3-2 |
| Oct 31 | vs. Enterprise State Community College | L, 3-0 |
| Oct 31 | vs. Snead State Community College | L, 3-2 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northwest Shoals Community College | W, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 0 | 1 | 1 | 11 | 1 | 12 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 28 | at Bishop State Community College | W, 3-0 | 1 | 3 | 16 | 2 | 35 | .400 | 0 | 0 | 1 | 12 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Aug 29 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 14 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 29 | vs. Calhoun Community College | L, 3-0 | 1 | 3 | 11 | 4 | 39 | .179 | 0 | 2 | 0 | 25 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Aug 30 | vs. Roane State Community College | W, 3-2 | 1 | 5 | 15 | 6 | 47 | .191 | 0 | 2 | 0 | 29 | 4 | 14 | 0 | 3 | 0 | 3 | 1 | 18.5 |
| Aug 30 | vs. Pearl River Community College | L, 3-0 | 1 | 3 | 9 | 4 | 39 | .128 | 0 | 0 | 1 | 21 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 3 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 7 | 6 | 38 | .026 | 0 | 0 | 0 | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 8 | vs. Covenant College | W, 3-0 | 1 | 3 | 9 | 3 | 27 | .222 | 0 | 1 | 0 | 15 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 10 | Calhoun Community College | W, 3-1 | 1 | 4 | 9 | 6 | 38 | .079 | 0 | 0 | 0 | 30 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 14 | Snead State Community College | L, 3-2 | 1 | 5 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 31 | 2 | 14 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Sep 15 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 11 | 5 | 42 | .143 | 1 | 3 | 1 | 26 | 4 | 27 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Sep 17 | at Bevill State Community College | W, 3-2 | 1 | 5 | 21 | 8 | 52 | .250 | 0 | 2 | 0 | 22 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| Sep 19 | at Coastal Alabama-South | W, 3-2 | 1 | 5 | 10 | 8 | 51 | .039 | 1 | 3 | 0 | 24 | 3 | 12 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 20 | at Coastal Alabama - North | L, 3-2 | 1 | 5 | 14 | 7 | 54 | .130 | 2 | 2 | 1 | 29 | 0 | 13 | 0 | 3 | 0 | 3 | 1 | 17.5 |
| Sep 20 | vs. Mississippi Gulf Coast Community College | L, 3-0 | 1 | 3 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 19 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Sep 22 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 23 | Lawson State Community College | W, 3-0 | 1 | 3 | 6 | 7 | 27 | -.037 | 0 | 2 | 0 | 18 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 24 | at Snead State Community College | L, 3-2 | 1 | 5 | 11 | 8 | 62 | .048 | 0 | 0 | 0 | 30 | 3 | 14 | 0 | 1 | 0 | 1 | 1 | 11.5 |
| Sep 29 | at Reid State Technical College | W, 3-0 | 1 | 3 | 8 | 2 | 26 | .231 | 2 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 1 | at Cleveland State Community College | W, 3-2 | 1 | 5 | 10 | 9 | 57 | .018 | 1 | 3 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Oct 3 | vs. Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 7 | 3 | 28 | .143 | 0 | 4 | 1 | 14 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 21 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 4 | vs. Jones College | L, 3-1 | 1 | 4 | 7 | 9 | 41 | -.049 | 1 | 0 | 0 | 31 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 4 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 12 | 6 | 44 | .136 | 0 | 0 | 0 | 26 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 8 | Bevill State Community College | W, 3-0 | 1 | 3 | 9 | 7 | 33 | .061 | 0 | 2 | 1 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 9 | at Lawson State Community College | L, 3-0 | 1 | 3 | 10 | 3 | 37 | .189 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Oct 10 | vs. Pearl River Community College | L, 3-0 | 1 | 3 | 6 | 6 | 32 | .000 | 0 | 4 | 1 | 13 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 10 | vs. Northwest Shoals Community College | W, 3-1 | 1 | 4 | 8 | 6 | 39 | .051 | 0 | 1 | 0 | 20 | 2 | 13 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Oct 13 | at Calhoun Community College | L, 3-0 | 1 | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 25 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 16 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 8 | 5 | 36 | .083 | 2 | 1 | 0 | 27 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 20 | Southern Union State Community College | W, 3-0 | 1 | 3 | 12 | 0 | 25 | .480 | 0 | 1 | 0 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 23 | Cleveland State Community College | W, 3-2 | 1 | 5 | 18 | 6 | 63 | .190 | 1 | 0 | 1 | 26 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Oct 31 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 24 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 31 | vs. Snead State Community College | L, 3-2 | 1 | 5 | 11 | 7 | 47 | .085 | 0 | 3 | 1 | 38 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-1 | 1 | 4 | 9 | 7 | 43 | .047 | 1 | 2 | 0 | 2 | 0 | 27 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Apr 15 # | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 # | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 130 | 344 | 2.65 | 184 | 1304 | .123 | 12 | 0.09 | 39 | 0.30 | 673 | 59 | 400 | 3.08 | 1 | 26 | 27 | 0.21 | 397.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 30 | 83 | 2.77 | 41 | 297 | .141 | 2 | 0.07 | 8 | 0.27 | 167 | 16 | 104 | 3.47 | 0 | 7 | 7 | 0.23 | 94.5 | 3.1 |
| Away | 12 | 46 | 130 | 2.83 | 65 | 480 | .135 | 8 | 0.17 | 12 | 0.26 | 194 | 13 | 136 | 2.96 | 1 | 10 | 11 | 0.24 | 148.0 | 3.2 |
| Neutral | 15 | 54 | 131 | 2.43 | 78 | 527 | .101 | 2 | 0.04 | 19 | 0.35 | 312 | 30 | 160 | 2.96 | 0 | 9 | 9 | 0.17 | 154.5 | 2.9 |
| - | |||||||||||||||||||||
| Wins | 17 | 64 | 184 | 2.88 | 84 | 634 | .158 | 6 | 0.09 | 25 | 0.39 | 283 | 28 | 202 | 3.16 | 1 | 12 | 13 | 0.20 | 216.0 | 3.4 |
| Losses | 18 | 66 | 160 | 2.42 | 100 | 670 | .090 | 6 | 0.09 | 14 | 0.21 | 390 | 31 | 198 | 3.00 | 0 | 14 | 14 | 0.21 | 181.0 | 2.7 |
| - | |||||||||||||||||||||
| August | 6 | 20 | 61 | 3.05 | 22 | 202 | .193 | 0 | 0.00 | 5 | 0.25 | 112 | 12 | 64 | 3.20 | 0 | 6 | 6 | 0.30 | 69.0 | 3.5 |
| September | 13 | 51 | 132 | 2.59 | 72 | 497 | .121 | 6 | 0.12 | 13 | 0.25 | 272 | 23 | 161 | 3.16 | 0 | 11 | 11 | 0.22 | 150.5 | 3.0 |
| October | 15 | 55 | 142 | 2.58 | 83 | 562 | .105 | 5 | 0.09 | 19 | 0.35 | 287 | 24 | 148 | 2.69 | 1 | 8 | 9 | 0.16 | 166.0 | 3.0 |
| November | 1 | 4 | 9 | 2.25 | 7 | 43 | .047 | 1 | 0.25 | 2 | 0.50 | 2 | 0 | 27 | 6.75 | 0 | 1 | 1 | 0.25 | 11.5 | 2.9 |



















