Gadsden State Community College vs. Enterprise State Community College
@ Montgomery, AL
10/31/2025 at 12:30 PM

Final 1 2 3 Score
Gadsden State Community College 16 12 15 0
Enterprise State Community College 25 25 25 3

Gadsden State Community College

Set K E TA PCT
1 9 2 30 .233
2 5 6 17 -.059
3 5 9 35 -.114

Enterprise State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Gadsden State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ellie Carden 3 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
2 Rylin St. Clair * 3 1 0 7 .143 15 0 0 0 4 0 0 0 0 1.0
3 Allie Bryant 3 0 0 0 .000 0 1 0 2 5 0 0 0 0 1.0
4 Ally Folsom 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Camryn Stone * 3 5 4 18 .056 1 0 1 0 1 0 0 0 0 5.0
7 Savannah Hall * 3 2 3 9 -.111 0 1 1 0 0 0 0 0 0 3.0
9 Kaden Pritchett 3 2 5 18 -.167 0 0 0 0 0 0 0 0 0 2.0
12 Lacie Roer * 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
15 Lily Henry * 3 7 4 21 .143 0 0 0 4 4 0 0 0 0 7.0
24 Aiby Wyatt 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
32 Cassidy Hartsfield * 3 2 1 8 .125 0 0 0 0 2 0 0 0 0 2.0
Totals 19 17 81 .025 17 2 4 7 19 0 0 0 0 21.0

Enterprise State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kailey Dickerson * 3 10 5 24 .208 1 3 2 0 8 0 1 0 0 13.5
4 Alissa Menefee * 3 2 0 4 .500 31 1 0 0 5 1 1 0 0 4.5
7 Kennedy Miller 3 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
9 Madison Johnson 1 0 0 0 .000 7 0 0 0 1 0 0 0 0 0.0
13 Charley Walker * 3 3 3 8 .000 0 0 1 1 4 0 2 0 0 4.0
14 Ruby Steedley * 3 8 2 12 .500 0 0 0 0 0 0 5 0 0 10.5
15 Alivia Freeman * 3 13 1 16 .750 0 0 0 0 0 1 2 0 0 15.0
16 Kallyn Mccomb 3 0 0 0 .000 1 0 0 0 16 0 0 0 0 0.0
18 Caleigh Peddie * 3 7 5 18 .111 0 4 1 0 8 0 3 0 0 12.5
Totals 43 16 82 .329 41 9 4 1 43 2 14 0 0 61.0
Other Information
Attendance: 0
Time:
* = Starter