2025-26 Volleyball Statistics - Gadsden State Community College

Matches
35
Kills per set
10.23
Hitting %
.144
Assists per set
9.51
Blocks per set
1.50
Service Aces per set
1.84
Digs per set
15.11
Team Summary
Title Record
Overall 17-18 (.486)
Conference 8-9 (.471)
Streak Lost 3
Home 6-2
Away 7-5
Neutral 4-11
Recent Results
Date Opponent Result
Oct 16 at Wallace State Community College-Hanceville L, 3-0
Oct 20 Southern Union State Community College W, 3-0
Oct 23 Cleveland State Community College W, 3-2
Oct 31 vs. Enterprise State Community College L, 3-0
Oct 31 vs. Snead State Community College L, 3-2
Nov 1 vs. Coastal Alabama - North L, 3-1
Team Stats
Statistics Overall
Matches 35
Sets 130
Kills 1330
Kills per set 10.23
Errors 698
Total Attacks 4386
Hitting Percentage .144
Assists 1236
Assists per set 9.51
Service Aces 239
Service Errors 220
Service Aces per set 1.84
Receptions 2138
Reception Errors 217
Digs 1964
Digs per set 15.11
Block Solo 35
Block Assist 321
Block Total 196
Blocks per set 1.50
Block Errors 17
Ball Handling Errors 32
Points 1764.5
Points per set 13.6
Home Attendance 0
Home Attendance average 0
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Northwest Shoals Community College W, 3-0 3 31 11 86 .233 33 2 5 41 2 56 1 9 0 6 0 38.5
Aug 28 at Bishop State Community College W, 3-0 3 35 9 87 .299 32 8 6 45 3 47 0 6 0 3 3 46.0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 3 15 17 80 -.025 14 0 5 61 13 26 1 7 0 5 0 19.5
Aug 29 vs. Calhoun Community College L, 3-0 3 25 21 116 .034 23 7 5 77 10 52 0 8 0 4 0 36.0
Aug 30 vs. Roane State Community College W, 3-2 5 53 28 173 .145 48 7 6 85 11 81 1 14 0 8 4 68.0
Aug 30 vs. Pearl River Community College L, 3-0 3 32 16 115 .139 29 4 7 63 8 55 0 0 0 0 0 36.0
Sep 3 Wallace State Community College-Hanceville L, 3-0 3 25 23 108 .019 22 3 5 66 4 49 1 4 0 3 0 31.0
Sep 8 vs. Covenant College W, 3-0 3 34 20 107 .131 31 8 6 45 6 54 1 4 0 3 0 45.0
Sep 10 Calhoun Community College W, 3-1 4 45 19 144 .181 41 13 3 81 7 63 1 14 0 8 0 66.0
Sep 14 Snead State Community College L, 3-2 5 44 29 158 .095 39 6 13 85 7 65 1 28 0 15 0 65.0
Sep 15 Northwest Shoals Community College W, 3-1 4 49 17 151 .212 45 6 9 70 8 85 2 14 0 9 0 64.0
Sep 17 at Bevill State Community College W, 3-2 5 57 28 180 .161 47 4 8 68 6 62 0 17 0 9 3 69.5
Sep 19 at Coastal Alabama-South W, 3-2 5 47 25 145 .152 47 12 6 82 14 67 1 10 0 6 0 65.0
Sep 20 at Coastal Alabama - North L, 3-2 5 48 30 159 .113 44 6 9 94 5 76 2 19 0 12 4 65.5
Sep 20 vs. Mississippi Gulf Coast Community College L, 3-0 3 24 19 87 .057 24 5 6 58 2 41 0 7 3 4 0 32.5
Sep 22 at Southern Union State Community College W, 3-0 3 38 8 89 .337 35 12 4 41 3 50 0 4 0 2 0 52.0
Sep 23 Lawson State Community College W, 3-0 3 40 17 108 .213 33 10 8 46 2 40 2 8 0 6 1 56.0
Sep 24 at Snead State Community College L, 3-2 5 50 27 198 .116 46 2 3 93 7 93 0 12 0 6 2 58.0
Sep 29 at Reid State Technical College W, 3-0 3 43 18 107 .234 40 5 6 46 5 46 0 2 0 1 3 49.0
Oct 1 at Cleveland State Community College W, 3-2 5 63 27 182 .198 60 10 7 0 8 84 1 14 4 8 0 81.0
Oct 3 vs. Mississippi Gulf Coast Community College W, 3-0 3 32 13 84 .226 29 12 5 44 5 37 0 8 0 4 0 48.0
Oct 3 vs. Northeast Mississippi Community College L, 3-1 4 40 20 121 .165 40 11 9 81 6 51 1 16 0 9 2 60.0
Oct 4 vs. Jones College L, 3-1 4 38 26 141 .085 34 5 4 85 9 58 3 10 0 8 2 51.0
Oct 4 vs. Pearl River Community College L, 3-1 4 41 19 127 .173 36 5 5 80 12 58 3 14 0 10 0 56.0
Oct 8 Bevill State Community College W, 3-0 3 28 17 88 .125 28 11 4 37 1 47 3 2 0 4 0 43.0
Oct 9 at Lawson State Community College L, 3-0 3 38 13 124 .202 37 7 10 0 2 42 0 6 2 3 0 48.0
Oct 10 vs. Pearl River Community College L, 3-0 3 23 14 83 .108 20 5 6 53 5 41 0 6 0 3 0 31.0
Oct 10 vs. Northwest Shoals Community College W, 3-1 4 31 27 141 .028 29 10 2 66 6 76 3 3 8 5 3 45.5
Oct 13 at Calhoun Community College L, 3-0 3 28 17 100 .110 27 4 4 66 4 42 0 4 0 2 0 34.0
Oct 16 at Wallace State Community College-Hanceville L, 3-0 3 33 23 126 .079 33 3 7 56 1 50 0 8 0 4 1 40.0
Oct 20 Southern Union State Community College W, 3-0 3 36 12 89 .270 32 10 4 43 2 43 2 4 0 4 1 50.0
Oct 23 Cleveland State Community College W, 3-2 5 58 21 198 .187 56 6 12 94 10 86 1 15 0 9 1 72.5
Oct 31 vs. Enterprise State Community College L, 3-0 3 19 17 81 .025 17 2 4 68 7 19 0 0 0 0 0 21.0
Oct 31 vs. Snead State Community College L, 3-2 5 47 26 158 .133 46 8 8 94 13 59 2 13 0 9 2 63.5
Nov 1 vs. Coastal Alabama - North L, 3-1 4 40 24 145 .110 39 10 9 24 3 63 2 11 0 8 0 57.5
Apr 15 # at Snead State Community College   - - - - - - - - - - - - - - - - -
Apr 22 # Snead State Community College   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 130 1330 10.23 698 4386 .144 1236 9.51 239 1.84 2138 217 1964 15.11 35 321 196 1.50 1764.5 13.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 30 325 10.83 155 1044 .163 296 9.87 65 2.17 522 41 478 15.93 13 89 58 1.92 447.5 14.9
Away 12 46 511 11.11 236 1583 .174 481 10.46 75 1.63 632 60 715 15.54 5 111 61 1.32 646.5 14.1
Neutral 15 54 494 9.15 307 1759 .106 459 8.50 99 1.83 984 116 771 14.28 17 121 78 1.44 670.5 12.4
 
Wins 17 64 720 11.25 317 2159 .187 666 10.41 146 2.28 934 99 1024 16.00 19 148 93 1.45 959.0 15.0
Losses 18 66 610 9.24 381 2227 .103 570 8.64 93 1.41 1204 118 940 14.24 16 173 103 1.55 805.5 12.2
 
August 6 20 191 9.55 102 657 .135 179 8.95 28 1.40 372 47 317 15.85 3 44 25 1.25 244.0 12.2
September 13 51 544 10.67 280 1741 .152 494 9.69 92 1.80 875 76 791 15.51 11 143 83 1.62 718.5 14.1
October 15 55 555 10.09 292 1843 .143 524 9.53 109 1.98 867 91 793 14.42 19 123 81 1.46 744.5 13.5
November 1 4 40 10.00 24 145 .110 39 9.75 10 2.50 24 3 63 15.75 2 11 8 1.88 57.5 14.4
Date Opponent Score Attend
Aug 21 at Northwest Shoals Community College W, 3-0 0
Aug 28 at Bishop State Community College W, 3-0 0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 0
Aug 29 vs. Calhoun Community College L, 3-0 0
Aug 30 vs. Roane State Community College W, 3-2 0
Aug 30 vs. Pearl River Community College L, 3-0 0
Sep 3 Wallace State Community College-Hanceville L, 3-0 0
Sep 8 vs. Covenant College W, 3-0 0
Sep 10 Calhoun Community College W, 3-1 0
Sep 14 Snead State Community College L, 3-2 0
Sep 15 Northwest Shoals Community College W, 3-1 0
Sep 17 at Bevill State Community College W, 3-2 0
Sep 19 at Coastal Alabama-South W, 3-2 0
Sep 20 at Coastal Alabama - North L, 3-2 0
Sep 20 vs. Mississippi Gulf Coast Community College L, 3-0 0
Sep 22 at Southern Union State Community College W, 3-0 0
Sep 23 Lawson State Community College W, 3-0 0
Sep 24 at Snead State Community College L, 3-2 0
Sep 29 at Reid State Technical College W, 3-0 0
Oct 1 at Cleveland State Community College W, 3-2 0
Oct 3 vs. Mississippi Gulf Coast Community College W, 3-0 0
Oct 3 vs. Northeast Mississippi Community College L, 3-1 0
Oct 4 vs. Jones College L, 3-1 0
Oct 4 vs. Pearl River Community College L, 3-1 0
Oct 8 Bevill State Community College W, 3-0 0
Oct 9 at Lawson State Community College L, 3-0 0
Oct 10 vs. Pearl River Community College L, 3-0 0
Oct 10 vs. Northwest Shoals Community College W, 3-1 0
Oct 13 at Calhoun Community College L, 3-0 0
Oct 16 at Wallace State Community College-Hanceville L, 3-0 0
Oct 20 Southern Union State Community College W, 3-0 0
Oct 23 Cleveland State Community College W, 3-2 0
Oct 31 vs. Enterprise State Community College L, 3-0 0
Oct 31 vs. Snead State Community College L, 3-2 0
Nov 1 vs. Coastal Alabama - North L, 3-1 0
Apr 15 at Snead State Community College   -
Apr 22 Snead State Community College   -