#22 Brianna Williams (RS) - Gadsden State Community College
m
16
k/s
0.23
h %
.188
a/s
0.00
b/s
0.13
sa/s
0.29
d/s
0.35
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 16 | |
| Sets | 31 | |
| Kills | 7 | |
| Kills per set | 0.23 | |
| Errors | 4 | |
| Total Attacks | 16 | |
| Total Attacks per set | 0.52 | |
| Hitting Percentage | .188 | |
| Assists | 0 | |
| Assists per set | 0.00 | |
| Service Total Attempts | 0 | |
| Service Aces | 9 | |
| Service Errors | 9 | |
| Service Aces per set | 0.29 | |
| Receptions | 0 | |
| Reception Errors | 0 | |
| Digs | 11 | |
| Digs per set | 0.35 | |
| Block Solo | 1 | |
| Block Assist | 3 | |
| Block Total | 4 | |
| Blocks per set | 0.13 | |
| Block Errors | 0 | |
| Ball Handling Errors | 0 | |
| Points | 18.5 | |
| Points per set | 0.6 | |
| Matches started | 1 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Wallace State Community College-Hanceville | L, 3-0 |
| Oct 20 | Southern Union State Community College | W, 3-0 |
| Oct 23 | Cleveland State Community College | W, 3-2 |
| Oct 31 | vs. Enterprise State Community College | L, 3-0 |
| Oct 31 | vs. Snead State Community College | L, 3-2 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Covenant College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Calhoun Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Northwest Shoals Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | at Bevill State Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Coastal Alabama-South | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Coastal Alabama - North | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Mississippi Gulf Coast Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | at Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Lawson State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Reid State Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | at Cleveland State Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | vs. Mississippi Gulf Coast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Jones College | L, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | vs. Pearl River Community College | L, 3-1 | - | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Oct 8 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Lawson State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | vs. Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Northwest Shoals Community College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Southern Union State Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | Cleveland State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Coastal Alabama - North | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 # | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 # | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 31 | 7 | 0.23 | 4 | 16 | .188 | 0 | 0.00 | 9 | 0.29 | 0 | 0 | 11 | 0.35 | 1 | 3 | 4 | 0.13 | 18.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 1 | 0.17 | 1 | 3 | .000 | 0 | 0.00 | 5 | 0.83 | 0 | 0 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |
| Away | 6 | 11 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 3 | 0.27 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 7 | 14 | 6 | 0.43 | 3 | 13 | .231 | 0 | 0.00 | 2 | 0.14 | 0 | 0 | 4 | 0.29 | 1 | 3 | 4 | 0.29 | 10.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 11 | 24 | 1 | 0.04 | 2 | 4 | -.250 | 0 | 0.00 | 8 | 0.33 | 0 | 0 | 8 | 0.33 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| Losses | 5 | 7 | 6 | 0.86 | 2 | 12 | .333 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 3 | 0.43 | 1 | 3 | 4 | 0.57 | 9.5 | 1.4 |
| - | |||||||||||||||||||||
| August | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| September | 8 | 16 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 8 | 0.50 | 0 | 0 | 9 | 0.56 | 0 | 0 | 0 | 0.00 | 8.0 | 0.5 |
| October | 7 | 11 | 7 | 0.64 | 4 | 16 | .188 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.09 | 1 | 3 | 4 | 0.36 | 9.5 | 0.9 |



















