#8 Makasia Crawford (MB) - Gadsden State Community College
m
21
k/s
0.64
h %
.304
a/s
0.03
b/s
0.33
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 21 | |
| Sets | 33 | |
| Kills | 21 | |
| Kills per set | 0.64 | |
| Errors | 7 | |
| Total Attacks | 46 | |
| Total Attacks per set | 1.39 | |
| Hitting Percentage | .304 | |
| Assists | 1 | |
| Assists per set | 0.03 | |
| Service Total Attempts | 0 | |
| Service Aces | 0 | |
| Service Errors | 0 | |
| Service Aces per set | 0.00 | |
| Receptions | 1 | |
| Reception Errors | 0 | |
| Digs | 0 | |
| Digs per set | 0.00 | |
| Block Solo | 2 | |
| Block Assist | 9 | |
| Block Total | 11 | |
| Blocks per set | 0.33 | |
| Block Errors | 1 | |
| Ball Handling Errors | 1 | |
| Points | 27.5 | |
| Points per set | 0.8 | |
| Matches started | 4 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Wallace State Community College-Hanceville | L, 3-0 |
| Oct 20 | Southern Union State Community College | W, 3-0 |
| Oct 23 | Cleveland State Community College | W, 3-2 |
| Oct 31 | vs. Enterprise State Community College | L, 3-0 |
| Oct 31 | vs. Snead State Community College | L, 3-2 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Bishop State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Kansas City Kansas Community College | L, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Aug 29 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Pearl River Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Covenant College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Calhoun Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Northwest Shoals Community College | W, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Sep 17 | at Bevill State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Coastal Alabama-South | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Coastal Alabama - North | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 20 | vs. Mississippi Gulf Coast Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 22 | at Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Lawson State Community College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Reid State Technical College | W, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 1 | at Cleveland State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Mississippi Gulf Coast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 4 | vs. Jones College | L, 3-1 | - | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Oct 8 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Lawson State Community College | L, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 10 | vs. Pearl River Community College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | vs. Northwest Shoals Community College | W, 3-1 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | at Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Southern Union State Community College | W, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | Cleveland State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Snead State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-1 | - | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Apr 15 # | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 # | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 33 | 21 | 0.64 | 7 | 46 | .304 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 2 | 9 | 11 | 0.33 | 27.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 6 | 3 | 0.50 | 1 | 9 | .222 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.33 | 4.5 | 0.8 |
| Away | 5 | 8 | 4 | 0.50 | 3 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.38 | 5.5 | 0.7 |
| Neutral | 12 | 19 | 14 | 0.74 | 3 | 28 | .393 | 1 | 0.05 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 1 | 5 | 6 | 0.32 | 17.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 8 | 12 | 4 | 0.33 | 4 | 16 | .000 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0.25 | 6.0 | 0.5 |
| Losses | 13 | 21 | 17 | 0.81 | 3 | 30 | .467 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 1 | 7 | 8 | 0.38 | 21.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 3 | 3 | 3 | 1.00 | 0 | 3 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.67 | 4.5 | 1.5 |
| September | 7 | 9 | 2 | 0.22 | 3 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0.33 | 4.0 | 0.4 |
| October | 10 | 19 | 13 | 0.68 | 4 | 30 | .300 | 1 | 0.05 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 6 | 6 | 0.32 | 16.0 | 0.8 |
| November | 1 | 2 | 3 | 1.50 | 0 | 4 | .750 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |



















