#7 Savannah Hall (MB) - Gadsden State Community College

m
34
k/s
1.97
h %
.209
a/s
0.06
b/s
0.72
sa/s
0.29
d/s
0.63
Player Stats
  Overall
Matches 34
Sets 122
Kills 240
Kills per set 1.97
Errors 100
Total Attacks 669
Total Attacks per set 5.48
Hitting Percentage .209
Assists 7
Assists per set 0.06
Service Total Attempts 0
Service Aces 35
Service Errors 40
Service Aces per set 0.29
Receptions 12
Reception Errors 1
Digs 77
Digs per set 0.63
Block Solo 13
Block Assist 75
Block Total 88
Blocks per set 0.72
Block Errors 1
Ball Handling Errors 3
Points 325.5
Points per set 2.7
Matches started 34
Recent Results
Date Opponent/Event Result
Oct 16 at Wallace State Community College-Hanceville L, 3-0
Oct 20 Southern Union State Community College W, 3-0
Oct 23 Cleveland State Community College W, 3-2
Oct 31 vs. Enterprise State Community College L, 3-0
Oct 31 vs. Snead State Community College L, 3-2
Nov 1 vs. Coastal Alabama - North L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Northwest Shoals Community College W, 3-0 1 3 6 0 10 .600 0 0 1 1 0 2 0 2 0 2 0 7.0
Aug 28 at Bishop State Community College W, 3-0 1 3 5 0 12 .417 0 1 0 0 0 3 0 3 0 3 1 7.5
Aug 29 vs. Kansas City Kansas Community College L, 3-0 1 3 0 4 12 -.333 0 0 1 0 0 1 0 3 0 3 0 1.5
Aug 29 vs. Calhoun Community College L, 3-0 1 3 8 4 24 .167 0 0 1 0 0 2 0 2 0 2 0 9.0
Aug 30 vs. Roane State Community College W, 3-2 1 5 10 6 28 .143 0 1 2 0 0 3 0 2 0 2 0 12.0
Aug 30 vs. Pearl River Community College L, 3-0 1 3 2 3 11 -.091 1 2 1 0 0 2 0 0 0 0 0 4.0
Sep 3 Wallace State Community College-Hanceville L, 3-0 1 3 6 5 19 .053 1 1 2 0 0 1 0 1 0 1 0 7.5
Sep 8 vs. Covenant College W, 3-0 1 3 7 3 17 .235 0 3 1 0 0 2 0 1 0 1 0 10.5
Sep 10 Calhoun Community College W, 3-1 1 4 9 1 21 .381 0 4 0 0 0 2 0 5 0 5 0 15.5
Sep 14 Snead State Community College L, 3-2 1 5 8 6 28 .071 0 1 3 0 0 1 0 5 0 5 0 11.5
Sep 15 Northwest Shoals Community College W, 3-1 1 3 10 4 20 .300 1 0 1 0 0 1 1 2 0 3 0 12.0
Sep 17 at Bevill State Community College W, 3-2 1 5 5 3 21 .095 1 1 2 0 0 4 0 3 0 3 1 7.5
Sep 19 at Coastal Alabama-South W, 3-2 1 5 10 3 22 .318 0 1 2 2 0 8 1 2 0 3 0 13.0
Sep 20 at Coastal Alabama - North L, 3-2 1 5 13 7 28 .214 0 0 1 0 0 4 1 6 0 7 0 17.0
Sep 20 vs. Mississippi Gulf Coast Community College L, 3-0 1 3 3 3 11 .000 0 1 2 0 0 3 0 4 0 4 0 6.0
Sep 22 at Southern Union State Community College W, 3-0 1 3 13 0 22 .591 0 1 0 0 0 2 0 1 0 1 0 14.5
Sep 23 Lawson State Community College W, 3-0 1 3 13 2 24 .458 0 1 2 1 0 9 0 2 0 2 0 15.0
Sep 24 at Snead State Community College L, 3-2 1 5 14 4 37 .270 0 1 0 0 0 0 0 4 0 4 0 17.0
Sep 29 at Reid State Technical College W, 3-0 1 3 14 3 21 .524 0 0 1 0 0 1 0 0 0 0 0 14.0
Oct 1 at Cleveland State Community College W, 3-2 1 5 12 6 30 .200 0 2 1 0 0 2 0 4 1 4 0 16.0
Oct 3 vs. Mississippi Gulf Coast Community College W, 3-0 1 3 8 3 17 .294 0 2 0 0 0 2 0 3 0 3 0 11.5
Oct 3 vs. Northeast Mississippi Community College L, 3-1 1 4 10 3 24 .292 0 1 1 0 0 4 0 4 0 4 0 13.0
Oct 4 vs. Jones College L, 3-1 1 4 3 3 17 .000 1 0 1 0 0 3 3 1 0 4 0 6.5
Oct 4 vs. Pearl River Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 8 Bevill State Community College W, 3-0 1 3 4 4 14 .000 1 0 2 0 0 3 1 0 0 1 0 5.0
Oct 9 at Lawson State Community College L, 3-0 1 2 1 1 6 .000 0 0 1 0 0 1 0 0 0 0 0 1.0
Oct 10 vs. Pearl River Community College L, 3-0 1 2 2 0 12 .167 0 0 0 0 0 1 0 2 0 2 0 3.0
Oct 10 vs. Northwest Shoals Community College W, 3-1 1 3 2 1 13 .077 0 3 0 0 0 0 2 0 0 2 0 7.0
Oct 13 at Calhoun Community College L, 3-0 1 3 1 1 14 .000 0 0 2 0 0 0 0 0 0 0 0 1.0
Oct 16 at Wallace State Community College-Hanceville L, 3-0 1 3 7 5 24 .083 0 1 2 0 0 4 0 2 0 2 1 9.0
Oct 20 Southern Union State Community College W, 3-0 1 3 5 3 13 .154 0 0 1 0 0 4 1 1 0 2 0 6.5
Oct 23 Cleveland State Community College W, 3-2 1 5 12 3 36 .250 1 2 3 7 1 1 1 3 0 4 0 16.5
Oct 31 vs. Enterprise State Community College L, 3-0 1 3 2 3 9 -.111 0 1 1 1 0 0 0 0 0 0 0 3.0
Oct 31 vs. Snead State Community College L, 3-2 1 5 10 1 28 .321 0 0 0 0 0 1 1 3 0 4 0 12.5
Nov 1 vs. Coastal Alabama - North L, 3-1 1 4 5 2 24 .125 0 4 2 0 0 0 1 4 0 5 0 12.0
Apr 15 # at Snead State Community College   - - - - - - - - - - - - - - - - - -
Apr 22 # Snead State Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 122 240 1.97 100 669 .209 7 0.06 35 0.29 12 1 77 0.63 13 75 88 0.72 325.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 67 2.31 28 175 .223 4 0.14 9 0.31 8 1 22 0.76 4 19 23 0.79 89.5 3.1
Away 12 45 101 2.24 33 247 .275 1 0.02 8 0.18 3 0 31 0.69 2 27 29 0.64 124.5 2.8
Neutral 14 48 72 1.50 39 247 .134 2 0.04 18 0.38 1 0 24 0.50 7 29 36 0.75 111.5 2.3
-
Wins 17 62 145 2.34 45 341 .293 4 0.06 22 0.35 11 1 49 0.79 7 34 41 0.66 191.0 3.1
Losses 17 60 95 1.58 55 328 .122 3 0.05 13 0.22 1 0 28 0.47 6 41 47 0.78 134.5 2.2
-
August 6 20 31 1.55 17 97 .144 1 0.05 4 0.20 1 0 13 0.65 0 12 12 0.60 41.0 2.0
September 13 50 125 2.50 44 291 .278 3 0.06 15 0.30 3 0 38 0.76 3 36 39 0.78 161.0 3.2
October 14 48 79 1.65 37 257 .163 3 0.06 12 0.25 8 1 26 0.54 9 23 32 0.67 111.5 2.3
November 1 4 5 1.25 2 24 .125 0 0.00 4 1.00 0 0 0 0.00 1 4 5 1.25 12.0 3.0