#9 Kaden Pritchett (OH) - Gadsden State Community College

m
32
k/s
2.23
h %
.163
a/s
0.01
b/s
0.32
sa/s
0.00
d/s
0.49
Player Stats
  Overall
Matches 32
Sets 92
Kills 205
Kills per set 2.23
Errors 98
Total Attacks 658
Total Attacks per set 7.15
Hitting Percentage .163
Assists 1
Assists per set 0.01
Service Total Attempts 0
Service Aces 0
Service Errors 2
Service Aces per set 0.00
Receptions 5
Reception Errors 3
Digs 45
Digs per set 0.49
Block Solo 1
Block Assist 28
Block Total 29
Blocks per set 0.32
Block Errors 1
Ball Handling Errors 1
Points 220.0
Points per set 2.4
Matches started -
Recent Results
Date Opponent/Event Result
Oct 16 at Wallace State Community College-Hanceville L, 3-0
Oct 20 Southern Union State Community College W, 3-0
Oct 23 Cleveland State Community College W, 3-2
Oct 31 vs. Enterprise State Community College L, 3-0
Oct 31 vs. Snead State Community College L, 3-2
Nov 1 vs. Coastal Alabama - North L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Northwest Shoals Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 at Bishop State Community College W, 3-0 - 2 4 1 9 .333 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 - 3 6 2 16 .250 0 0 0 0 0 0 0 0 0 0 0 6.0
Aug 29 vs. Calhoun Community College L, 3-0 - 3 0 1 10 -.100 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 vs. Roane State Community College W, 3-2 - 4 5 1 18 .222 0 0 0 0 0 0 0 1 0 1 0 5.5
Aug 30 vs. Pearl River Community College L, 3-0 - 2 0 4 10 -.400 0 0 0 0 0 3 0 0 0 0 0 0.0
Sep 3 Wallace State Community College-Hanceville L, 3-0 - 1 0 2 5 -.400 0 0 1 1 0 2 0 0 0 0 0 0.0
Sep 8 vs. Covenant College W, 3-0 - 3 9 5 29 .138 0 0 0 0 0 1 0 0 0 0 0 9.0
Sep 10 Calhoun Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 14 Snead State Community College L, 3-2 - 1 3 3 12 .000 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 15 Northwest Shoals Community College W, 3-1 - 3 9 0 27 .333 0 0 1 0 0 1 0 1 0 1 0 9.5
Sep 17 at Bevill State Community College W, 3-2 - 4 4 3 25 .040 0 0 0 0 0 4 0 0 0 0 1 4.0
Sep 19 at Coastal Alabama-South W, 3-2 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 20 at Coastal Alabama - North L, 3-2 - 4 2 5 16 -.188 0 0 0 1 1 2 0 4 0 4 0 4.0
Sep 20 vs. Mississippi Gulf Coast Community College L, 3-0 - 2 6 3 23 .130 0 0 0 0 0 3 0 1 0 1 0 6.5
Sep 22 at Southern Union State Community College W, 3-0 - 1 4 1 12 .250 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 23 Lawson State Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 at Snead State Community College L, 3-2 - 4 6 1 31 .161 1 0 0 0 0 1 0 3 0 3 0 7.5
Sep 29 at Reid State Technical College W, 3-0 - 3 11 5 22 .273 0 0 0 0 0 2 0 1 0 1 0 11.5
Oct 1 at Cleveland State Community College W, 3-2 - 5 19 6 46 .283 0 0 0 0 0 4 0 2 0 2 0 20.0
Oct 3 vs. Mississippi Gulf Coast Community College W, 3-0 - 3 9 3 19 .316 0 0 0 0 0 0 0 1 0 1 0 9.5
Oct 3 vs. Northeast Mississippi Community College L, 3-1 - 3 7 3 23 .174 0 0 0 0 0 0 0 1 0 1 0 7.5
Oct 4 vs. Jones College L, 3-1 - 3 9 5 21 .190 0 0 0 0 0 1 0 1 0 1 0 9.5
Oct 4 vs. Pearl River Community College L, 3-1 - 3 11 3 23 .348 0 0 0 0 0 1 0 0 0 0 0 11.0
Oct 8 Bevill State Community College W, 3-0 - 3 10 0 20 .500 0 0 0 1 0 3 0 0 0 0 0 10.0
Oct 9 at Lawson State Community College L, 3-0 - 3 7 1 24 .250 0 0 0 0 0 2 0 1 1 1 0 7.5
Oct 10 vs. Pearl River Community College L, 3-0 - 3 8 4 24 .167 0 0 0 0 0 2 0 1 0 1 0 8.5
Oct 10 vs. Northwest Shoals Community College W, 3-1 - 4 7 8 27 -.037 0 0 0 1 1 1 0 3 0 3 0 8.5
Oct 13 at Calhoun Community College L, 3-0 - 3 7 2 20 .250 0 0 0 0 0 1 0 1 0 1 0 7.5
Oct 16 at Wallace State Community College-Hanceville L, 3-0 - 2 6 2 22 .182 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 20 Southern Union State Community College W, 3-0 - 1 3 2 8 .125 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 23 Cleveland State Community College W, 3-2 - 4 9 5 35 .114 0 0 0 0 0 5 0 1 0 1 0 9.5
Oct 31 vs. Enterprise State Community College L, 3-0 - 3 2 5 18 -.167 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 31 vs. Snead State Community College L, 3-2 - 5 13 8 36 .139 0 0 0 0 0 5 1 1 0 2 0 14.5
Nov 1 vs. Coastal Alabama - North L, 3-1 - 3 9 3 26 .231 0 0 0 1 1 0 0 1 0 1 0 9.5
Apr 15 # at Snead State Community College   - - - - - - - - - - - - - - - - - -
Apr 22 # Snead State Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 92 205 2.23 98 658 .163 1 0.01 0 0.00 5 3 45 0.49 1 28 29 0.32 220.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 13 34 2.62 12 107 .206 0 0.00 0 0.00 2 0 12 0.92 0 4 4 0.31 36.0 2.8
Away 11 32 70 2.19 28 228 .184 1 0.03 0 0.00 1 1 16 0.50 0 13 13 0.41 76.5 2.4
Neutral 15 47 101 2.15 58 323 .133 0 0.00 0 0.00 2 2 17 0.36 1 11 12 0.26 107.5 2.3
-
Wins 14 41 103 2.51 41 298 .208 0 0.00 0 0.00 2 1 22 0.54 0 10 10 0.24 108.0 2.6
Losses 18 51 102 2.00 57 360 .125 1 0.02 0 0.00 3 2 23 0.45 1 18 19 0.37 112.0 2.2
-
August 5 14 15 1.07 9 63 .095 0 0.00 0 0.00 0 0 3 0.21 0 1 1 0.07 15.5 1.1
September 11 27 54 2.00 29 203 .123 1 0.04 0 0.00 2 1 16 0.59 0 12 12 0.44 60.0 2.2
October 15 48 127 2.65 57 366 .191 0 0.00 0 0.00 2 1 26 0.54 1 14 15 0.31 135.0 2.8
November 1 3 9 3.00 3 26 .231 0 0.00 0 0.00 1 1 0 0.00 0 1 1 0.33 9.5 3.2