#6 Camryn Stone (RS) - Gadsden State Community College

m
35
k/s
1.91
h %
.147
a/s
0.05
b/s
0.60
sa/s
0.21
d/s
0.68
Player Stats
  Overall
Matches 35
Sets 121
Kills 231
Kills per set 1.91
Errors 130
Total Attacks 685
Total Attacks per set 5.66
Hitting Percentage .147
Assists 6
Assists per set 0.05
Service Total Attempts 0
Service Aces 25
Service Errors 36
Service Aces per set 0.21
Receptions 61
Reception Errors 5
Digs 82
Digs per set 0.68
Block Solo 3
Block Assist 70
Block Total 73
Blocks per set 0.60
Block Errors 1
Ball Handling Errors 2
Points 294.0
Points per set 2.4
Matches started 33
Recent Results
Date Opponent/Event Result
Oct 16 at Wallace State Community College-Hanceville L, 3-0
Oct 20 Southern Union State Community College W, 3-0
Oct 23 Cleveland State Community College W, 3-2
Oct 31 vs. Enterprise State Community College L, 3-0
Oct 31 vs. Snead State Community College L, 3-2
Nov 1 vs. Coastal Alabama - North L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Northwest Shoals Community College W, 3-0 1 3 4 2 13 .154 0 1 1 0 0 4 1 2 0 3 0 7.0
Aug 28 at Bishop State Community College W, 3-0 1 3 1 2 6 -.167 0 0 2 0 0 1 0 0 0 0 0 1.0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 1 3 2 1 6 .167 0 0 2 2 0 0 0 1 0 1 0 2.5
Aug 29 vs. Calhoun Community College L, 3-0 1 3 4 6 18 -.111 0 0 1 0 0 3 0 3 0 3 0 5.5
Aug 30 vs. Roane State Community College W, 3-2 1 5 6 6 23 .000 0 0 0 6 1 7 1 3 0 4 0 8.5
Aug 30 vs. Pearl River Community College L, 3-0 1 3 11 2 29 .310 0 0 1 1 0 1 0 0 0 0 0 11.0
Sep 3 Wallace State Community College-Hanceville L, 3-0 1 2 5 3 12 .167 0 0 0 0 0 1 1 2 0 3 0 7.0
Sep 8 vs. Covenant College W, 3-0 1 3 4 3 10 .100 0 0 2 0 0 1 0 2 0 2 0 5.0
Sep 10 Calhoun Community College W, 3-1 1 4 14 3 34 .324 0 5 2 3 0 4 0 4 0 4 0 21.0
Sep 14 Snead State Community College L, 3-2 1 5 10 4 36 .167 1 2 4 2 0 4 0 6 0 6 0 15.0
Sep 15 Northwest Shoals Community College W, 3-1 1 4 11 2 27 .333 0 0 3 0 0 1 0 3 0 3 0 12.5
Sep 17 at Bevill State Community College W, 3-2 1 5 13 6 32 .219 1 0 1 0 0 3 0 5 0 5 0 15.5
Sep 19 at Coastal Alabama-South W, 3-2 1 5 13 10 31 .097 0 0 1 1 1 3 0 4 0 4 0 15.0
Sep 20 at Coastal Alabama - North L, 3-2 1 2 2 1 8 .125 0 0 1 0 0 2 0 0 0 0 0 2.0
Sep 20 vs. Mississippi Gulf Coast Community College L, 3-0 1 3 5 4 15 .067 0 0 0 1 0 1 0 2 0 2 0 6.0
Sep 22 at Southern Union State Community College W, 3-0 1 3 5 3 10 .200 1 6 2 0 0 4 0 2 0 2 0 12.0
Sep 23 Lawson State Community College W, 3-0 1 3 8 1 20 .350 0 0 0 4 0 0 0 1 0 1 0 8.5
Sep 24 at Snead State Community College L, 3-2 1 5 7 6 30 .033 0 0 1 1 0 1 0 2 0 2 1 8.0
Sep 29 at Reid State Technical College W, 3-0 1 3 4 4 19 .000 0 0 0 0 0 4 0 0 0 0 1 4.0
Oct 1 at Cleveland State Community College W, 3-2 1 5 14 4 31 .323 0 0 1 0 0 0 0 2 1 2 0 15.0
Oct 3 vs. Mississippi Gulf Coast Community College W, 3-0 1 3 6 2 13 .308 1 0 0 3 1 2 0 2 0 2 0 7.0
Oct 3 vs. Northeast Mississippi Community College L, 3-1 1 4 6 5 19 .053 0 0 0 5 1 3 0 4 0 4 0 8.0
Oct 4 vs. Jones College L, 3-1 1 4 7 5 27 .074 0 0 0 2 0 5 0 3 0 3 0 8.5
Oct 4 vs. Pearl River Community College L, 3-1 1 2 4 1 14 .214 0 0 0 2 0 2 0 2 0 2 0 5.0
Oct 8 Bevill State Community College W, 3-0 1 3 4 6 18 -.111 0 3 0 1 0 6 0 1 0 1 0 7.5
Oct 9 at Lawson State Community College L, 3-0 1 3 6 3 16 .188 0 1 1 0 0 0 0 1 0 1 0 7.5
Oct 10 vs. Pearl River Community College L, 3-0 1 3 7 2 10 .500 0 0 1 5 0 4 0 1 0 1 0 7.5
Oct 10 vs. Northwest Shoals Community College W, 3-1 - 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 13 at Calhoun Community College L, 3-0 1 3 8 5 25 .120 0 0 1 1 0 2 0 1 0 1 0 8.5
Oct 16 at Wallace State Community College-Hanceville L, 3-0 1 3 4 3 16 .063 0 1 1 2 0 2 0 2 0 2 0 6.0
Oct 20 Southern Union State Community College W, 3-0 - 3 7 3 15 .267 0 2 1 1 0 3 0 2 0 2 0 10.0
Oct 23 Cleveland State Community College W, 3-2 1 5 9 4 30 .167 1 2 1 5 0 7 0 3 0 3 0 12.5
Oct 31 vs. Enterprise State Community College L, 3-0 1 3 5 4 18 .056 1 0 1 6 0 1 0 0 0 0 0 5.0
Oct 31 vs. Snead State Community College L, 3-2 1 5 9 8 32 .031 0 0 2 4 1 0 0 4 0 4 0 11.0
Nov 1 vs. Coastal Alabama - North L, 3-1 1 4 5 6 19 -.053 0 2 2 3 0 0 0 0 0 0 0 7.0
Apr 15 # at Snead State Community College   - - - - - - - - - - - - - - - - - -
Apr 22 # Snead State Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 121 231 1.91 130 685 .147 6 0.05 25 0.21 61 5 82 0.68 3 70 73 0.60 294.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 68 2.34 26 192 .219 2 0.07 14 0.48 16 0 26 0.90 1 22 23 0.79 94.0 3.2
Away 12 43 81 1.88 49 237 .135 2 0.05 9 0.21 5 1 26 0.60 1 21 22 0.51 101.5 2.4
Neutral 15 49 82 1.67 55 256 .105 2 0.04 2 0.04 40 4 30 0.61 1 27 28 0.57 98.5 2.0
-
Wins 17 61 124 2.03 61 335 .188 4 0.07 19 0.31 24 3 50 0.82 2 36 38 0.62 163.0 2.7
Losses 18 60 107 1.78 69 350 .109 2 0.03 6 0.10 37 2 32 0.53 1 34 35 0.58 131.0 2.2
-
August 6 20 28 1.40 19 95 .095 0 0.00 1 0.05 9 1 16 0.80 2 9 11 0.55 35.5 1.8
September 13 47 101 2.15 50 284 .180 3 0.06 13 0.28 12 1 29 0.62 1 33 34 0.72 131.5 2.8
October 15 50 97 1.94 55 287 .146 3 0.06 9 0.18 37 3 37 0.74 0 28 28 0.56 120.0 2.4
November 1 4 5 1.25 6 19 -.053 0 0.00 2 0.50 3 0 0 0.00 0 0 0 0.00 7.0 1.8