#4 Ally Folsom (OH) - Gadsden State Community College
m
30
k/s
1.78
h %
.064
a/s
0.03
b/s
0.13
sa/s
0.00
d/s
0.48
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 30 | |
| Sets | 69 | |
| Kills | 123 | |
| Kills per set | 1.78 | |
| Errors | 94 | |
| Total Attacks | 454 | |
| Total Attacks per set | 6.58 | |
| Hitting Percentage | .064 | |
| Assists | 2 | |
| Assists per set | 0.03 | |
| Service Total Attempts | 0 | |
| Service Aces | 0 | |
| Service Errors | 0 | |
| Service Aces per set | 0.00 | |
| Receptions | 33 | |
| Reception Errors | 6 | |
| Digs | 33 | |
| Digs per set | 0.48 | |
| Block Solo | 2 | |
| Block Assist | 7 | |
| Block Total | 9 | |
| Blocks per set | 0.13 | |
| Block Errors | 0 | |
| Ball Handling Errors | 1 | |
| Points | 128.5 | |
| Points per set | 1.9 | |
| Matches started | - | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Wallace State Community College-Hanceville | L, 3-0 |
| Oct 20 | Southern Union State Community College | W, 3-0 |
| Oct 23 | Cleveland State Community College | W, 3-2 |
| Oct 31 | vs. Enterprise State Community College | L, 3-0 |
| Oct 31 | vs. Snead State Community College | L, 3-2 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northwest Shoals Community College | W, 3-0 | - | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 28 | at Bishop State Community College | W, 3-0 | - | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 29 | vs. Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 6 | 12 | -.500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Calhoun Community College | L, 3-0 | - | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Roane State Community College | W, 3-2 | - | 5 | 11 | 5 | 35 | .171 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 11.0 |
| Aug 30 | vs. Pearl River Community College | L, 3-0 | - | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 3 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 8 | vs. Covenant College | W, 3-0 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Calhoun Community College | W, 3-1 | - | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 14 | Snead State Community College | L, 3-2 | - | 4 | 8 | 8 | 35 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 15 | Northwest Shoals Community College | W, 3-1 | - | 2 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 17 | at Bevill State Community College | W, 3-2 | - | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | at Coastal Alabama-South | W, 3-2 | - | 5 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 20 | at Coastal Alabama - North | L, 3-2 | - | 5 | 11 | 7 | 35 | .114 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 20 | vs. Mississippi Gulf Coast Community College | L, 3-0 | - | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | at Southern Union State Community College | W, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | Lawson State Community College | W, 3-0 | - | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 24 | at Snead State Community College | L, 3-2 | - | 2 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | at Reid State Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Cleveland State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Mississippi Gulf Coast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Northeast Mississippi Community College | L, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | vs. Jones College | L, 3-1 | - | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | vs. Pearl River Community College | L, 3-1 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Lawson State Community College | L, 3-0 | - | 2 | 9 | 4 | 27 | .185 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 10 | vs. Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Northwest Shoals Community College | W, 3-1 | - | 3 | 8 | 8 | 31 | .000 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 13 | at Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | Southern Union State Community College | W, 3-0 | - | 2 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 23 | Cleveland State Community College | W, 3-2 | - | 4 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 31 | vs. Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | vs. Snead State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-1 | - | 1 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Apr 15 # | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 # | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 69 | 123 | 1.78 | 94 | 454 | .064 | 2 | 0.03 | 0 | 0.00 | 33 | 6 | 33 | 0.48 | 2 | 7 | 9 | 0.13 | 128.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 22 | 39 | 1.77 | 28 | 149 | .074 | 1 | 0.05 | 0 | 0.00 | 6 | 2 | 12 | 0.55 | 1 | 5 | 6 | 0.27 | 42.5 | 1.9 |
| Away | 10 | 26 | 53 | 2.04 | 32 | 169 | .124 | 1 | 0.04 | 0 | 0.00 | 13 | 2 | 12 | 0.46 | 0 | 2 | 2 | 0.08 | 54.0 | 2.1 |
| Neutral | 13 | 21 | 31 | 1.48 | 34 | 136 | -.022 | 0 | 0.00 | 0 | 0.00 | 14 | 2 | 9 | 0.43 | 1 | 0 | 1 | 0.05 | 32.0 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 13 | 39 | 73 | 1.87 | 44 | 243 | .119 | 1 | 0.03 | 0 | 0.00 | 22 | 5 | 24 | 0.62 | 1 | 3 | 4 | 0.10 | 75.5 | 1.9 |
| Losses | 17 | 30 | 50 | 1.67 | 50 | 211 | .000 | 1 | 0.03 | 0 | 0.00 | 11 | 1 | 9 | 0.30 | 1 | 4 | 5 | 0.17 | 53.0 | 1.8 |
| - | |||||||||||||||||||||
| August | 6 | 16 | 29 | 1.81 | 21 | 105 | .076 | 0 | 0.00 | 0 | 0.00 | 12 | 2 | 11 | 0.69 | 0 | 0 | 0 | 0.00 | 29.0 | 1.8 |
| September | 12 | 34 | 63 | 1.85 | 45 | 228 | .079 | 0 | 0.00 | 0 | 0.00 | 9 | 2 | 16 | 0.47 | 0 | 7 | 7 | 0.21 | 66.5 | 2.0 |
| October | 11 | 18 | 27 | 1.50 | 25 | 110 | .018 | 2 | 0.11 | 0 | 0.00 | 12 | 2 | 6 | 0.33 | 1 | 0 | 1 | 0.06 | 28.0 | 1.6 |
| November | 1 | 1 | 4 | 4.00 | 3 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 5.0 | 5.0 |



















