2025-26 Baseball Schedule
Overall
28-25
Pct
.528
Conf
16-20
Pct
.444
Streak
Lost 2
Home
22-8
Away
6-17
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Wed. 3 | VS Snead State Community College # @ Gadsden City HS | 2:00 PM CDT | |||
| Fri. 12 | VS Snead State Community College # @ University of West Alabama | West Alabama Tournament | 1:30 PM CDT | ||
October | |||||
| Wed. 1 | VS Coastal Alabama - North # @ River Run Park | ACCC Fall Showcase Tournament | 4:00 PM CDT | ||
| Sun. 5 | VS Shelton State Community College # @ UAB | 3:00 PM CDT | |||
| Fri. 10 | VS Southern Union State Community College # @ Snead State | 1:00 PM CDT | |||
| AT Snead State Community College # | 4:00 PM CDT | ||||
| Fri. 17 | VS University of Montevallo # @ University of Montevallo | 3:00 PM CDT | |||
February | |||||
| Tue. 3 | VS Volunteer State Community College | W, 11-5 | Final | Box Score | |
| Fri. 6 | AT Gulf Coast State College | Panama City, FL | L, 10-8 | Final | Box Score |
| Sat. 7 | AT Gulf Coast State College | Panama City, FL | W, 1-0 | Final | Box Score |
| AT Gulf Coast State College | Panama City, FL | W, 16-14 | Final | Box Score | |
| Tue. 10 | VS Bevill State Community College | W, 11-1 | Final - 6 innings | Box Score | |
| VS Bevill State Community College | L, 6-5 | Final - 7 innings | Box Score | ||
| Sat. 14 | VS Alpena Community College | W, 7-1 | Final - 7 innings | Box Score | |
| VS Alpena Community College | W, 11-2 | Final | Box Score | ||
| Sun. 15 | VS Alpena Community College | W, 10-3 | Final | Box Score | |
| VS Alpena Community College | W, 8-0 | Final | Box Score | ||
| Fri. 20 | VS John Wood Community College | W, 3-1 | Final - 7 innings | Box Score | |
| VS John Wood Community College | W, 3-0 | Final - 7 innings | Box Score | ||
| Sat. 21 | VS John Wood Community College | L, 6-4 | Final - 7 innings | Box Score | |
| VS John Wood Community College | W, 7-0 | Final - 7 innings | Box Score | ||
| Sat. 28 | AT East Mississippi Community College | L, 6-0 | Final - 7 innings | Box Score | |
| AT East Mississippi Community College | L, 13-1 | Final - 5 innings | Box Score | ||
March | |||||
| Sun. 1 | VS East Mississippi Community College | W, 5-4 | Final | Box Score | |
| Thu. 5 | AT Snead State Community College * | L, 6-5 | Final | Box Score | |
| AT Snead State Community College * | W, 5-2 | Final | Box Score | ||
| Sat. 7 | VS Snead State Community College * | W, 14-1 | Final - 5 innings | Box Score | |
| VS Snead State Community College * | W, 11-4 | Final | Box Score | ||
| Thu. 12 | VS Northwest Shoals Community College * | L, 13-1 | Final | Box Score | |
| VS Northwest Shoals Community College * | W, 5-4 | Final | Box Score | ||
| Sat. 14 | AT Northwest Shoals Community College * | L, 16-6 | Final - 5 innings | Box Score | |
| AT Northwest Shoals Community College * | L, 15-14 | Final - 7 innings | Box Score | ||
| Thu. 19 | VS Lawson State Community College * | W, 12-9 | Final | Box Score | |
| VS Lawson State Community College * | W, 10-2 | Final - 7 innings | Box Score | ||
| Sat. 21 | AT Lawson State Community College * | L, 7-0 | Final | Box Score | |
| AT Lawson State Community College * | W, 6-3 | Final | Box Score | ||
| Thu. 26 | AT Chattahoochee Valley Community College * | L, 14-0 | Final - 5 innings | Box Score | |
| AT Chattahoochee Valley Community College * | L, 6-2 | Final | Box Score | ||
| Sat. 28 | VS Chattahoochee Valley Community College * | W, 11-3 | Final | Box Score | |
| VS Chattahoochee Valley Community College * | L, 7-1 | Final | Box Score | ||
April | |||||
| Thu. 2 | AT Wallace State Community College-Hanceville * | L, 6-4 | Final | Box Score | |
| AT Wallace State Community College-Hanceville * | W, 11-9 | Final | Box Score | ||
| Sat. 4 | VS Wallace State Community College-Hanceville * | W, 15-6 | Final | Box Score | |
| VS Wallace State Community College-Hanceville * | L, 17-13 | Final | Box Score | ||
| Thu. 9 | AT Calhoun Community College * ^ | W, 11-10 | Final | Box Score | |
| AT Calhoun Community College * ^ | L, 4-3 | Final - 7 innings | Box Score | ||
| Sat. 11 | VS Calhoun Community College * ^ | W, 9-8 | Final - 7 innings | Box Score | |
| VS Calhoun Community College * ^ | W, 8-3 | Final | Box Score | ||
| Thu. 16 | VS Southern Union State Community College * | L, 8-5 | Final | Box Score | |
| VS Southern Union State Community College * | L, 9-0 | Final | Box Score | ||
| Sat. 18 | AT Southern Union State Community College * | L, 9-7 | Final | Box Score | |
| AT Southern Union State Community College * | L, 16-6 | Final - 7 innings | Box Score | ||
| Thu. 23 | VS Shelton State Community College * | Bobby Sprowl's 2,000th game at Shelton State | L, 9-4 | Final | Box Score |
| VS Shelton State Community College * | W, 5-2 | Final | Box Score | ||
| Sun. 26 | AT Shelton State Community College * | L, 11-0 | Final - 5 innings | Box Score | |
| AT Shelton State Community College * | L, 8-2 | Final | Box Score | ||
| Thu. 30 | VS Coastal Alabama - South * | W, 11-4 | Final | Box Score | |
| VS Coastal Alabama - South * | W, 10-3 | Final | Box Score | ||
May | |||||
| Sat. 2 | AT Coastal Alabama - South * | L, 2-1 | Final | Box Score | |
| AT Coastal Alabama - South * | L, 10-0 | Final - 6 innings | Box Score | ||
# Exhibition
* Conference
^ Division
Home events in bold