February 6, 2026 Gadsden State Community College at Gulf Coast State College

8

(4-5)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadsden State Community College | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 8 | 14 | 2 |
| Gulf Coast State College | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | X | 10 | 14 | 3 |
Box Score
Gadsden State Community College
Gulf Coast State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Bee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Whitfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick McCord 3b | 5 | 2 | 2 | 3 | 0 | 2 | 0 |
| Cooper Jarvis 2b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Kole Nicholson 1b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Danny Munoz dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brayden Cooper rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walker Thomas lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Peyton Parkinson c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chase Lackey ss | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Atticus Barton cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jonah Jackson | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 14 | 8 | 2 | 11 | 0 |
Batting
2B:
Danny Munoz
, Chase Lackey
HR:
Nick McCord
RBI:
Nick McCord (3)
, Cooper Jarvis (2)
, Kole Nicholson
, Danny Munoz
, Walker Thomas
Baserunning
SB:
Jonah Jackson
CS:
Cooper Jarvis
, Peyton Parkinson
Fielding
E:
Cooper Jarvis
, Peyton Parkinson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davis Avera cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bray Touchstone c | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Sam Brown dh | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Aiden Zagryn 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Zagryn 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Roman Jackson lf | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Gavin Howard ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Rayce Griffin 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnny Ray rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Minghine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Jerkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Juhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Badalato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 14 | 9 | 4 | 4 | 0 |
Batting
2B:
Davis Avera
3B:
Davis Avera
HR:
Bray Touchstone (2)
, Carson Zagryn
, Gavin Howard
RBI:
Bray Touchstone (4)
, Carson Zagryn
, Roman Jackson
, Gavin Howard (2)
, Johnny Ray
Baserunning
CS:
Carson Zagryn
Fielding
E:
Aiden Zagryn
, Roman Jackson
, Johnny Ray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Bee (L, 0-1) | 1.2 | 7 | 5 | 4 | 0 | 2 | 1 |
| Nolan Moore | 3.0 | 4 | 2 | 2 | 3 | 1 | 1 |
| Eli Whitfield | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 |
| Colten Shields | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 14 | 10 | 9 | 4 | 4 | 4 |
Pitching
Batters faced:
Aiden Bee (11)
, Nolan Moore (16)
, Eli Whitfield (8)
, Colten Shields (7)
WP:
Aiden Bee
, Nolan Moore
, Eli Whitfield
HBP:
Nolan Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Martinez (W, 2-1) | 5.0 | 6 | 3 | 2 | 1 | 10 | 0 |
| Pierce Juhan | 1.2 | 4 | 4 | 2 | 1 | 0 | 0 |
| Dominic Minghine | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Jerkins (Sv, 1) | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 13 | 8 | 5 | 2 | 11 | 1 |
Pitching
Batters faced:
Jordan Martinez (21)
, Pierce Juhan (10)
, Dominic Minghine (2)
, Gavin Jerkins (7)
WP:
Dominic Minghine
Other Information
| Location: | Panama City, FL |
| Attendance: | 100 |