Gadsden State Community College vs. Gulf Coast State College
2/6/2026 at Panama City, FL
Gadsden State Community College 8

Player AB R H RBI BB SO PO A LOB
 
Nick McCord 3b 5 2 2 3 0 2 1 2 0
Cooper Jarvis 2b 5 0 2 2 0 1 2 3 0
Kole Nicholson 1b 5 1 1 1 0 1 7 0 0
Danny Munoz dh 4 1 1 1 1 0 0 0 0
Brayden Cooper rf 2 0 0 0 0 2 0 1 0
Walker Thomas lf 4 0 2 1 0 1 0 3 0
Peyton Parkinson c 4 0 1 0 0 2 4 0 0
Chase Lackey ss 4 2 2 0 0 2 2 4 0
Atticus Barton cf 3 2 1 0 1 0 7 13 0
Jonah Jackson 2 0 2 0 0 0 2 2 0
   Aiden Bee 0 0 0 0 0 0 0 0 0
   Nolan Moore 0 0 0 0 0 0 0 0 0
   Eli Whitfield 0 0 0 0 0 0 0 0 0
   Colten Shields 0 0 0 0 0 0 0 0 0
Totals 38 8 14 8 2 11 25 28 0
Gulf Coast State College 10 (4-5)

Player AB R H RBI BB SO PO A LOB
 
Davis Avera cf 5 1 2 0 0 1 1 0 0
Bray Touchstone c 5 3 3 4 0 0 11 2 0
Sam Brown dh 3 1 2 0 2 0 0 0 0
Aiden Zagryn 1b 5 0 0 0 0 1 9 0 0
Carson Zagryn 2b 4 2 2 1 1 0 2 2 0
Roman Jackson lf 4 0 1 1 1 2 0 0 0
Gavin Howard ss 3 2 2 2 0 0 2 3 0
Rayce Griffin 3b 4 1 1 0 0 0 0 4 0
Johnny Ray rf 4 0 1 1 0 0 0 0 0
Jordan Martinez p 0 0 0 0 0 0 1 1 0
Lucas Badalato 0 0 0 0 0 0 1 0 0
   Dominic Minghine 0 0 0 0 0 0 0 0 0
   Gavin Jerkins 0 0 0 0 0 0 0 0 0
   Pierce Juhan 0 0 0 0 0 0 0 2 0
Totals 37 10 14 9 4 4 27 14 0
Score by Innings R H E
 
Gadsden State Community College 0 0 0 0 3 0 4 0 1 8 14 2
Gulf Coast State College 2 3 0 0 2 2 0 1 X 10 14 3
Gadsden State Community College: E - Cooper Jarvis; Peyton Parkinson. 2B - Danny Munoz; Chase Lackey. HR - Nick McCord. RBI - Nick McCord 3; Cooper Jarvis 2; Kole Nicholson; Danny Munoz; Walker Thomas. SB - Jonah Jackson. CS - Cooper Jarvis; Peyton Parkinson.
Gulf Coast State College: E - Aiden Zagryn; Roman Jackson; Johnny Ray. 2B - Davis Avera. 3B - Davis Avera. HR - Bray Touchstone 2; Carson Zagryn; Gavin Howard. RBI - Bray Touchstone 4; Carson Zagryn; Roman Jackson; Gavin Howard 2; Johnny Ray. CS - Carson Zagryn.
Gadsden State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden Bee (L, 0-1) 1.2 7 5 4 0 2 1 1 0 0 0 11 11 0 0 0
Nolan Moore 3.0 4 2 2 3 1 1 1 0 1 0 12 16 0 0 0
Eli Whitfield 1.1 2 2 2 1 1 1 1 0 0 0 7 8 0 0 0
Colten Shields 2.0 1 1 1 0 0 1 0 0 0 0 7 7 0 0 0
Totals 8.0 14 10 9 4 4 4 3 0 1 0 37 42 0 0 0
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Martinez (W, 2-1) 5.0 6 3 2 1 10 0 0 0 0 0 20 21 0 0 0
Pierce Juhan 1.2 4 4 2 1 0 0 0 0 0 0 9 10 0 0 0
Dominic Minghine 0.1 1 0 0 0 0 0 1 0 0 0 2 2 0 0 0
Gavin Jerkins (Sv, 1) 2.0 2 1 1 0 1 1 0 0 0 0 7 7 0 0 0
Totals 9.0 13 8 5 2 11 1 1 0 0 0 38 40 0 0 0
Gadsden State Community College: Batters Faced - Aiden Bee 11; Nolan Moore 16; Eli Whitfield 8; Colten Shields 7. WP - Aiden Bee; Nolan Moore; Eli Whitfield. HBP - Nolan Moore.
Gulf Coast State College: Batters Faced - Jordan Martinez 21; Dominic Minghine 2; Gavin Jerkins 7; Pierce Juhan 10. WP - Dominic Minghine.

Start: 2:00 PM Duration: Attendance: 100