2025-26 Baseball Statistics - Gadsden State Community College

Games
53
Runs
340
Batting Average
.325
On Base Percentage
.423
Slugging Percentage
.439
Home Runs
21
Team Summary
Title Record
Overall 28-25 (.528)
Conference 16-20 (.444)
Streak Lost 2
Home 22-8
Away 6-17
Neutral 0-0
Recent Results
Date Opponent Result
Apr 26 at Shelton State Community College L, 11-0
Apr 26 at Shelton State Community College L, 8-2
Apr 30 Coastal Alabama - South W, 11-4
Apr 30 Coastal Alabama - South W, 10-3
May 2 at Coastal Alabama - South L, 2-1
May 2 at Coastal Alabama - South L, 10-0
Team Stats
Statistics Overall
Games 53
At Bats 1516
Runs 340
Hits 493
Doubles 73
Triples 18
Home Runs 21
Runs Batted In 295
Extra Base Hits 112
Total Bases 665
Walks 186
Hit by pitch 88
Strikeouts 232
Sacrifice Flies 23
Sacrifice Hits 15
Hit into double play 33
Stolen Bases 88
Caught Stealing 26
Batting Average .325
On Base Percentage .423
Slugging Percentage .439
Earned Run Average 6.65
WHIP 1.74
Shutouts 4
At Bats Against 1545
Batting Average Against .323
Home Games Played 30
Home Attendance 250
Home Attendance average 9
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 3 # vs. Snead State Community College   - - - - - - - - - - -
Sep 12 # vs. Snead State Community College   - - - - - - - - - - -
Oct 1 # vs. Coastal Alabama - North   - - - - - - - - - - -
Oct 5 # vs. Shelton State Community College   - - - - - - - - - - -
Oct 10 # vs. Southern Union State Community College   - - - - - - - - - - -
Oct 10 # at Snead State Community College   - - - - - - - - - - -
Oct 17 # vs. University of Montevallo   - - - - - - - - - - -
Feb 3 Volunteer State Community College W, 11-5 35 11 15 0 1 0 10 4 5 6 1
Feb 6 at Gulf Coast State College L, 10-8 38 8 14 2 0 1 8 2 11 1 2
Feb 7 at Gulf Coast State College W, 1-0 23 1 3 1 0 0 1 1 8 0 1
Feb 7 at Gulf Coast State College W, 16-14 38 16 20 3 1 1 11 4 6 3 0
Feb 10 Bevill State Community College W, 11-1 27 11 13 3 0 1 9 3 2 4 1
Feb 10 Bevill State Community College L, 6-5 30 5 10 1 0 0 5 5 4 2 0
Feb 14 Alpena Community College W, 7-1 25 7 10 1 1 0 3 3 2 0 0
Feb 14 Alpena Community College W, 11-2 25 11 9 3 1 0 11 3 0 1 1
Feb 15 Alpena Community College W, 10-3 27 10 7 0 2 0 8 8 6 2 0
Feb 15 Alpena Community College W, 8-0 22 8 6 1 1 0 8 7 8 5 1
Feb 20 John Wood Community College W, 3-1 21 3 3 1 0 0 2 4 5 2 0
Feb 20 John Wood Community College W, 3-0 22 3 6 1 0 0 1 5 4 1 1
Feb 21 John Wood Community College L, 6-4 28 4 9 0 0 0 4 4 0 4 1
Feb 21 John Wood Community College W, 7-0 27 7 10 3 0 0 7 3 4 2 1
Feb 28 at East Mississippi Community College L, 6-0 23 0 2 1 0 0 0 3 6 0 0
Feb 28 at East Mississippi Community College L, 13-1 20 1 6 1 0 1 1 1 1 0 0
Mar 1 East Mississippi Community College W, 5-4 29 5 8 2 0 0 4 2 9 1 0
Mar 5 at Snead State Community College L, 6-5 25 5 9 2 0 0 5 4 5 0 1
Mar 5 at Snead State Community College W, 5-2 26 5 4 0 0 1 4 7 8 1 1
Mar 7 Snead State Community College W, 14-1 22 14 12 2 1 0 13 5 3 1 2
Mar 7 Snead State Community College W, 11-4 34 11 7 1 0 0 10 8 12 1 0
Mar 12 Northwest Shoals Community College L, 13-1 26 1 7 0 0 0 1 0 6 2 0
Mar 12 Northwest Shoals Community College W, 5-4 31 5 10 1 0 0 5 7 4 1 2
Mar 14 at Northwest Shoals Community College L, 16-6 23 6 10 2 1 1 6 2 0 2 0
Mar 14 at Northwest Shoals Community College L, 15-14 36 14 18 5 0 1 12 4 5 4 0
Mar 19 Lawson State Community College W, 12-9 28 12 13 2 1 0 10 2 6 3 0
Mar 19 Lawson State Community College W, 10-2 32 10 14 1 1 1 8 3 2 1 0
Mar 21 at Lawson State Community College L, 7-0 23 0 4 1 0 0 0 4 4 1 0
Mar 21 at Lawson State Community College W, 6-3 35 6 13 1 0 0 6 3 1 6 1
Mar 26 at Chattahoochee Valley Community College L, 14-0 17 2 2 0 0 0 2 4 4 0 0
Mar 26 at Chattahoochee Valley Community College L, 6-2 34 2 7 3 1 0 2 2 10 1 0
Mar 28 Chattahoochee Valley Community College W, 11-3 25 11 7 1 0 0 6 4 3 6 1
Mar 28 Chattahoochee Valley Community College L, 7-1 36 1 12 1 0 1 1 5 5 1 2
Apr 2 at Wallace State Community College-Hanceville L, 6-4 29 4 7 2 0 0 4 3 5 0 0
Apr 2 at Wallace State Community College-Hanceville W, 11-9 37 11 11 2 0 2 11 3 3 1 0
Apr 4 Wallace State Community College-Hanceville W, 15-6 32 15 14 3 0 0 10 6 4 6 0
Apr 4 Wallace State Community College-Hanceville L, 17-13 44 13 19 3 1 1 12 3 4 4 1
Apr 9 at Calhoun Community College W, 11-10 40 11 17 5 0 1 9 8 4 3 1
Apr 9 at Calhoun Community College L, 4-3 25 3 5 1 0 0 3 1 6 0 0
Apr 11 Calhoun Community College W, 9-8 27 8 10 1 0 0 8 3 2 0 0
Apr 11 Calhoun Community College W, 8-3 37 8 15 1 2 0 8 2 1 0 0
Apr 16 Southern Union State Community College L, 8-5 29 5 6 0 0 1 5 6 6 1 0
Apr 16 Southern Union State Community College L, 9-0 27 0 7 1 0 0 0 2 5 0 2
Apr 18 at Southern Union State Community College L, 9-7 29 7 11 2 0 3 7 3 2 1 0
Apr 18 at Southern Union State Community College L, 16-6 32 6 12 1 0 2 6 1 5 2 0
Apr 23 Shelton State Community College L, 9-4 27 4 8 1 1 0 4 1 2 0 1
Apr 23 Shelton State Community College W, 5-2 33 5 10 2 0 0 3 2 7 0 0
Apr 26 at Shelton State Community College L, 11-0 17 0 2 0 0 0 0 2 3 0 0
Apr 26 at Shelton State Community College L, 8-2 28 2 4 0 0 0 1 3 3 0 0
Apr 30 Coastal Alabama - South W, 11-4 30 11 13 1 2 0 9 3 4 2 1
Apr 30 Coastal Alabama - South W, 10-3 33 10 10 0 0 2 10 4 1 1 0
May 2 at Coastal Alabama - South L, 2-1 23 1 4 0 0 0 1 2 3 2 0
May 2 at Coastal Alabama - South L, 10-0 24 0 8 0 0 0 0 2 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 3 # vs. Snead State Community College   - - - - - - - - - -
Sep 12 # vs. Snead State Community College   - - - - - - - - - -
Oct 1 # vs. Coastal Alabama - North   - - - - - - - - - -
Oct 5 # vs. Shelton State Community College   - - - - - - - - - -
Oct 10 # vs. Southern Union State Community College   - - - - - - - - - -
Oct 10 # at Snead State Community College   - - - - - - - - - -
Oct 17 # vs. University of Montevallo   - - - - - - - - - -
Feb 3 Volunteer State Community College W, 11-5 2 0 1 17 1 1 0 0 - 42
Feb 6 at Gulf Coast State College L, 10-8 0 0 0 19 3 0 0 0 - 40
Feb 7 at Gulf Coast State College W, 1-0 1 0 0 4 1 0 0 0 - 25
Feb 7 at Gulf Coast State College W, 16-14 0 1 0 28 5 1 0 0 - 43
Feb 10 Bevill State Community College W, 11-1 1 1 1 19 4 0 0 0 - 33
Feb 10 Bevill State Community College L, 6-5 0 0 0 11 1 0 0 0 - 35
Feb 14 Alpena Community College W, 7-1 2 0 0 13 2 - 0 - - 30
Feb 14 Alpena Community College W, 11-2 6 2 0 14 4 0 0 0 - 36
Feb 15 Alpena Community College W, 10-3 4 0 0 11 2 1 0 0 - 39
Feb 15 Alpena Community College W, 8-0 0 1 1 9 2 0 0 0 - 31
Feb 20 John Wood Community College W, 3-1 1 0 0 4 1 0 0 0 - 26
Feb 20 John Wood Community College W, 3-0 1 0 1 7 1 0 0 0 - 29
Feb 21 John Wood Community College L, 6-4 2 0 0 9 0 1 0 0 - 34
Feb 21 John Wood Community College W, 7-0 2 0 0 13 3 0 0 0 - 32
Feb 28 at East Mississippi Community College L, 6-0 1 0 0 3 1 0 0 0 - 27
Feb 28 at East Mississippi Community College L, 13-1 1 0 0 10 2 1 0 0 - 22
Mar 1 East Mississippi Community College W, 5-4 4 0 0 10 2 1 0 0 - 35
Mar 5 at Snead State Community College L, 6-5 1 1 0 11 2 0 0 0 - 31
Mar 5 at Snead State Community College W, 5-2 1 2 1 7 1 1 0 0 - 37
Mar 7 Snead State Community College W, 14-1 1 0 1 16 3 1 0 0 - 29
Mar 7 Snead State Community College W, 11-4 1 2 0 8 1 0 0 0 - 45
Mar 12 Northwest Shoals Community College L, 13-1 1 0 0 7 0 2 0 0 - 27
Mar 12 Northwest Shoals Community College W, 5-4 2 0 1 11 1 2 0 0 - 41
Mar 14 at Northwest Shoals Community College L, 16-6 0 0 0 17 4 0 0 0 - 25
Mar 14 at Northwest Shoals Community College L, 15-14 4 0 0 26 6 3 0 0 - 44
Mar 19 Lawson State Community College W, 12-9 4 1 0 17 3 0 0 0 - 35
Mar 19 Lawson State Community College W, 10-2 2 0 1 20 3 0 0 0 - 38
Mar 21 at Lawson State Community College L, 7-0 0 0 0 5 1 2 0 0 - 27
Mar 21 at Lawson State Community College W, 6-3 4 3 1 14 1 1 0 0 - 46
Mar 26 at Chattahoochee Valley Community College L, 14-0 0 0 0 2 0 1 0 0 - 21
Mar 26 at Chattahoochee Valley Community College L, 6-2 2 1 0 12 4 0 0 0 - 39
Mar 28 Chattahoochee Valley Community College W, 11-3 3 2 0 8 1 0 0 0 - 34
Mar 28 Chattahoochee Valley Community College L, 7-1 1 0 0 16 2 1 0 0 - 42
Apr 2 at Wallace State Community College-Hanceville L, 6-4 0 0 0 9 2 0 0 0 - 32
Apr 2 at Wallace State Community College-Hanceville W, 11-9 2 0 1 19 4 0 0 0 - 43
Apr 4 Wallace State Community College-Hanceville W, 15-6 5 1 0 17 3 0 0 0 - 44
Apr 4 Wallace State Community College-Hanceville L, 17-13 2 1 0 27 5 0 0 0 - 50
Apr 9 at Calhoun Community College W, 11-10 1 1 0 25 6 0 0 0 - 50
Apr 9 at Calhoun Community College L, 4-3 1 1 0 6 1 0 0 0 - 28
Apr 11 Calhoun Community College W, 9-8 4 0 0 11 1 2 0 0 - 34
Apr 11 Calhoun Community College W, 8-3 2 1 0 20 3 0 0 0 - 42
Apr 16 Southern Union State Community College L, 8-5 3 0 0 9 1 0 0 0 - 38
Apr 16 Southern Union State Community College L, 9-0 0 0 0 8 1 0 0 0 - 29
Apr 18 at Southern Union State Community College L, 9-7 1 0 1 22 5 1 0 0 - 34
Apr 18 at Southern Union State Community College L, 16-6 1 0 1 19 3 0 0 0 - 35
Apr 23 Shelton State Community College L, 9-4 1 0 0 11 2 1 0 0 - 29
Apr 23 Shelton State Community College W, 5-2 0 0 0 12 2 2 0 0 - 35
Apr 26 at Shelton State Community College L, 11-0 3 0 0 2 0 1 0 0 - 22
Apr 26 at Shelton State Community College L, 8-2 1 1 1 4 0 2 0 0 - 34
Apr 30 Coastal Alabama - South W, 11-4 1 0 1 18 3 0 0 0 - 35
Apr 30 Coastal Alabama - South W, 10-3 3 0 0 16 2 1 0 0 - 40
May 2 at Coastal Alabama - South L, 2-1 1 0 1 4 0 1 0 0 - 27
May 2 at Coastal Alabama - South L, 10-0 1 0 0 8 0 2 0 0 - 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 3 # vs. Snead State Community College   - - - - - - - - - - - -
Sep 12 # vs. Snead State Community College   - - - - - - - - - - - -
Oct 1 # vs. Coastal Alabama - North   - - - - - - - - - - - -
Oct 5 # vs. Shelton State Community College   - - - - - - - - - - - -
Oct 10 # vs. Southern Union State Community College   - - - - - - - - - - - -
Oct 10 # at Snead State Community College   - - - - - - - - - - - -
Oct 17 # vs. University of Montevallo   - - - - - - - - - - - -
Feb 3 Volunteer State Community College W, 11-5 1 0 0 9.0 11 5 5 5.00 1.67 4 6 1
Feb 6 at Gulf Coast State College L, 10-8 0 1 0 8.0 14 10 9 10.13 2.25 4 4 4
Feb 7 at Gulf Coast State College W, 1-0 1 0 1 7.0 7 0 0 0.00 1.29 2 8 0
Feb 7 at Gulf Coast State College W, 16-14 1 0 1 7.0 16 14 11 14.14 2.43 1 4 2
Feb 10 Bevill State Community College W, 11-1 1 0 0 6.0 6 1 1 1.50 1.00 0 1 1
Feb 10 Bevill State Community College L, 6-5 0 1 0 7.0 11 6 6 7.71 2.57 7 4 0
Feb 14 Alpena Community College W, 7-1 1 0 0 7.0 5 1 1 1.29 1.00 2 8 0
Feb 14 Alpena Community College W, 11-2 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Feb 15 Alpena Community College W, 10-3 1 0 0 7.0 7 3 3 3.86 1.14 1 7 0
Feb 15 Alpena Community College W, 8-0 1 0 0 7.0 3 0 0 0.00 0.57 1 12 0
Feb 20 John Wood Community College W, 3-1 1 0 0 7.0 9 1 1 1.29 1.29 0 8 0
Feb 20 John Wood Community College W, 3-0 1 0 1 7.0 8 0 0 0.00 1.29 1 8 0
Feb 21 John Wood Community College L, 6-4 0 1 0 7.1 5 6 5 6.14 1.23 4 7 1
Feb 21 John Wood Community College W, 7-0 1 0 0 7.0 4 0 0 0.00 0.71 1 9 0
Feb 28 at East Mississippi Community College L, 6-0 0 1 0 6.0 5 5 5 7.50 2.33 9 3 0
Feb 28 at East Mississippi Community College L, 13-1 0 1 0 4.0 9 13 11 24.75 4.25 8 2 1
Mar 1 East Mississippi Community College W, 5-4 1 0 1 9.0 10 4 3 3.00 1.56 4 11 0
Mar 5 at Snead State Community College L, 6-5 0 1 0 6.2 9 6 6 8.10 2.10 5 6 1
Mar 5 at Snead State Community College W, 5-2 1 0 1 9.0 6 2 2 2.00 1.11 4 7 0
Mar 7 Snead State Community College W, 14-1 1 0 0 5.0 4 1 1 1.80 1.00 1 4 0
Mar 7 Snead State Community College W, 11-4 1 0 0 9.0 9 4 2 2.00 1.11 1 5 0
Mar 12 Northwest Shoals Community College L, 13-1 0 1 0 7.0 11 13 12 15.43 2.71 8 6 1
Mar 12 Northwest Shoals Community College W, 5-4 1 0 0 9.0 7 4 3 3.00 0.89 1 5 0
Mar 14 at Northwest Shoals Community College L, 16-6 0 1 0 4.0 15 16 11 24.75 6.00 9 0 2
Mar 14 at Northwest Shoals Community College L, 15-14 0 1 0 6.0 14 15 15 22.50 3.00 4 1 6
Mar 19 Lawson State Community College W, 12-9 1 0 0 7.0 9 9 4 5.14 1.43 1 7 0
Mar 19 Lawson State Community College W, 10-2 1 0 0 7.0 7 2 2 2.57 1.14 1 8 0
Mar 21 at Lawson State Community College L, 7-0 0 1 0 6.0 14 7 5 7.50 2.67 2 6 0
Mar 21 at Lawson State Community College W, 6-3 1 0 1 9.0 7 3 3 3.00 0.89 1 5 0
Mar 26 at Chattahoochee Valley Community College L, 14-0 0 1 0 4.0 10 14 10 22.50 3.25 3 4 2
Mar 26 at Chattahoochee Valley Community College L, 6-2 0 1 0 8.0 8 6 6 6.75 1.25 2 4 2
Mar 28 Chattahoochee Valley Community College W, 11-3 1 0 0 7.0 8 3 2 2.57 1.29 1 3 1
Mar 28 Chattahoochee Valley Community College L, 7-1 0 1 0 9.0 13 7 4 4.00 1.67 2 9 2
Apr 2 at Wallace State Community College-Hanceville L, 6-4 0 1 0 6.0 7 6 5 7.50 2.17 6 0 1
Apr 2 at Wallace State Community College-Hanceville W, 11-9 1 0 1 9.0 15 9 9 9.00 1.89 2 3 0
Apr 4 Wallace State Community College-Hanceville W, 15-6 1 0 0 7.0 9 6 5 6.43 1.57 2 6 2
Apr 4 Wallace State Community College-Hanceville L, 17-13 0 1 0 9.0 24 17 14 14.00 3.11 4 5 1
Apr 9 at Calhoun Community College W, 11-10 1 0 0 9.0 13 10 9 9.00 1.78 3 7 1
Apr 9 at Calhoun Community College L, 4-3 0 1 0 6.0 3 4 1 1.50 0.83 2 2 0
Apr 11 Calhoun Community College W, 9-8 1 0 0 7.0 10 8 4 5.14 2.14 5 4 0
Apr 11 Calhoun Community College W, 8-3 1 0 0 9.0 4 3 2 2.00 0.67 2 11 0
Apr 16 Southern Union State Community College L, 8-5 0 1 0 7.0 11 8 8 10.29 1.57 0 5 3
Apr 16 Southern Union State Community College L, 9-0 0 1 0 7.0 12 9 8 10.29 2.14 3 6 0
Apr 18 at Southern Union State Community College L, 9-7 0 1 0 6.0 12 9 9 13.50 2.67 4 5 1
Apr 18 at Southern Union State Community College L, 16-6 0 1 0 6.0 16 16 16 24.00 3.17 3 8 5
Apr 23 Shelton State Community College L, 9-4 0 1 0 7.0 8 9 5 6.43 1.71 4 3 1
Apr 23 Shelton State Community College W, 5-2 1 0 1 9.0 10 2 2 2.00 1.56 4 4 1
Apr 26 at Shelton State Community College L, 11-0 0 1 0 4.0 8 11 7 15.75 3.00 4 0 1
Apr 26 at Shelton State Community College L, 8-2 0 1 0 8.0 7 8 5 5.63 1.63 6 7 0
Apr 30 Coastal Alabama - South W, 11-4 1 0 0 7.0 7 4 4 5.14 1.00 0 5 0
Apr 30 Coastal Alabama - South W, 10-3 1 0 0 9.0 8 3 3 3.00 1.67 7 6 0
May 2 at Coastal Alabama - South L, 2-1 0 1 0 6.0 5 2 2 3.00 1.00 1 6 1
May 2 at Coastal Alabama - South L, 10-0 0 1 0 5.1 9 9 5 8.44 2.44 4 5 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 3 # vs. Snead State Community College   - - - - - - - - - - -
Sep 12 # vs. Snead State Community College   - - - - - - - - - - -
Oct 1 # vs. Coastal Alabama - North   - - - - - - - - - - -
Oct 5 # vs. Shelton State Community College   - - - - - - - - - - -
Oct 10 # vs. Southern Union State Community College   - - - - - - - - - - -
Oct 10 # at Snead State Community College   - - - - - - - - - - -
Oct 17 # vs. University of Montevallo   - - - - - - - - - - -
Feb 3 Volunteer State Community College W, 11-5 77 33 43 1 .987 - - 1 1.000 0 0
Feb 6 at Gulf Coast State College L, 10-8 55 25 28 2 .964 - - 0 - 0 0
Feb 7 at Gulf Coast State College W, 1-0 45 21 22 2 .956 - - - - 0 0
Feb 7 at Gulf Coast State College W, 16-14 50 20 29 1 .980 - - - - 0 0
Feb 10 Bevill State Community College W, 11-1 32 18 13 1 .969 - - - - 0 0
Feb 10 Bevill State Community College L, 6-5 37 19 18 0 1.000 - 2 - - 0 0
Feb 14 Alpena Community College W, 7-1 30 21 8 1 .967 1 1 0 .000 2 0
Feb 14 Alpena Community College W, 11-2 38 18 20 0 1.000 - - 0 - 0 0
Feb 15 Alpena Community College W, 10-3 41 21 20 0 1.000 - - - - 0 0
Feb 15 Alpena Community College W, 8-0 35 21 13 1 .971 - 1 0 .000 0 0
Feb 20 John Wood Community College W, 3-1 42 21 21 0 1.000 - - 0 - 0 0
Feb 20 John Wood Community College W, 3-0 43 21 21 1 .977 - - - - 0 0
Feb 21 John Wood Community College L, 6-4 39 20 18 1 .974 - 3 0 .000 0 0
Feb 21 John Wood Community College W, 7-0 36 21 15 0 1.000 - 1 0 .000 0 0
Feb 28 at East Mississippi Community College L, 6-0 37 19 17 1 .973 - 5 - - 0 0
Feb 28 at East Mississippi Community College L, 13-1 29 10 17 2 .931 - 2 0 .000 2 0
Mar 1 East Mississippi Community College W, 5-4 49 24 24 1 .980 - 1 0 .000 0 0
Mar 5 at Snead State Community College L, 6-5 41 19 22 0 1.000 1 - - - 0 0
Mar 5 at Snead State Community College W, 5-2 54 27 27 0 1.000 - - - - 0 0
Mar 7 Snead State Community College W, 14-1 29 15 14 0 1.000 2 - - - 0 0
Mar 7 Snead State Community College W, 11-4 62 26 34 2 .968 1 3 - - 0 0
Mar 12 Northwest Shoals Community College L, 13-1 44 19 24 1 .977 - 7 - - 0 0
Mar 12 Northwest Shoals Community College W, 5-4 54 26 27 1 .981 1 - - - 0 0
Mar 14 at Northwest Shoals Community College L, 16-6 38 11 25 2 .947 2 3 - - 0 0
Mar 14 at Northwest Shoals Community College L, 15-14 38 16 21 1 .974 2 2 - - 0 0
Mar 19 Lawson State Community College W, 12-9 48 20 25 3 .938 - 1 0 .000 0 0
Mar 19 Lawson State Community College W, 10-2 41 21 20 0 1.000 - 1 - - 0 0
Mar 21 at Lawson State Community College L, 7-0 51 18 30 3 .941 - 5 - - 0 0
Mar 21 at Lawson State Community College W, 6-3 52 24 27 1 .981 - - - - 0 0
Mar 26 at Chattahoochee Valley Community College L, 14-0 31 11 18 2 .935 - 2 0 .000 0 0
Mar 26 at Chattahoochee Valley Community College L, 6-2 45 22 23 0 1.000 1 - 0 - 0 0
Mar 28 Chattahoochee Valley Community College W, 11-3 44 20 24 0 1.000 - 1 0 .000 0 0
Mar 28 Chattahoochee Valley Community College L, 7-1 59 26 30 3 .949 - 2 0 .000 0 0
Apr 2 at Wallace State Community College-Hanceville L, 6-4 40 16 23 1 .975 2 - 0 - 0 0
Apr 2 at Wallace State Community College-Hanceville W, 11-9 65 27 38 0 1.000 3 - - - 0 0
Apr 4 Wallace State Community College-Hanceville W, 15-6 45 21 23 1 .978 - - - - 0 0
Apr 4 Wallace State Community College-Hanceville L, 17-13 74 27 44 3 .959 1 3 0 .000 0 0
Apr 9 at Calhoun Community College W, 11-10 64 27 36 1 .984 - 1 - - 0 0
Apr 9 at Calhoun Community College L, 4-3 49 18 28 3 .939 - 2 0 .000 0 0
Apr 11 Calhoun Community College W, 9-8 42 21 18 3 .929 - - - - 0 0
Apr 11 Calhoun Community College W, 8-3 47 27 18 2 .957 - 2 - - 0 0
Apr 16 Southern Union State Community College L, 8-5 35 20 15 0 1.000 - 3 - - 0 0
Apr 16 Southern Union State Community College L, 9-0 33 20 13 0 1.000 - 3 0 .000 0 0
Apr 18 at Southern Union State Community College L, 9-7 32 18 13 1 .969 - 3 - - 0 0
Apr 18 at Southern Union State Community College L, 16-6 28 16 11 1 .964 - 1 0 .000 0 0
Apr 23 Shelton State Community College L, 9-4 48 21 23 4 .917 1 - - - 0 0
Apr 23 Shelton State Community College W, 5-2 48 27 21 0 1.000 2 - - - 0 0
Apr 26 at Shelton State Community College L, 11-0 28 12 14 2 .929 - 1 - - 0 0
Apr 26 at Shelton State Community College L, 8-2 49 23 21 5 .898 2 2 0 .000 0 0
Apr 30 Coastal Alabama - South W, 11-4 37 21 15 1 .973 - 1 - - 0 0
Apr 30 Coastal Alabama - South W, 10-3 47 24 21 2 .957 - 4 - - 0 0
May 2 at Coastal Alabama - South L, 2-1 32 18 13 1 .969 - - - - 0 0
May 2 at Coastal Alabama - South L, 10-0 39 16 18 5 .872 - 4 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1516 340 493 73 18 21 295 186 232 88 26 .325 .423 .439
Exhibition - - - - - - - - - - - - - - -
 
Home 30 871 229 300 38 15 7 195 117 126 60 19 .344 .451 .447
Away 23 645 111 193 35 3 14 100 69 106 28 7 .299 .384 .428
Neutral - - - - - - - - - - - - - - -
 
Wins 28 823 246 290 43 14 9 205 117 124 60 16 .352 .459 .471
Losses 25 693 94 203 30 4 12 90 69 108 28 10 .293 .377 .400
 
February 16 431 106 143 22 7 4 89 60 72 33 10 .332 .437 .443
March 17 482 110 157 25 5 5 95 66 87 32 10 .326 .430 .429
April 18 556 123 181 26 6 12 110 56 67 21 6 .326 .413 .459
May 2 47 1 12 0 0 0 1 4 6 2 0 .255 .340 .255
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 88 23 15 665 112 33 0 0 - 1828
Exhibition - - - - 0 0 - - - - 0
 
Home 30 61 12 8 389 60 16 0 0 - 1069
Away 23 27 11 7 276 52 17 0 0 - 759
Neutral - - - - 0 0 - - - - 0
 
Wins 28 60 18 11 388 66 14 0 0 - 1029
Losses 25 28 5 4 277 46 19 0 0 - 799
 
February 16 24 5 4 191 33 5 0 0 - 524
March 17 31 12 5 207 35 15 0 0 - 596
April 18 31 6 5 255 44 10 0 0 - 654
May 2 2 0 1 12 0 3 0 0 - 54
gp ip h r er bb k k/9 hr era whip
Total 53 368.1 479 334 272 161 280 6.84 47 6.65 1.74
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 30 218.1 250 139 110 72 183 7.54 15 4.53 1.47
Away 23 150.0 229 195 162 89 97 5.82 32 9.72 2.12
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 28 208.0 219 102 82 53 172 7.44 9 3.55 1.31
Losses 25 160.1 260 232 190 108 108 6.06 38 10.67 2.30
 
February 16 103.1 120 65 58 45 91 7.93 10 5.05 1.60
March 17 121.2 161 116 91 50 91 6.73 17 6.73 1.73
April 18 132.0 184 142 116 61 87 5.93 17 7.91 1.86
May 2 11.1 14 11 7 5 11 8.74 3 5.56 1.68
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 2328 1094 1164 70 .970 22 73 1 .014 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 1336 660 643 33 .975 9 40 1 .024 2 0
Away 23 992 434 521 37 .963 13 33 0 .000 2 0
Neutral - 0 - - - - - - - - - -
 
Wins 28 1297 634 637 26 .980 10 18 1 .053 2 0
Losses 25 1031 460 527 44 .957 12 55 0 .000 2 0
 
February 16 666 329 323 14 .979 1 15 1 .063 4 0
March 17 780 345 415 20 .974 10 28 0 .000 0 0
April 18 811 386 395 30 .963 11 26 0 .000 0 0
May 2 71 34 31 6 .915 - 4 - - 0 0
Date Opponent Score Attend
Sep 3 vs. Snead State Community College   -
Sep 12 vs. Snead State Community College   -
Oct 1 vs. Coastal Alabama - North   -
Oct 5 vs. Shelton State Community College   -
Oct 10 vs. Southern Union State Community College   -
Oct 10 at Snead State Community College   -
Oct 17 vs. University of Montevallo   -
Feb 3 Volunteer State Community College W, 11-5 0
Feb 6 at Gulf Coast State College L, 10-8 100
Feb 7 at Gulf Coast State College W, 1-0 0
Feb 7 at Gulf Coast State College W, 16-14 0
Feb 10 Bevill State Community College W, 11-1 0
Feb 10 Bevill State Community College L, 6-5 0
Feb 14 Alpena Community College W, 7-1 -
Feb 14 Alpena Community College W, 11-2 0
Feb 15 Alpena Community College W, 10-3 0
Feb 15 Alpena Community College W, 8-0 0
Feb 20 John Wood Community College W, 3-1 0
Feb 20 John Wood Community College W, 3-0 0
Feb 21 John Wood Community College L, 6-4 0
Feb 21 John Wood Community College W, 7-0 0
Feb 28 at East Mississippi Community College L, 6-0 0
Feb 28 at East Mississippi Community College L, 13-1 0
Mar 1 East Mississippi Community College W, 5-4 0
Mar 5 at Snead State Community College L, 6-5 0
Mar 5 at Snead State Community College W, 5-2 0
Mar 7 Snead State Community College W, 14-1 0
Mar 7 Snead State Community College W, 11-4 0
Mar 12 Northwest Shoals Community College L, 13-1 0
Mar 12 Northwest Shoals Community College W, 5-4 0
Mar 14 at Northwest Shoals Community College L, 16-6 0
Mar 14 at Northwest Shoals Community College L, 15-14 0
Mar 19 Lawson State Community College W, 12-9 0
Mar 19 Lawson State Community College W, 10-2 0
Mar 21 at Lawson State Community College L, 7-0 0
Mar 21 at Lawson State Community College W, 6-3 0
Mar 26 at Chattahoochee Valley Community College L, 14-0 0
Mar 26 at Chattahoochee Valley Community College L, 6-2 0
Mar 28 Chattahoochee Valley Community College W, 11-3 0
Mar 28 Chattahoochee Valley Community College L, 7-1 0
