April 9, 2026 Gadsden State Community College at Calhoun Community College

11

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadsden State Community College | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 11 | 17 | 1 |
| Calhoun Community College | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | 13 | 2 |
Box Score
Gadsden State Community College
Calhoun Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eli Bozeman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atticus Barton cf | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kole Nicholson 3b | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| Eli Whitfield lf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ryder Porter 1b | 6 | 2 | 4 | 4 | 0 | 0 | 0 |
| Nick McCord ss/p | 5 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mckade Watson c | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Camden Barnett dh | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Ricky Bellatoni 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jacques Walker rf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Walker Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 17 | 9 | 8 | 4 | 0 |
Batting
2B:
Kole Nicholson
, Ryder Porter (3)
, Mckade Watson
HR:
Nick McCord
RBI:
Kole Nicholson
, Ryder Porter (4)
, Nick McCord (2)
, Mckade Watson
, Camden Barnett
Sac Fly:
Mckade Watson
Baserunning
SB:
Atticus Barton
, Jacques Walker (2)
CS:
Atticus Barton
Fielding
E:
Kole Nicholson
DP:
Kole Nicholson
, Ryder Porter (2)
, Nick McCord
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Walton | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tatum Sivley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Yazel | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Burrell | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayson Smith JR | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Noah Alburquerque | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Austin Williamson | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| William Singewald | 5 | 0 | 4 | 5 | 0 | 0 | 0 |
| Gavin Gonzalez | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Trent Wilson | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Firestone | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 39 | 10 | 13 | 10 | 3 | 7 | 0 |
Batting
2B:
Austin Williamson
, William Singewald (2)
, Gavin Gonzalez
HR:
Seth Walton
RBI:
Seth Walton
, Jayson Smith JR
, Austin Williamson
, William Singewald (5)
, Gavin Gonzalez (2)
Baserunning
SB:
Noah Alburquerque
Fielding
E:
Adam Yazel
, William Singewald
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Cooper | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nolan Moore | 4.2 | 5 | 3 | 2 | 1 | 1 | 0 |
| Nick McCord | 0.1 | 2 | 3 | 3 | 0 | 1 | 1 |
| Eli Bozeman (W, 2-2) | 2.2 | 4 | 2 | 2 | 1 | 4 | 0 |
| Totals | 9.0 | 13 | 10 | 9 | 3 | 7 | 1 |
Pitching
Batters faced:
Brayden Cooper (9)
, Nolan Moore (20)
, Nick McCord (4)
, Eli Bozeman (13)
HBP:
Brayden Cooper (2)
, Nolan Moore
, Nick McCord
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Walton | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tatum Sivley | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Cody Hodges | 2.2 | 5 | 3 | 3 | 4 | 0 | 0 |
| Bryant Jones | 4.1 | 8 | 5 | 5 | 2 | 3 | 1 |
| Totals | 9.0 | 15 | 11 | 10 | 8 | 4 | 1 |
Pitching
Batters faced:
Seth Walton (6)
, Tatum Sivley (5)
, Cody Hodges (17)
, Bryant Jones (24)
HBP:
Bryant Jones
Other Information
| Location: | Calhoun , Decatur |
| Attendance: | 0 |