March 21, 2026 Gadsden State Community College at Lawson State Community College

6

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadsden State Community College | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 13 | 1 |
| Lawson State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 2 |
Box Score
Gadsden State Community College
Lawson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick McCord | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atticus Barton cf | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cooper Jarvis ss | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Kole Nicholson 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Danny Munoz 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Eli Whitfield dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Walker Thomas lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Peyton Parkinson c | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jackson Jones rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ricky Bellatoni 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacques Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 13 | 6 | 3 | 1 | 0 |
Batting
2B:
Cooper Jarvis
RBI:
Atticus Barton
, Cooper Jarvis
, Kole Nicholson (2)
, Danny Munoz
, Eli Whitfield
Sac:
Eli Whitfield
Sac Fly:
Kole Nicholson (2)
, Eli Whitfield
GIDP:
Eli Whitfield
Baserunning
SB:
Atticus Barton (3)
, Cooper Jarvis (3)
CS:
Jackson Jones
Fielding
E:
Cooper Jarvis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dax Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Rascol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Ivey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Farnell | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Lewkutz | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Noah Jarrell | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Chumley | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Marcus Rouse | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daniel Posey | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyree Taylor | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley Fuller | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anderson Morgan | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 3 | 7 | 3 | 1 | 5 | 0 |
Batting
2B:
Chase Chumley
, Marcus Rouse (2)
RBI:
Chase Chumley (2)
, Tyree Taylor
Fielding
E:
Brady Rascol
, Tyree Taylor
DP:
Noah Jarrell
, Daniel Posey
, Tyree Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Cooper (W, 1-1) | 6.2 | 7 | 3 | 3 | 1 | 2 | 0 |
| Nick McCord (Sv, 1) | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 1 | 5 | 0 |
Pitching
Batters faced:
Brayden Cooper (27)
, Nick McCord (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dax Phillips | 5.0 | 5 | 3 | 2 | 3 | 2 | 0 |
| Logan Ivey | 2.2 | 4 | 1 | 1 | 0 | 1 | 0 |
| Brady Rascol | 0.1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Landon Jenkins | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 7 | 4 | 3 | 3 | 0 |
Pitching
Batters faced:
Dax Phillips (26)
, Logan Ivey (12)
, Brady Rascol (5)
, Landon Jenkins (3)
HBP:
Dax Phillips
, Logan Ivey
, Brady Rascol (2)
Other Information
| Location: | 3060 wilson rd sw, birmingham, al, 35221 |
| Attendance: | 0 |