March 1, 2026 East Mississippi Community College at Gadsden State Community College

(6-15)
4
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
East Mississippi Community College 0 0 0 0 0 3 0 1 0 4 10 2
Gadsden State Community College 1 0 0 0 0 0 2 2 X 5 8 1

Box Score

East Mississippi Community College
Gadsden State Community College

East Mississippi Community College Batters

Hitters AB R H RBI BB SO LOB
Sam McClinton Jr. cf 4 0 0 0 0 2 0
Colin Boyd 2b 3 0 1 0 2 0 0
Ty Wiggins dh 4 0 0 0 1 3 0
Miles Mitchell ss 5 1 2 0 0 1 0
Caidan Bullard 1b 5 2 2 1 0 1 0
Jamie Muse Jr. 3b 3 0 1 0 0 0 0
Hunter Russell rf 4 0 1 0 0 3 0
Nick McCoy c 2 0 1 1 0 0 0
Adyn Westmoreland lf 3 0 0 0 0 0 0
Trace Tingle p 0 0 0 0 0 0 0
Ty Harden 0 0 0 0 0 0 0
Logan Flaskamp 2 0 1 0 0 0 0
Cooper Bates 0 0 0 0 0 0 0
Whit Key 1 0 0 0 0 1 0
Jack Willis 1 0 1 1 0 0 0
Chris Newson 0 0 0 0 0 0 0
Matthan Weaver 0 1 0 0 0 0 0
Totals 37 4 10 3 3 11 0
Batting
2B: Miles Mitchell (2)
RBI: Caidan Bullard , Nick McCoy , Jack Willis
Baserunning
SB: Jack Willis
CS: Chris Newson
Fielding
E: Hunter Russell , Nick McCoy
DP: Miles Mitchell , Caidan Bullard , Trace Tingle

Gadsden State Community College Batters

Hitters AB R H RBI BB SO LOB
Nate Stiles 0 0 0 0 0 0 0
Sam Hill 0 0 0 0 0 0 0
Raeden Sumner 0 0 0 0 0 0 0
Nick McCord 0 0 0 0 0 0 0
Grayson Hays 0 0 0 0 0 0 0
Brayden Cooper 0 0 0 0 0 0 0
Chase Lackey ss 4 0 1 2 0 0 0
Kole Nicholson 3b 2 1 0 0 1 1 0
Ryder Porter 1b 2 0 0 0 1 0 0
Danny Munoz dh 4 1 3 1 0 0 0
Jackson Jones rf 2 0 0 0 0 1 0
Walker Thomas lf 4 0 1 1 0 1 0
Ricky Bellatoni 2b 0 0 0 0 0 0 0
Camden Barnett c 4 0 1 0 0 1 0
Jack Gordon cf 3 1 1 0 0 2 0
Andrew Au 3 1 1 0 0 2 0
James Lucas 0 0 0 0 0 0 0
Peyton Parkinson 0 0 0 0 0 0 0
Jacques Walker 1 0 0 0 0 1 0
Atticus Barton 0 1 0 0 0 0 0
Totals 29 5 8 4 2 9 0
Batting
2B: Danny Munoz , Jack Gordon
RBI: Chase Lackey (2) , Danny Munoz , Walker Thomas
GIDP: Ryder Porter
Baserunning
SB: Kole Nicholson
Fielding
E: Jack Gordon

East Mississippi Community College Pitchers

Pitchers IP H R ER BB SO HR
Trace Tingle 6.0 3 1 0 1 6 0
Ty Harden (L, 0-1) 2.0 5 4 3 1 4 0
Totals 8.0 8 5 3 2 10 0
Pitching
Batters faced: Trace Tingle (23) , Ty Harden (12)
WP: Trace Tingle , Ty Harden
HBP: Trace Tingle (4)

Gadsden State Community College Pitchers

Pitchers IP H R ER BB SO HR
Grayson Hays 3.0 2 0 0 2 3 0
Brayden Cooper 2.0 1 0 0 1 3 0
Sam Hill 0.2 3 3 2 0 1 0
Raeden Sumner 1.1 0 0 0 0 0 0
Nick McCord (W, 1-1) 1.0 3 1 1 0 3 0
Nate Stiles (Sv, 2) 1.0 1 0 0 1 1 0
Totals 9.0 10 4 3 4 11 0
Pitching
Batters faced: Grayson Hays (13) , Brayden Cooper (8) , Sam Hill (7) , Raeden Sumner (3) , Nick McCord (6) , Nate Stiles (5)
HBP: Sam Hill

Other Information