April 18, 2026 Gadsden State Community College at Southern Union State Community College

7

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gadsden State Community College | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 11 | 1 |
| Southern Union State Community College | 2 | 5 | 0 | 0 | 2 | 0 | X | 9 | 12 | 0 |
Box Score
Gadsden State Community College
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Bee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Bozeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Jarvis 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kole Nicholson 1b | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Eli Whitfield lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Nick McCord ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| James Lucas 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jackson Jones dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peyton Parkinson c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jonah Jackson rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Atticus Barton cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacques Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 11 | 7 | 3 | 2 | 0 |
Batting
2B:
Peyton Parkinson
, Jonah Jackson
HR:
Kole Nicholson (2)
, Eli Whitfield
RBI:
Kole Nicholson (2)
, Eli Whitfield (3)
, Jonah Jackson (2)
Sac:
Jackson Jones
GIDP:
Eli Whitfield
Baserunning
SB:
Peyton Parkinson
Fielding
E:
James Lucas
DP:
Cooper Jarvis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| OWEN REDD cf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| HAZE MCCORKEL rf | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| JACKSON FARLOW p | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| PEYTON ETHEREDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEVON ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACK ROSS 3b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| ETHAN CROOK c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| ANTHONY PLANETA ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| BRYSON BELL lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRAYDON TINDELL 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| COLTON ARMSTRONG 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 30 | 9 | 12 | 8 | 4 | 5 | 0 |
Batting
2B:
JACKSON FARLOW
HR:
HAZE MCCORKEL
RBI:
HAZE MCCORKEL (2)
, JACK ROSS (3)
, ETHAN CROOK (3)
Baserunning
SB:
HAZE MCCORKEL
, JACKSON FARLOW
, ANTHONY PLANETA
Fielding
DP:
JACK ROSS
, BRAYDON TINDELL
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Bee | 1.1 | 8 | 7 | 7 | 1 | 1 | 0 |
| Zac Miller | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Wes Burgess | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Bozeman (L, 2-3) | 3.0 | 3 | 2 | 2 | 1 | 1 | 1 |
| Totals | 6.0 | 12 | 9 | 9 | 4 | 5 | 1 |
Pitching
Batters faced:
Aiden Bee (14)
, Zac Miller (7)
, Wes Burgess (2)
, Eli Bozeman (12)
HBP:
Zac Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JACKSON FARLOW | 4.0 | 8 | 7 | 6 | 1 | 0 | 3 |
| PEYTON ETHEREDGE | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| DEVON ALLEYNE | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 7 | 6 | 3 | 2 | 3 |
Pitching
Batters faced:
JACKSON FARLOW (22)
, PEYTON ETHEREDGE (3)
, DEVON ALLEYNE (11)
HBP:
JACKSON FARLOW
Other Information
| Location: | Wadley |
| Attendance: | 0 |