April 18, 2026 Gadsden State Community College at Southern Union State Community College

6

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gadsden State Community College | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 12 | 1 |
| Southern Union State Community College | 2 | 0 | 0 | 2 | 8 | 1 | 3 | 16 | 17 | 3 |
Box Score
Gadsden State Community College
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damon DeVine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Stiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Jarvis 2b | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Kole Nicholson 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eli Whitfield lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ryder Porter dh | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| James Lucas 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick McCord ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jonah Jackson rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mckade Watson c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Atticus Barton cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 32 | 6 | 12 | 6 | 1 | 5 | 0 |
Batting
2B:
Mckade Watson
HR:
Cooper Jarvis
, Eli Whitfield
RBI:
Cooper Jarvis (2)
, Eli Whitfield (2)
, Mckade Watson
, Atticus Barton
Sac:
Jonah Jackson
Baserunning
SB:
Nick McCord
, Atticus Barton
Fielding
E:
Jonah Jackson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| OWEN REDD cf | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| HAZE MCCORKEL rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| JACKSON FARLOW lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| JACK ROSS 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| ETHAN CROOK 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| ANTHONY PLANETA ss | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
| BRANDON MERCER dh | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
| BRAYDON TINDELL c | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| MASON WESTMORELAND 2b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| PAXTON TARVER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOMMY IRVING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 16 | 17 | 16 | 3 | 6 | 0 |
Batting
2B:
HAZE MCCORKEL
, JACKSON FARLOW
, BRAYDON TINDELL (2)
3B:
ETHAN CROOK
HR:
OWEN REDD (2)
, ANTHONY PLANETA
, BRANDON MERCER
, BRAYDON TINDELL
RBI:
OWEN REDD (4)
, HAZE MCCORKEL
, JACKSON FARLOW
, JACK ROSS
, ETHAN CROOK
, ANTHONY PLANETA
, BRANDON MERCER (4)
, BRAYDON TINDELL (2)
, MASON WESTMORELAND
Sac Fly:
HAZE MCCORKEL
Baserunning
SB:
JACKSON FARLOW
CS:
OWEN REDD
Fielding
E:
JACK ROSS (2)
, ANTHONY PLANETA
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Damon DeVine | 4.0 | 7 | 4 | 4 | 0 | 6 | 1 |
| Brayden Cooper (L, 1-3) | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Brodie Dunlap | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Nolan Moore | 0.0 | 3 | 3 | 3 | 0 | 0 | 2 |
| Wes Burgess | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nate Stiles | 1.0 | 3 | 4 | 4 | 1 | 0 | 2 |
| Totals | 6.0 | 16 | 16 | 16 | 3 | 8 | 5 |
Pitching
Batters faced:
Damon DeVine (19)
, Brayden Cooper (3)
, Brodie Dunlap (2)
, Nolan Moore (4)
, Wes Burgess (4)
, Nate Stiles (7)
HBP:
Damon DeVine
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PAXTON TARVER | 4.0 | 8 | 5 | 4 | 0 | 3 | 2 |
| TOMMY IRVING | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 6 | 5 | 1 | 5 | 2 |
Pitching
Batters faced:
PAXTON TARVER (24)
, TOMMY IRVING (11)
HBP:
PAXTON TARVER
Other Information
| Location: | Wadley |
| Attendance: | 0 |