February 7, 2026 Gadsden State Community College at Gulf Coast State College

16

(4-7)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gadsden State Community College | 0 | 0 | 12 | 0 | 3 | 0 | 1 | 16 | 20 | 1 |
| Gulf Coast State College | 1 | 0 | 8 | 3 | 0 | 0 | 2 | 14 | 16 | 4 |
Box Score
Gadsden State Community College
Gulf Coast State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damon DeVine | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Hays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Jarvis 2b | 5 | 3 | 5 | 4 | 0 | 0 | 0 |
| Kole Nicholson 1b | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Danny Munoz dh | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Peyton Parkinson c | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nick McCord 3b/p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Walker Thomas lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonah Jackson rf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Chase Lackey ss | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Atticus Barton cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Camden Barnett | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eli Whitfield | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 16 | 20 | 11 | 4 | 6 | 0 |
Batting
2B:
Nick McCord
, Walker Thomas
, Chase Lackey
3B:
Cooper Jarvis
HR:
Danny Munoz
RBI:
Cooper Jarvis (4)
, Kole Nicholson (3)
, Danny Munoz (3)
, Jonah Jackson
Sac Fly:
Kole Nicholson
GIDP:
Walker Thomas
Baserunning
SB:
Cooper Jarvis (2)
, Atticus Barton
Fielding
E:
Nick McCord
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davis Avera cf | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bray Touchstone dh | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Sam Brown 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Zagryn 2b | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Aiden Zagryn 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roman Jackson lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Gavin Howard ss | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Johnny Ray rf | 4 | 1 | 2 | 5 | 0 | 0 | 0 |
| Brayden Mann c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Reese Marcum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Badalato | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rayce Griffin | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 36 | 14 | 16 | 13 | 1 | 4 | 0 |
Batting
2B:
Gavin Howard
3B:
Davis Avera
, Johnny Ray
HR:
Bray Touchstone
, Johnny Ray
, Brayden Mann
RBI:
Bray Touchstone (3)
, Aiden Zagryn
, Roman Jackson
, Gavin Howard
, Johnny Ray (5)
, Brayden Mann
, Rayce Griffin
Sac Fly:
Bray Touchstone
Fielding
E:
Aiden Zagryn (2)
, Brayden Mann
, Reese Marcum
DP:
Sam Brown
, Carson Zagryn (2)
, Gavin Howard
, Reese Marcum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaden Eason | 2.2 | 8 | 6 | 6 | 0 | 1 | 1 |
| Nick McCord | 0.2 | 4 | 6 | 3 | 1 | 0 | 0 |
| Grayson Hays (W, 1-0) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damon DeVine | 2.1 | 3 | 2 | 2 | 0 | 2 | 1 |
| Sam Hill (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 16 | 14 | 11 | 1 | 4 | 2 |
Pitching
Batters faced:
Jaden Eason (17)
, Nick McCord (8)
, Grayson Hays (2)
, Damon DeVine (10)
, Sam Hill (2)
HBP:
Jaden Eason
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reese Marcum | 2.2 | 8 | 9 | 3 | 1 | 3 | 0 |
| Michael Daniel (L, 0-1) | 1.2 | 7 | 6 | 3 | 3 | 1 | 1 |
| Preston Andrews | 2.2 | 5 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 20 | 16 | 7 | 4 | 6 | 1 |
Pitching
Batters faced:
Reese Marcum (18)
, Michael Daniel (14)
, Preston Andrews (11)
WP:
Preston Andrews
Other Information
| Location: | Panama City, FL |
| Attendance: | 0 |