April 26, 2026 Gadsden State Community College at Shelton State Community College

(26-23, 14-18)
2

(38-14, 28-5)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadsden State Community College | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
| Shelton State Community College | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | X | 8 | 9 | 4 |
Box Score
Gadsden State Community College
Shelton State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damon DeVine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atticus Barton cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cooper Jarvis 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kole Nicholson 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryder Porter 1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Au ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Parkinson c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camden Barnett dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonah Jackson rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacques Walker lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Munoz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Bellatoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 4 | 1 | 3 | 3 | 0 |
Batting
RBI:
Camden Barnett
Sac:
Peyton Parkinson
Sac Fly:
Camden Barnett
GIDP:
Cooper Jarvis
, Kole Nicholson
Fielding
E:
Atticus Barton (2)
, Kole Nicholson
, Andrew Au
, Jacques Walker
DP:
Cooper Jarvis (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Henderson p | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Peyton Zupancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Hamric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Diddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Graphos 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Griffin Rardin ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Owen Anchors lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Grant Browning 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| John Robicheaux rf | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
| Cody Kropp cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Slade Sullivan 3b | 4 | 0 | 1 | 2 | 0 | 2 | 2 |
| Drew Ollis c | 4 | 0 | 2 | 3 | 0 | 1 | 1 |
| Totals | 32 | 8 | 9 | 7 | 6 | 7 | 10 |
Batting
2B:
Griffin Rardin
, Owen Anchors
RBI:
Griffin Rardin
, Owen Anchors
, Slade Sullivan (2)
, Drew Ollis (3)
Sac:
Cody Kropp
GIDP:
Griffin Rardin
, Grant Browning
Baserunning
SB:
Cody Kropp (2)
CS:
Drew Ollis
Fielding
E:
Griffin Rardin (2)
, Cody Kropp
, Slade Sullivan
DP:
James Graphos (2)
, Griffin Rardin
, Grant Browning (2)
, Slade Sullivan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Damon DeVine (L, 4-2) | 4.0 | 4 | 5 | 4 | 4 | 5 | 0 |
| Wes Burgess | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Nolan Moore | 2.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 7 | 8 | 5 | 6 | 7 | 0 |
Pitching
Batters faced:
Damon DeVine (23)
, Wes Burgess (8)
, Nolan Moore (9)
HBP:
Damon DeVine (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Henderson (W, 1-0) | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Peyton Zupancic | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Walker Craig | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kenneth Diddell | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corbin Hamric | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Jackson Henderson (5)
, Peyton Zupancic (12)
, Walker Craig (6)
, Kenneth Diddell (8)
, Corbin Hamric (3)
Other Information
| Location: | Tuscaloosa |
| Stadium: | Buc Palace |
| Attendance: | 445 |
| Duration: | 1:49 |
| Umpires: | Home plate - Cleckler , First base - Hoss Matherson |