Gadsden State Community College vs. Shelton State Community College
4/26/2026 at Tuscaloosa (Buc Palace)
Gadsden State Community College 2 (26-23, 14-18)

Player AB R H RBI BB SO PO A LOB
 
Atticus Barton cf 4 0 1 0 0 0 2 4 0
Cooper Jarvis 2b 2 1 0 0 2 0 2 3 0
Kole Nicholson 3b 3 0 1 0 0 0 0 3 0
Ryder Porter 1b 4 1 0 0 0 1 4 0 0
Andrew Au ss 4 0 1 0 0 0 0 2 0
Peyton Parkinson c 2 0 0 0 1 0 7 0 0
Camden Barnett dh 2 0 0 1 0 0 0 0 0
Jonah Jackson rf 2 0 1 0 0 1 1 1 0
Jacques Walker lf 3 0 0 0 0 1 5 6 0
Danny Munoz 1 0 0 0 0 0 0 0 0
Walker Thomas 0 0 0 0 0 0 1 1 0
Nico Bellatoni 1 0 0 0 0 0 0 0 0
   Damon DeVine 0 0 0 0 0 0 1 1 0
   Wes Burgess 0 0 0 0 0 0 0 0 0
   Nolan Moore 0 0 0 0 0 0 0 0 0
Totals 28 2 4 1 3 3 23 21 0
Shelton State Community College 8 (38-14, 28-5)

Player AB R H RBI BB SO PO A LOB
 
Jackson Henderson p 4 1 1 0 1 0 0 0 1
James Graphos 2b 4 1 1 0 1 0 2 4 0
Griffin Rardin ss 4 2 3 1 0 0 1 0 0
Owen Anchors lf 3 1 1 1 1 1 5 0 0
Grant Browning 1b 4 0 0 0 0 1 10 0 4
John Robicheaux rf 2 2 0 0 2 2 3 0 2
Cody Kropp cf 3 1 0 0 1 0 3 0 0
Slade Sullivan 3b 4 0 1 2 0 2 0 3 2
Drew Ollis c 4 0 2 3 0 1 3 0 1
   Peyton Zupancic 0 0 0 0 0 0 0 0 0
   Corbin Hamric 0 0 0 0 0 0 0 0 0
   Kenneth Diddell 0 0 0 0 0 0 0 0 0
   Walker Craig 0 0 0 0 0 0 0 0 0
Totals 32 8 9 7 6 7 27 7 10
Score by Innings R H E
 
Gadsden State Community College 1 0 0 1 0 0 0 0 0 2 4 5
Shelton State Community College 2 0 2 1 1 0 2 0 X 8 9 4
Gadsden State Community College: E - Atticus Barton 2; Kole Nicholson; Andrew Au; Jacques Walker. RBI - Camden Barnett. Sac - Camden Barnett. GIDP - Cooper Jarvis; Kole Nicholson.
Shelton State Community College: E - Griffin Rardin 2; Cody Kropp; Slade Sullivan. 2B - Griffin Rardin; Owen Anchors. RBI - Griffin Rardin; Owen Anchors; Slade Sullivan 2; Drew Ollis 3. GIDP - Griffin Rardin; Grant Browning. SB - Cody Kropp 2. CS - Drew Ollis.
Gadsden State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Damon DeVine (L, 4-2) 4.0 4 5 4 4 5 0 0 0 2 0 17 23 0 0 0
Wes Burgess 2.0 2 1 1 1 1 0 0 0 0 0 7 8 0 0 0
Nolan Moore 2.0 1 2 0 1 1 0 0 0 0 0 8 9 0 0 0
Totals 8.0 7 8 5 6 7 0 0 0 2 0 32 40 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Henderson (W, 1-0) 1.0 2 1 0 0 1 0 0 0 0 0 5 5 0 0 0
Peyton Zupancic 3.0 2 1 0 1 1 0 0 0 0 0 9 12 0 0 0
Walker Craig 2.0 1 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Kenneth Diddell 2.0 0 0 0 1 0 0 0 0 0 0 6 8 0 0 0
Corbin Hamric 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 5 2 0 2 3 0 0 0 0 0 29 34 0 0 0
Gadsden State Community College: Batters Faced - Damon DeVine 23; Wes Burgess 8; Nolan Moore 9. HBP - Damon DeVine 2.
Shelton State Community College: Batters Faced - Jackson Henderson 5; Peyton Zupancic 12; Corbin Hamric 3; Kenneth Diddell 8; Walker Craig 6.
Umpires - HP: Cleckler , 1B: Hoss Matherson
Start: 3:30 PM Duration: 1:49 Attendance: 445