March 21, 2026 Gadsden State Community College at Lawson State Community College

0

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gadsden State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Lawson State Community College | 0 | 5 | 0 | 1 | 1 | 0 | X | 7 | 14 | 0 |
Box Score
Gadsden State Community College
Lawson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wes Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atticus Barton cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cooper Jarvis ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kole Nicholson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Cooper rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eli Whitfield lf | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ryder Porter 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mckade Watson c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ricky Bellatoni 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grayson Gulde dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonah Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 4 | 0 | 4 | 4 | 0 |
Batting
2B:
Atticus Barton
GIDP:
Ryder Porter
, Mckade Watson
Baserunning
SB:
Atticus Barton
Fielding
E:
Nolan Moore
, Cooper Jarvis (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Lewkutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Farnell | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Noah Jarrell | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor O'dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Chumley | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Marcus Rouse | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Daniel Posey | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Tyree Taylor | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Riley Fuller | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Anderson Morgan | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Charles Calvin | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 30 | 7 | 14 | 5 | 2 | 6 | 0 |
Batting
2B:
Anderson Morgan
RBI:
Marcus Rouse
, Daniel Posey
, Riley Fuller
, Anderson Morgan (2)
Sac:
Marcus Rouse
Baserunning
SB:
Hudson Farnell
, Marcus Rouse
, Tyree Taylor (2)
, Anderson Morgan
Fielding
DP:
Noah Jarrell
, Tyree Taylor (2)
, Charles Calvin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Moore (L, 1-1) | 3.2 | 10 | 6 | 4 | 1 | 3 | 0 |
| Wes Burgess | 2.1 | 4 | 1 | 1 | 1 | 3 | 0 |
| Totals | 6.0 | 14 | 7 | 5 | 2 | 6 | 0 |
Pitching
Batters faced:
Nolan Moore (24)
, Wes Burgess (12)
HBP:
Nolan Moore
, Wes Burgess
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Lewkutz (W, 6-1) | 7.0 | 4 | 0 | 0 | 4 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 4 | 4 | 0 |
Pitching
Batters faced:
Dylan Lewkutz (27)
Other Information
| Location: | 3060 wilson rd sw, birmingham , al, 35221 |
| Attendance: | 0 |