March 12, 2026 Northwest Shoals Community College at Gadsden State Community College

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Shoals Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 1 |
| Gadsden State Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 10 | 1 |
Box Score
Northwest Shoals Community College
Gadsden State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lakelon Ray cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jarrett Morrison rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lawson Williams 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Trent Wright dh | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| RJ Brooks lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Parker Frost ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Newton Gardner 3b | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Caden Norwood c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Leathers 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody McCain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 33 | 4 | 7 | 3 | 1 | 5 | 10 |
Batting
3B:
Parker Frost
HR:
Newton Gardner
RBI:
RJ Brooks
, Newton Gardner (2)
GIDP:
Trent Wright
Fielding
E:
Newton Gardner
DP:
Lawson Williams (2)
, Brody Leathers (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damon DeVine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atticus Barton cf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cooper Jarvis ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kole Nicholson 1b | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Brayden Cooper dh/p | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Eli Whitfield 3b | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick McCord 2b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Mckade Watson c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jonah Jackson lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacques Walker rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 7 | 4 | 0 |
Batting
2B:
Kole Nicholson
RBI:
Cooper Jarvis
, Kole Nicholson
, Nick McCord (2)
, Mckade Watson
Sac:
Mckade Watson
GIDP:
Cooper Jarvis
, Brayden Cooper
Baserunning
SB:
Brayden Cooper
CS:
Cooper Jarvis
, Nick McCord
Fielding
E:
Damon DeVine
DP:
Nick McCord
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody McCain | 6.0 | 7 | 4 | 4 | 3 | 4 | 0 |
| Brady Sheppard (L, 1-3) | 2.1 | 2 | 1 | 0 | 4 | 0 | 0 |
| Totals | 8.1 | 9 | 5 | 4 | 7 | 4 | 0 |
Pitching
Batters faced:
Brody McCain (29)
, Brady Sheppard (13)
HBP:
Brody McCain (2)
, Brady Sheppard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Cooper | 7.0 | 6 | 4 | 3 | 1 | 2 | 0 |
| Damon DeVine (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 4 | 3 | 1 | 5 | 0 |
Pitching
Batters faced:
Brayden Cooper (28)
, Damon DeVine (8)
Other Information
| Location: | gscc |
| Attendance: | 0 |