February 7, 2026 Gadsden State Community College at Gulf Coast State College

1

(4-6)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gadsden State Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Gulf Coast State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Box Score
Gadsden State Community College
Gulf Coast State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eli Bozeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raeden Sumner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick McCord 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Jarvis 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kole Nicholson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Munoz dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Walker Thomas lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mckade Watson c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jonah Jackson rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Lackey ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Atticus Barton cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 1 | 3 | 1 | 1 | 8 | 0 |
Batting
2B:
Danny Munoz
RBI:
Danny Munoz
Baserunning
CS:
Cooper Jarvis
Fielding
E:
Nick McCord
, Jonah Jackson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davis Avera cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bray Touchstone 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sam Brown dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Zagryn 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aiden Zagryn 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roman Jackson lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Gavin Howard ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lucas Badalato rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Saleeba c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Donovan Rabiei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 7 | 0 | 2 | 8 | 0 |
Batting
2B:
Carson Zagryn
3B:
Sam Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Easton White (W, 1-0) | 4.0 | 4 | 0 | 0 | 0 | 6 | 0 |
| Eli Bozeman | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 |
| Brayden Cooper | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raeden Sumner (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Easton White (18)
, Eli Bozeman (13)
, Brayden Cooper
, Raeden Sumner
HBP:
Eli Bozeman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donovan Rabiei (L, 1-2) | 5.0 | 2 | 1 | 1 | 1 | 7 | 0 |
| Ian Swanson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Donovan Rabiei (19)
, Ian Swanson (6)
HBP:
Donovan Rabiei
Other Information
| Location: | Panama City, FL |
| Attendance: | 0 |