March 19, 2026 Lawson State Community College at Gadsden State Community College

9

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawson State Community College | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 9 | 10 | 3 |
| Gadsden State Community College | 2 | 0 | 0 | 3 | 3 | 4 | X | 12 | 13 | 3 |
Box Score
Lawson State Community College
Gadsden State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Ivey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Ervie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Farnell | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dylan Lewkutz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Jarrell | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chase Chumley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Rouse | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Daniel Posey | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyree Taylor | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Riley Fuller | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anderson Morgan | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Charles Calvin | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Devin Lee | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex King | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Register | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 9 | 10 | 9 | 1 | 7 | 0 |
Batting
2B:
Dylan Lewkutz
, Tyree Taylor
RBI:
Marcus Rouse (2)
, Tyree Taylor (3)
, Anderson Morgan (2)
, Charles Calvin (2)
Baserunning
SB:
Marcus Rouse
CS:
Anderson Morgan
Fielding
E:
Alberto Gomez
, Alex King
, Hayden Register
DP:
Zach Ervie
, Charles Calvin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damon DeVine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick McCord | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atticus Barton cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cooper Jarvis ss | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Kole Nicholson 3b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brayden Cooper rf | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Eli Whitfield lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ryder Porter 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Peyton Parkinson c | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Ricky Bellatoni 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Grayson Gulde dh | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Totals | 28 | 12 | 13 | 10 | 2 | 6 | 0 |
Batting
2B:
Eli Whitfield
, Ryder Porter
3B:
Cooper Jarvis
RBI:
Cooper Jarvis (3)
, Brayden Cooper
, Eli Whitfield (2)
, Ryder Porter (2)
, Peyton Parkinson
, Ricky Bellatoni
Sac Fly:
Ricky Bellatoni
Baserunning
SB:
Atticus Barton
, Cooper Jarvis (2)
Fielding
E:
Cooper Jarvis
, Kole Nicholson
, Ryder Porter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Ervie | 4.1 | 9 | 8 | 7 | 2 | 4 | 0 |
| Alberto Gomez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Bass | 0.1 | 1 | 3 | 3 | 0 | 0 | 0 |
| Logan Ivey | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 6.0 | 12 | 12 | 11 | 2 | 6 | 0 |
Pitching
Batters faced:
Zach Ervie (25)
, Alberto Gomez (2)
, Chase Bass (4)
, Logan Ivey (5)
HBP:
Zach Ervie (2)
, Chase Bass (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zac Miller | 2.2 | 4 | 4 | 2 | 0 | 2 | 0 |
| Nick McCord | 2.2 | 4 | 5 | 2 | 1 | 2 | 0 |
| Damon DeVine (W, 3-0) | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 9 | 4 | 1 | 7 | 0 |
Pitching
Batters faced:
Zac Miller (14)
, Nick McCord (15)
, Damon DeVine (4)
HBP:
Nick McCord
Other Information
| Location: | Gadsden |
| Attendance: | 0 |