#8 Morgan Baswell (S) - Gadsden State Community College

m
32
k/s
0.14
h %
-.024
a/s
4.47
b/s
0.01
sa/s
0.29
d/s
1.76
Player Stats
  Overall
Matches 32
Sets 114
Kills 16
Kills per set 0.14
Errors 19
Total Attacks 124
Total Attacks per set 1.09
Hitting Percentage -.024
Assists 510
Assists per set 4.47
Service Total Attempts 0
Service Aces 33
Service Errors 22
Service Aces per set 0.29
Receptions 7
Reception Errors 1
Digs 201
Digs per set 1.76
Block Solo 0
Block Assist 1
Block Total 1
Blocks per set 0.01
Block Errors 0
Ball Handling Errors 38
Points 49.5
Points per set 0.4
Matches started 29
Recent Results
Date Opponent/Event Result
Oct 12 Pearl River Community College L, 3-0
Oct 18 at Wallace State Community College-Hanceville L, 3-0
Oct 23 Coastal Alabama-South W, 3-1
Oct 25 Bevill State Community College W, 3-2
Mar 6 Snead State Community College L, 3-0
Apr 10 at Snead State Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 at Snead State Community College L, 3-1 1 4 0 1 1 -1.000 15 1 1 1 0 3 0 0 0 0 2 1.0
Aug 21 Calhoun Community College L, 3-0 1 3 0 1 4 -.250 6 0 1 0 0 0 0 0 0 0 1 0.0
Aug 23 at Pearl River Community College L, 3-2 1 5 1 0 8 .125 18 3 1 0 0 17 0 0 0 0 3 4.0
Aug 29 Shorter University JV W, 3-1 1 4 0 0 1 .000 14 1 0 0 0 8 0 0 0 0 0 1.0
Aug 30 Wallace State Community College-Hanceville L, 3-0 1 3 0 0 8 .000 7 0 1 0 0 2 0 0 0 0 4 0.0
Aug 31 vs. Bishop State Community College L, 3-0 1 3 0 0 1 .000 7 0 1 0 0 8 0 0 0 0 1 0.0
Sep 1 vs. Pearl River Community College L, 3-1 1 4 0 0 6 .000 12 0 0 0 0 7 0 1 0 1 1 0.5
Sep 1 at Pensacola State College L, 3-0 - 3 0 1 5 -.200 2 0 0 0 0 1 0 0 0 0 1 0.0
Sep 2 vs. Roane State Community College L, 3-0 1 3 0 1 3 -.333 7 2 0 0 0 3 0 0 0 0 2 2.0
Sep 5 at Southern Union State Community College W, 3-2 1 5 2 0 8 .250 26 0 0 0 0 16 0 0 0 0 1 2.0
Sep 8 vs. Itawamba Community College L, 3-1 1 4 0 1 5 -.200 18 3 2 0 0 7 0 0 0 0 1 3.0
Sep 8 vs. Pearl River Community College L, 3-2 1 5 1 0 1 1.000 28 2 1 0 0 9 0 0 0 0 0 3.0
Sep 9 vs. Northwest Mississippi Community College L, 3-0 - 3 0 0 1 .000 16 1 2 0 0 3 0 0 0 0 1 1.0
Sep 9 vs. Northeast Mississippi Community College W, 3-1 1 4 1 0 4 .250 21 0 2 0 0 8 0 0 0 0 1 1.0
Sep 13 at Bevill State Community College L, 3-1 - 4 4 3 10 .100 20 1 0 1 0 7 0 0 0 0 2 5.0
Sep 20 Lawson State Community College L, 3-0 1 3 0 2 4 -.500 15 1 0 1 0 4 0 0 0 0 2 1.0
Sep 22 vs. Snead State Community College L, 3-0 1 3 0 0 2 .000 18 1 0 0 0 6 0 0 0 0 1 1.0
Sep 22 at Coastal Alabama-South L, 3-0 1 3 0 0 5 .000 13 0 2 0 0 5 0 0 0 0 1 0.0
Sep 23 vs. Lurleen B. Wallace Community College L, 3-0 1 3 0 0 4 .000 10 2 0 0 0 7 0 0 0 0 1 2.0
Sep 23 vs. Walters State Community College L, 3-0 1 3 0 0 3 .000 15 0 0 0 0 9 0 0 0 0 0 0.0
Sep 26 Southern Union State Community College W, 3-1 1 4 0 1 5 -.200 21 1 0 0 0 5 0 0 0 0 2 1.0
Sep 27 Snead State Community College L, 3-0 1 3 0 1 1 -1.000 11 0 0 0 0 8 0 0 0 0 2 0.0
Sep 29 Itawamba Community College L, 3-1 1 3 0 0 1 .000 15 0 0 0 0 2 0 0 0 0 0 0.0
Sep 29 Georgia Highlands College W, 3-0 1 3 2 1 3 .333 21 1 1 2 0 6 0 0 0 0 0 3.0
Oct 2 at Itawamba Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 2 vs. Freed-Hardeman University W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Lawson State Community College L, 3-2 1 5 1 1 7 .000 26 5 2 0 0 8 0 0 0 0 2 6.0
Oct 6 at Coastal Alabama - North W, 3-1 1 2 0 1 2 -.500 10 1 0 0 0 1 0 0 0 0 1 1.0
Oct 7 at Coastal Alabama-South L, 3-1 1 4 0 0 3 .000 24 2 1 0 0 5 0 0 0 0 0 2.0
Oct 11 at Calhoun Community College L, 3-0 1 3 0 2 5 -.400 15 1 2 0 0 5 0 0 0 0 1 1.0
Oct 12 Pearl River Community College L, 3-0 1 3 1 1 4 .000 16 0 1 2 1 6 0 0 0 0 1 1.0
Oct 18 at Wallace State Community College-Hanceville L, 3-0 1 3 1 0 5 .200 9 0 0 0 0 5 0 0 0 0 0 1.0
Oct 23 Coastal Alabama-South W, 3-1 1 4 2 1 4 .250 23 1 0 0 0 9 0 0 0 0 3 3.0
Oct 25 Bevill State Community College W, 3-2 1 5 0 0 0 - 31 3 1 0 0 11 0 0 0 0 0 3.0
Mar 6 Snead State Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Apr 10 at Snead State Community College L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 114 16 0.14 19 124 -.024 510 4.47 33 0.29 7 1 201 1.76 0 1 1 0.01 49.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 5 0.13 8 35 -.086 180 4.74 8 0.21 5 1 61 1.61 0 0 0 0.00 13.0 0.3
Away 11 41 9 0.22 9 59 .000 178 4.34 14 0.34 2 0 73 1.78 0 0 0 0.00 23.0 0.6
Neutral 10 35 2 0.06 2 30 .000 152 4.34 11 0.31 0 0 67 1.91 0 1 1 0.03 13.5 0.4
-
Wins 8 31 7 0.23 4 27 .111 167 5.39 8 0.26 2 0 64 2.06 0 0 0 0.00 15.0 0.5
Losses 24 83 9 0.11 15 97 -.062 343 4.13 25 0.30 5 1 137 1.65 0 1 1 0.01 34.5 0.4
-
August 6 22 1 0.05 2 23 -.043 67 3.05 5 0.23 1 0 38 1.73 0 0 0 0.00 6.0 0.3
September 18 63 10 0.16 11 71 -.014 289 4.59 15 0.24 4 0 113 1.79 0 1 1 0.02 25.5 0.4
October 8 29 5 0.17 6 30 -.033 154 5.31 13 0.45 2 1 50 1.72 0 0 0 0.00 18.0 0.6