#5 Macey Johnson (RS) - Gadsden State Community College

m
31
k/s
0.67
h %
.020
a/s
0.07
b/s
0.36
sa/s
0.01
d/s
0.54
Player Stats
  Overall
Matches 31
Sets 87
Kills 58
Kills per set 0.67
Errors 53
Total Attacks 249
Total Attacks per set 2.86
Hitting Percentage .020
Assists 6
Assists per set 0.07
Service Total Attempts 0
Service Aces 1
Service Errors 3
Service Aces per set 0.01
Receptions 129
Reception Errors 6
Digs 47
Digs per set 0.54
Block Solo 7
Block Assist 24
Block Total 31
Blocks per set 0.36
Block Errors 22
Ball Handling Errors 4
Points 78.0
Points per set 0.9
Matches started 8
Recent Results
Date Opponent/Event Result
Oct 12 Pearl River Community College L, 3-0
Oct 18 at Wallace State Community College-Hanceville L, 3-0
Oct 23 Coastal Alabama-South W, 3-1
Oct 25 Bevill State Community College W, 3-2
Mar 6 Snead State Community College L, 3-0
Apr 10 at Snead State Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 at Snead State Community College L, 3-1 - 4 2 4 10 -.200 0 1 1 4 1 1 0 0 0 0 0 3.0
Aug 21 Calhoun Community College L, 3-0 1 3 0 1 4 -.250 0 0 0 13 1 1 0 2 0 2 1 1.0
Aug 23 at Pearl River Community College L, 3-2 - 5 3 1 18 .111 0 0 0 5 0 0 2 3 1 5 0 6.5
Aug 29 Shorter University JV W, 3-1 - 4 3 0 11 .273 0 0 0 8 1 2 0 0 0 0 1 3.0
Aug 30 Wallace State Community College-Hanceville L, 3-0 - 3 1 0 4 .250 0 0 0 7 0 1 0 0 0 0 0 1.0
Aug 31 vs. Bishop State Community College L, 3-0 1 3 5 2 11 .273 0 0 0 6 0 1 0 0 1 0 0 5.0
Sep 1 vs. Pearl River Community College L, 3-1 - 4 5 4 14 .071 0 0 0 6 0 1 0 0 1 0 0 5.0
Sep 1 at Pensacola State College L, 3-0 - 2 1 1 4 .000 2 0 0 2 0 0 0 0 2 0 0 1.0
Sep 2 vs. Roane State Community College L, 3-0 1 3 1 4 8 -.375 0 0 0 6 0 2 0 1 1 1 1 1.5
Sep 5 at Southern Union State Community College W, 3-2 - 5 6 5 21 .048 2 0 0 6 1 4 1 1 0 2 0 7.5
Sep 8 vs. Itawamba Community College L, 3-1 1 1 0 1 3 -.333 0 0 0 4 1 0 0 0 3 0 0 0.0
Sep 8 vs. Pearl River Community College L, 3-2 1 5 3 6 10 -.300 1 0 0 5 1 3 0 1 3 1 0 3.5
Sep 9 vs. Northwest Mississippi Community College L, 3-0 1 3 2 1 10 .100 0 0 0 3 0 2 0 0 1 0 0 2.0
Sep 9 vs. Northeast Mississippi Community College W, 3-1 1 4 4 2 9 .222 0 0 0 0 0 1 1 3 0 4 1 6.5
Sep 13 at Bevill State Community College L, 3-1 - 4 1 1 9 .000 0 0 0 1 0 2 0 3 1 3 0 2.5
Sep 20 Lawson State Community College L, 3-0 - 3 0 1 2 -.500 0 0 1 14 0 4 1 3 0 4 0 2.5
Sep 22 vs. Snead State Community College L, 3-0 - 3 2 1 11 .091 0 0 0 0 0 4 0 0 3 0 0 2.0
Sep 22 at Coastal Alabama-South L, 3-0 - 3 5 2 11 .273 0 0 0 2 0 1 1 0 1 1 0 6.0
Sep 23 vs. Lurleen B. Wallace Community College L, 3-0 - 3 0 1 9 -.111 0 0 0 7 0 1 0 1 0 1 0 0.5
Sep 23 vs. Walters State Community College L, 3-0 1 3 2 4 12 -.167 0 0 0 7 0 0 1 1 1 2 0 3.5
Sep 26 Southern Union State Community College W, 3-1 - 1 2 1 5 .200 0 0 0 2 0 1 0 0 0 0 0 2.0
Sep 27 Snead State Community College L, 3-0 - 3 3 3 15 .000 1 0 0 6 0 4 0 1 0 1 0 3.5
Sep 29 Itawamba Community College L, 3-1 - 2 0 1 1 -1.000 0 0 1 4 0 1 0 0 0 0 0 0.0
Sep 29 Georgia Highlands College W, 3-0 - 2 2 1 5 .200 0 0 0 0 0 2 0 1 0 1 0 2.5
Oct 2 at Itawamba Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 2 vs. Freed-Hardeman University W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Lawson State Community College L, 3-2 - 1 0 0 1 .000 0 0 0 1 0 1 0 0 0 0 0 0.0
Oct 6 at Coastal Alabama - North W, 3-1 - 1 0 0 0 - 0 0 0 1 0 2 0 0 0 0 0 0.0
Oct 7 at Coastal Alabama-South L, 3-1 - 2 4 1 12 .250 0 0 0 2 0 1 0 1 1 1 0 4.5
Oct 11 at Calhoun Community College L, 3-0 - 1 0 2 5 -.400 0 0 0 1 0 0 0 1 0 1 0 0.5
Oct 12 Pearl River Community College L, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 18 at Wallace State Community College-Hanceville L, 3-0 - 1 0 0 0 - 0 0 0 4 0 2 0 0 0 0 0 0.0
Oct 23 Coastal Alabama-South W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 25 Bevill State Community College W, 3-2 - 4 1 1 13 .000 0 0 0 2 0 2 0 1 2 1 0 1.5
Mar 6 Snead State Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Apr 10 at Snead State Community College L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 87 58 0.67 53 249 .020 6 0.07 1 0.01 129 6 47 0.54 7 24 31 0.36 78.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 26 12 0.46 10 61 .033 1 0.04 0 0.00 56 2 18 0.69 1 8 9 0.35 17.0 0.7
Away 11 29 22 0.76 17 91 .055 4 0.14 1 0.03 29 2 14 0.48 4 9 13 0.45 31.5 1.1
Neutral 10 32 24 0.75 26 97 -.021 1 0.03 0 0.00 44 2 15 0.47 2 7 9 0.28 29.5 0.9
-
Wins 7 21 18 0.86 10 64 .125 2 0.10 0 0.00 19 2 14 0.67 2 6 8 0.38 23.0 1.1
Losses 24 66 40 0.61 43 185 -.016 4 0.06 1 0.02 110 4 33 0.50 5 18 23 0.35 55.0 0.8
-
August 6 22 14 0.64 8 58 .103 0 0.00 1 0.05 43 3 6 0.27 2 5 7 0.32 19.5 0.9
September 18 54 39 0.72 40 159 -.006 6 0.11 0 0.00 75 3 33 0.61 5 16 21 0.39 52.0 1.0
October 7 11 5 0.45 5 32 .000 0 0.00 0 0.00 11 0 8 0.73 0 3 3 0.27 6.5 0.6