#12 Lauren Davis (RS) - Gadsden State Community College

m
32
k/s
1.16
h %
.086
a/s
0.05
b/s
0.50
sa/s
0.00
d/s
0.57
Player Stats
  Overall
Matches 32
Sets 115
Kills 133
Kills per set 1.16
Errors 89
Total Attacks 513
Total Attacks per set 4.46
Hitting Percentage .086
Assists 6
Assists per set 0.05
Service Total Attempts 0
Service Aces 0
Service Errors 0
Service Aces per set 0.00
Receptions 125
Reception Errors 23
Digs 65
Digs per set 0.57
Block Solo 18
Block Assist 40
Block Total 58
Blocks per set 0.50
Block Errors 33
Ball Handling Errors 0
Points 171.0
Points per set 1.5
Matches started 27
Recent Results
Date Opponent/Event Result
Oct 12 Pearl River Community College L, 3-0
Oct 18 at Wallace State Community College-Hanceville L, 3-0
Oct 23 Coastal Alabama-South W, 3-1
Oct 25 Bevill State Community College W, 3-2
Mar 6 Snead State Community College L, 3-0
Apr 10 at Snead State Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 at Snead State Community College L, 3-1 1 4 4 4 14 .000 0 0 0 0 0 3 0 1 0 1 0 4.5
Aug 21 Calhoun Community College L, 3-0 1 3 0 0 3 .000 0 0 0 4 1 0 0 2 0 2 0 1.0
Aug 23 at Pearl River Community College L, 3-2 1 5 8 2 17 .353 1 0 0 9 3 5 0 1 2 1 0 8.5
Aug 29 Shorter University JV W, 3-1 1 4 3 2 11 .091 0 0 0 5 1 1 1 2 1 3 0 5.0
Aug 30 Wallace State Community College-Hanceville L, 3-0 1 3 0 4 8 -.500 0 0 0 8 1 5 0 0 0 0 0 0.0
Aug 31 vs. Bishop State Community College L, 3-0 1 3 1 4 20 -.150 0 0 0 6 1 1 0 0 1 0 0 1.0
Sep 1 vs. Pearl River Community College L, 3-1 1 4 6 3 22 .136 0 0 0 2 1 2 2 3 3 5 0 9.5
Sep 1 at Pensacola State College L, 3-0 1 3 2 4 15 -.133 0 0 0 9 1 2 1 0 1 1 0 3.0
Sep 2 vs. Roane State Community College L, 3-0 1 3 4 1 8 .375 0 0 0 5 0 0 0 2 0 2 0 5.0
Sep 5 at Southern Union State Community College W, 3-2 1 5 10 8 33 .061 1 0 0 3 2 7 0 1 0 1 0 10.5
Sep 8 vs. Itawamba Community College L, 3-1 1 4 1 2 18 -.056 0 0 0 3 1 5 0 2 1 2 0 2.0
Sep 8 vs. Pearl River Community College L, 3-2 1 5 5 3 19 .105 1 0 0 8 2 2 1 2 1 3 0 7.0
Sep 9 vs. Northwest Mississippi Community College L, 3-0 1 3 5 0 14 .357 0 0 0 2 0 1 1 1 1 2 0 6.5
Sep 9 vs. Northeast Mississippi Community College W, 3-1 - 4 1 1 17 .000 0 0 0 4 0 6 0 0 2 0 0 1.0
Sep 13 at Bevill State Community College L, 3-1 1 4 8 8 25 .000 2 0 0 3 1 2 1 2 2 3 0 10.0
Sep 20 Lawson State Community College L, 3-0 1 3 1 1 10 .000 0 0 0 3 2 3 1 1 1 2 0 2.5
Sep 22 vs. Snead State Community College L, 3-0 1 3 6 4 18 .111 0 0 0 1 1 0 0 1 1 1 0 6.5
Sep 22 at Coastal Alabama-South L, 3-0 1 3 6 6 23 .000 0 0 0 2 1 4 2 1 0 3 0 8.5
Sep 23 vs. Lurleen B. Wallace Community College L, 3-0 1 3 1 5 18 -.222 0 0 0 3 0 2 2 2 4 4 0 4.0
Sep 23 vs. Walters State Community College L, 3-0 1 3 7 2 23 .217 0 0 0 11 2 0 1 0 0 1 0 8.0
Sep 26 Southern Union State Community College W, 3-1 - 4 4 2 16 .125 0 0 0 1 1 2 1 4 3 5 0 7.0
Sep 27 Snead State Community College L, 3-0 - 3 3 1 13 .154 0 0 0 2 0 0 1 2 2 3 0 5.0
Sep 29 Itawamba Community College L, 3-1 1 4 6 3 16 .188 0 0 0 4 0 0 1 2 2 3 0 8.0
Sep 29 Georgia Highlands College W, 3-0 1 2 3 1 8 .250 0 0 0 3 1 0 0 0 0 0 0 3.0
Oct 2 at Itawamba Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 2 vs. Freed-Hardeman University W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Lawson State Community College L, 3-2 1 5 4 4 17 .000 1 0 0 4 0 2 0 3 0 3 0 5.5
Oct 6 at Coastal Alabama - North W, 3-1 1 3 4 0 8 .500 0 0 0 6 0 0 0 0 0 0 0 4.0
Oct 7 at Coastal Alabama-South L, 3-1 1 4 12 2 25 .400 0 0 0 2 0 1 0 0 0 0 0 12.0
Oct 11 at Calhoun Community College L, 3-0 1 3 0 2 6 -.333 0 0 0 2 0 0 0 1 0 1 0 0.5
Oct 12 Pearl River Community College L, 3-0 1 3 3 3 15 .000 0 0 0 2 0 0 0 1 4 1 0 3.5
Oct 18 at Wallace State Community College-Hanceville L, 3-0 1 3 1 2 15 -.067 0 0 0 1 0 5 0 0 0 0 0 1.0
Oct 23 Coastal Alabama-South W, 3-1 - 4 2 2 16 .000 0 0 0 3 0 2 1 2 0 3 0 4.0
Oct 25 Bevill State Community College W, 3-2 - 5 12 3 22 .409 0 0 0 4 0 2 1 1 1 2 0 13.5
Mar 6 Snead State Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Apr 10 at Snead State Community College L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 115 133 1.16 89 513 .086 6 0.05 0 0.00 125 23 65 0.57 18 40 58 0.50 171.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 37 0.97 22 138 .109 0 0.00 0 0.00 39 7 15 0.39 7 17 24 0.63 52.5 1.4
Away 11 42 59 1.40 42 198 .086 5 0.12 0 0.00 41 8 31 0.74 4 10 14 0.33 68.0 1.6
Neutral 10 35 37 1.06 25 177 .068 1 0.03 0 0.00 45 8 19 0.54 7 13 20 0.57 50.5 1.4
-
Wins 8 31 39 1.26 19 131 .153 1 0.03 0 0.00 29 5 20 0.65 4 10 14 0.45 48.0 1.5
Losses 24 84 94 1.12 70 382 .063 5 0.06 0 0.00 96 18 45 0.54 14 30 44 0.52 123.0 1.5
-
August 6 22 16 0.73 16 73 .000 1 0.05 0 0.00 32 7 15 0.68 1 6 7 0.32 20.0 0.9
September 18 63 79 1.25 55 316 .076 4 0.06 0 0.00 69 16 38 0.60 15 26 41 0.65 107.0 1.7
October 8 30 38 1.27 18 124 .161 1 0.03 0 0.00 24 0 12 0.40 2 8 10 0.33 44.0 1.5