#13 Kaleigh Bulter (OH/MH) - Gadsden State Community College

m
32
k/s
1.92
h %
.177
a/s
0.04
b/s
0.94
sa/s
0.17
d/s
0.53
Player Stats
  Overall
Matches 32
Sets 116
Kills 223
Kills per set 1.92
Errors 107
Total Attacks 656
Total Attacks per set 5.66
Hitting Percentage .177
Assists 5
Assists per set 0.04
Service Total Attempts 0
Service Aces 20
Service Errors 22
Service Aces per set 0.17
Receptions 35
Reception Errors 5
Digs 61
Digs per set 0.53
Block Solo 42
Block Assist 67
Block Total 109
Blocks per set 0.94
Block Errors 53
Ball Handling Errors 3
Points 318.5
Points per set 2.7
Matches started 27
Recent Results
Date Opponent/Event Result
Oct 12 Pearl River Community College L, 3-0
Oct 18 at Wallace State Community College-Hanceville L, 3-0
Oct 23 Coastal Alabama-South W, 3-1
Oct 25 Bevill State Community College W, 3-2
Mar 6 Snead State Community College L, 3-0
Apr 10 at Snead State Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 at Snead State Community College L, 3-1 1 4 9 2 15 .467 0 0 0 0 0 1 0 1 0 1 0 9.5
Aug 21 Calhoun Community College L, 3-0 1 3 4 3 11 .091 0 1 2 0 0 0 0 3 0 3 0 6.5
Aug 23 at Pearl River Community College L, 3-2 1 5 5 6 32 -.031 0 0 3 1 0 2 3 4 1 7 1 10.0
Aug 29 Shorter University JV W, 3-1 1 4 6 3 27 .111 1 6 1 2 0 4 2 2 2 4 0 15.0
Aug 30 Wallace State Community College-Hanceville L, 3-0 1 3 1 2 16 -.063 0 0 0 0 0 5 0 2 0 2 0 2.0
Aug 31 vs. Bishop State Community College L, 3-0 1 3 5 3 15 .133 0 0 2 1 0 0 1 1 1 2 0 6.5
Sep 1 vs. Pearl River Community College L, 3-1 1 4 5 4 17 .059 0 1 1 0 0 2 5 4 2 9 0 13.0
Sep 1 at Pensacola State College L, 3-0 1 3 1 3 11 -.182 1 0 0 5 0 0 0 0 0 0 0 1.0
Sep 2 vs. Roane State Community College L, 3-0 1 3 4 1 21 .143 0 2 1 0 0 0 2 1 1 3 0 8.5
Sep 5 at Southern Union State Community College W, 3-2 1 5 9 6 30 .100 0 1 0 1 0 4 2 2 1 4 1 13.0
Sep 8 vs. Itawamba Community College L, 3-1 - 4 5 4 17 .059 1 1 0 0 0 1 2 2 4 4 0 9.0
Sep 8 vs. Pearl River Community College L, 3-2 - 5 13 4 25 .360 1 2 0 0 0 2 2 2 3 4 0 18.0
Sep 9 vs. Northwest Mississippi Community College L, 3-0 1 3 4 4 11 .000 0 1 0 1 1 0 2 4 4 6 1 9.0
Sep 9 vs. Northeast Mississippi Community College W, 3-1 1 4 11 1 20 .500 0 0 1 0 0 1 3 3 6 6 0 15.5
Sep 13 at Bevill State Community College L, 3-1 1 4 6 3 18 .167 1 2 1 0 0 0 2 2 2 4 0 11.0
Sep 20 Lawson State Community College L, 3-0 1 3 8 5 16 .188 0 0 2 0 0 2 1 3 2 4 0 10.5
Sep 22 vs. Snead State Community College L, 3-0 1 3 9 1 17 .471 0 1 1 0 0 1 0 1 0 1 0 10.5
Sep 22 at Coastal Alabama-South L, 3-0 1 3 4 3 19 .053 0 0 1 0 0 3 1 1 3 2 0 5.5
Sep 23 vs. Lurleen B. Wallace Community College L, 3-0 1 3 4 4 19 .000 0 0 0 0 0 1 2 4 1 6 0 8.0
Sep 23 vs. Walters State Community College L, 3-0 - 3 6 2 19 .211 0 0 1 0 0 3 1 1 4 2 0 7.5
Sep 26 Southern Union State Community College W, 3-1 1 4 14 2 24 .500 0 2 3 0 0 3 0 6 4 6 0 19.0
Sep 27 Snead State Community College L, 3-0 1 3 2 4 15 -.133 0 0 1 0 0 0 1 2 3 3 0 4.0
Sep 29 Itawamba Community College L, 3-1 1 4 11 4 34 .206 0 0 1 3 0 1 3 5 0 8 0 16.5
Sep 29 Georgia Highlands College W, 3-0 1 3 11 2 19 .474 0 0 0 1 0 0 0 0 0 0 0 11.0
Oct 2 at Itawamba Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 2 vs. Freed-Hardeman University W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Lawson State Community College L, 3-2 1 5 11 5 25 .240 0 0 0 4 1 1 1 0 1 1 0 12.0
Oct 6 at Coastal Alabama - North W, 3-1 - 4 12 3 32 .281 0 0 0 3 1 3 1 3 0 4 0 14.5
Oct 7 at Coastal Alabama-South L, 3-1 1 4 11 5 26 .231 0 0 0 1 0 1 0 2 0 2 0 12.0
Oct 11 at Calhoun Community College L, 3-0 1 3 5 3 13 .154 0 0 0 0 0 0 1 0 2 1 0 6.0
Oct 12 Pearl River Community College L, 3-0 1 2 5 4 14 .071 0 0 0 0 0 3 1 3 2 4 0 7.5
Oct 18 at Wallace State Community College-Hanceville L, 3-0 - 3 1 3 10 -.200 0 0 0 5 0 2 1 0 1 1 0 2.0
Oct 23 Coastal Alabama-South W, 3-1 1 4 7 3 32 .125 0 0 0 2 1 5 1 1 1 2 0 8.5
Oct 25 Bevill State Community College W, 3-2 1 5 14 5 36 .250 0 0 0 5 1 10 1 2 2 3 0 16.0
Mar 6 Snead State Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Apr 10 at Snead State Community College L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 116 223 1.92 107 656 .177 5 0.04 20 0.17 35 5 61 0.53 42 67 109 0.94 318.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 83 2.18 37 244 .189 1 0.03 9 0.24 13 2 33 0.87 10 29 39 1.03 116.5 3.1
Away 11 43 74 1.72 42 231 .139 2 0.05 3 0.07 20 2 17 0.40 12 15 27 0.63 96.5 2.2
Neutral 10 35 66 1.89 28 181 .210 2 0.06 8 0.23 2 1 11 0.31 20 23 43 1.23 105.5 3.0
-
Wins 8 33 84 2.55 25 220 .268 1 0.03 9 0.27 14 3 30 0.91 10 19 29 0.88 112.5 3.4
Losses 24 83 139 1.67 82 436 .131 4 0.05 11 0.13 21 2 31 0.37 32 48 80 0.96 206.0 2.5
-
August 6 22 30 1.36 19 116 .095 1 0.05 7 0.32 4 0 12 0.55 6 13 19 0.86 49.5 2.3
September 18 64 127 1.98 57 352 .199 4 0.06 13 0.20 11 1 24 0.38 29 43 72 1.13 190.5 3.0
October 8 30 66 2.20 31 188 .186 0 0.00 0 0.00 20 4 25 0.83 7 11 18 0.60 78.5 2.6