#15 Hailey Hanners (MH) - Gadsden State Community College
m
29
k/s
0.89
h %
.110
a/s
0.07
b/s
0.59
sa/s
0.00
d/s
0.43
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 29 | |
| Sets | 75 | |
| Kills | 67 | |
| Kills per set | 0.89 | |
| Errors | 43 | |
| Total Attacks | 219 | |
| Total Attacks per set | 2.92 | |
| Hitting Percentage | .110 | |
| Assists | 5 | |
| Assists per set | 0.07 | |
| Service Total Attempts | 0 | |
| Service Aces | 0 | |
| Service Errors | 1 | |
| Service Aces per set | 0.00 | |
| Receptions | 11 | |
| Reception Errors | 0 | |
| Digs | 32 | |
| Digs per set | 0.43 | |
| Block Solo | 16 | |
| Block Assist | 28 | |
| Block Total | 44 | |
| Blocks per set | 0.59 | |
| Block Errors | 34 | |
| Ball Handling Errors | 2 | |
| Points | 97.0 | |
| Points per set | 1.3 | |
| Matches started | 9 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | Pearl River Community College | L, 3-0 |
| Oct 18 | at Wallace State Community College-Hanceville | L, 3-0 |
| Oct 23 | Coastal Alabama-South | W, 3-1 |
| Oct 25 | Bevill State Community College | W, 3-2 |
| Mar 6 | Snead State Community College | L, 3-0 |
| Apr 10 | at Snead State Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Snead State Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Calhoun Community College | L, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | at Pearl River Community College | L, 3-2 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Aug 29 | Shorter University JV | W, 3-1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Aug 30 | Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | vs. Bishop State Community College | L, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2.5 |
| Sep 1 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 3 | 0 | 4.0 |
| Sep 1 | at Pensacola State College | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3.5 |
| Sep 2 | vs. Roane State Community College | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Sep 5 | at Southern Union State Community College | W, 3-2 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 8 | vs. Itawamba Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Pearl River Community College | L, 3-2 | - | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 9 | vs. Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Lawson State Community College | L, 3-0 | - | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 22 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Sep 22 | at Coastal Alabama-South | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 3 | 0 | 3.0 |
| Sep 23 | vs. Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7.5 |
| Sep 23 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Sep 26 | Southern Union State Community College | W, 3-1 | - | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1.5 |
| Sep 27 | Snead State Community College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 29 | Itawamba Community College | L, 3-1 | - | 4 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 4 | 0 | 4.0 |
| Sep 29 | Georgia Highlands College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 2 | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Freed-Hardeman University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Lawson State Community College | L, 3-2 | 1 | 5 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 5 | 0 | 8.0 |
| Oct 6 | at Coastal Alabama - North | W, 3-1 | - | 4 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 5 | 0 | 12.0 |
| Oct 7 | at Coastal Alabama-South | L, 3-1 | - | 4 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Oct 11 | at Calhoun Community College | L, 3-0 | - | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| Oct 12 | Pearl River Community College | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 4.5 |
| Oct 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Oct 23 | Coastal Alabama-South | W, 3-1 | - | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 5.5 |
| Oct 25 | Bevill State Community College | W, 3-2 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 6 | Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 75 | 67 | 0.89 | 43 | 219 | .110 | 5 | 0.07 | 0 | 0.00 | 11 | 0 | 32 | 0.43 | 16 | 28 | 44 | 0.59 | 97.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 27 | 20 | 0.74 | 17 | 73 | .041 | 2 | 0.07 | 0 | 0.00 | 2 | 0 | 8 | 0.30 | 4 | 10 | 14 | 0.52 | 29.0 | 1.1 |
| Away | 9 | 28 | 29 | 1.04 | 14 | 84 | .179 | 3 | 0.11 | 0 | 0.00 | 3 | 0 | 16 | 0.57 | 11 | 11 | 22 | 0.79 | 45.5 | 1.6 |
| Neutral | 9 | 20 | 18 | 0.90 | 12 | 62 | .097 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 8 | 0.40 | 1 | 7 | 8 | 0.40 | 22.5 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 7 | 19 | 19 | 1.00 | 12 | 60 | .117 | 1 | 0.05 | 0 | 0.00 | 3 | 0 | 10 | 0.53 | 6 | 8 | 14 | 0.74 | 29.0 | 1.5 |
| Losses | 22 | 56 | 48 | 0.86 | 31 | 159 | .107 | 4 | 0.07 | 0 | 0.00 | 8 | 0 | 22 | 0.39 | 10 | 20 | 30 | 0.54 | 68.0 | 1.2 |
| - | |||||||||||||||||||||
| August | 5 | 8 | 6 | 0.75 | 5 | 20 | .050 | 1 | 0.13 | 0 | 0.00 | 1 | 0 | 1 | 0.13 | 0 | 3 | 3 | 0.38 | 7.5 | 0.9 |
| September | 16 | 40 | 34 | 0.85 | 24 | 118 | .085 | 1 | 0.03 | 0 | 0.00 | 7 | 0 | 19 | 0.47 | 4 | 15 | 19 | 0.47 | 45.5 | 1.1 |
| October | 8 | 27 | 27 | 1.00 | 14 | 81 | .160 | 3 | 0.11 | 0 | 0.00 | 3 | 0 | 12 | 0.44 | 12 | 10 | 22 | 0.81 | 44.0 | 1.6 |




















