#1 Ella Garmany (OH) - Gadsden State Community College

m
31
k/s
1.69
h %
.133
a/s
0.06
b/s
0.36
sa/s
0.06
d/s
0.83
Player Stats
  Overall
Matches 31
Sets 108
Kills 182
Kills per set 1.69
Errors 101
Total Attacks 609
Total Attacks per set 5.64
Hitting Percentage .133
Assists 6
Assists per set 0.06
Service Total Attempts 0
Service Aces 6
Service Errors 11
Service Aces per set 0.06
Receptions 310
Reception Errors 18
Digs 90
Digs per set 0.83
Block Solo 15
Block Assist 24
Block Total 39
Blocks per set 0.36
Block Errors 23
Ball Handling Errors 2
Points 215.0
Points per set 2.0
Matches started 30
Recent Results
Date Opponent/Event Result
Oct 12 Pearl River Community College L, 3-0
Oct 18 at Wallace State Community College-Hanceville L, 3-0
Oct 23 Coastal Alabama-South W, 3-1
Oct 25 Bevill State Community College W, 3-2
Mar 6 Snead State Community College L, 3-0
Apr 10 at Snead State Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 at Snead State Community College L, 3-1 1 4 5 4 17 .059 0 0 0 14 2 4 2 0 0 2 0 7.0
Aug 21 Calhoun Community College L, 3-0 1 3 2 2 19 .000 0 0 0 13 1 0 0 1 0 1 0 2.5
Aug 23 at Pearl River Community College L, 3-2 1 5 9 5 30 .133 0 1 0 4 0 4 1 3 0 4 0 12.5
Aug 29 Shorter University JV W, 3-1 1 4 11 8 29 .103 0 0 0 5 0 0 1 1 1 2 0 12.5
Aug 30 Wallace State Community College-Hanceville L, 3-0 1 3 3 1 13 .154 0 0 0 14 0 1 0 0 0 0 0 3.0
Aug 31 vs. Bishop State Community College L, 3-0 1 3 4 1 9 .333 0 0 0 7 0 0 2 0 0 2 0 6.0
Sep 1 vs. Pearl River Community College L, 3-1 1 4 2 4 17 -.118 0 0 0 4 0 0 1 2 1 3 0 4.0
Sep 1 at Pensacola State College L, 3-0 1 3 3 2 12 .083 0 0 0 9 0 1 0 0 1 0 0 3.0
Sep 2 vs. Roane State Community College L, 3-0 1 3 4 2 16 .125 0 0 0 3 0 0 0 0 2 0 0 4.0
Sep 5 at Southern Union State Community College W, 3-2 1 5 7 6 32 .031 0 0 0 2 0 2 0 1 3 1 0 7.5
Sep 8 vs. Itawamba Community College L, 3-1 1 4 6 3 17 .176 1 1 1 8 0 1 1 0 0 1 0 8.0
Sep 8 vs. Pearl River Community College L, 3-2 1 5 10 2 25 .320 0 1 0 16 3 5 1 1 1 2 0 12.5
Sep 9 vs. Northwest Mississippi Community College L, 3-0 1 3 4 4 23 .000 0 0 0 10 0 2 0 1 2 1 0 4.5
Sep 9 vs. Northeast Mississippi Community College W, 3-1 1 4 11 5 29 .207 1 0 0 7 0 3 1 1 2 2 1 12.5
Sep 13 at Bevill State Community College L, 3-1 1 4 4 5 19 -.053 0 0 0 16 0 2 0 2 0 2 0 5.0
Sep 20 Lawson State Community College L, 3-0 1 3 6 4 14 .143 0 0 1 9 2 3 0 0 1 0 0 6.0
Sep 22 vs. Snead State Community College L, 3-0 1 3 3 1 8 .250 0 0 0 3 0 0 1 1 2 2 0 4.5
Sep 22 at Coastal Alabama-South L, 3-0 1 3 5 1 16 .250 0 0 0 4 0 1 0 1 2 1 0 5.5
Sep 23 vs. Lurleen B. Wallace Community College L, 3-0 1 2 1 2 9 -.111 0 0 0 7 0 1 0 3 0 3 0 2.5
Sep 23 vs. Walters State Community College L, 3-0 1 3 3 4 12 -.083 1 0 0 2 1 1 0 0 0 0 0 3.0
Sep 26 Southern Union State Community College W, 3-1 1 4 9 4 27 .185 0 1 0 9 0 4 1 4 1 5 0 13.0
Sep 27 Snead State Community College L, 3-0 1 3 6 4 18 .111 0 0 1 8 1 4 0 0 0 0 0 6.0
Sep 29 Itawamba Community College L, 3-1 1 2 3 2 9 .111 0 0 0 8 0 4 0 0 0 0 0 3.0
Sep 29 Georgia Highlands College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 2 at Itawamba Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 2 vs. Freed-Hardeman University W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Lawson State Community College L, 3-2 1 5 7 5 22 .091 2 1 0 13 0 9 0 1 1 1 0 8.5
Oct 6 at Coastal Alabama - North W, 3-1 1 4 18 3 42 .357 0 1 2 20 0 13 1 1 1 2 0 20.5
Oct 7 at Coastal Alabama-South L, 3-1 1 4 5 4 25 .040 0 0 2 37 2 7 0 0 0 0 0 5.0
Oct 11 at Calhoun Community College L, 3-0 1 1 2 1 4 .250 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 12 Pearl River Community College L, 3-0 - 2 3 1 10 .200 0 0 1 16 3 4 1 0 1 1 0 4.0
Oct 18 at Wallace State Community College-Hanceville L, 3-0 1 3 3 4 13 -.077 0 0 0 16 1 1 0 0 0 0 0 3.0
Oct 23 Coastal Alabama-South W, 3-1 1 4 12 3 35 .257 1 0 1 9 2 6 1 0 1 1 0 13.0
Oct 25 Bevill State Community College W, 3-2 1 5 11 4 38 .184 0 0 2 17 0 6 0 0 0 0 1 11.0
Mar 6 Snead State Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Apr 10 at Snead State Community College L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 108 182 1.69 101 609 .133 6 0.06 6 0.06 310 18 90 0.83 15 24 39 0.36 215.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 66 2.00 33 212 .156 1 0.03 1 0.03 108 9 32 0.97 4 6 10 0.30 74.0 2.2
Away 11 41 68 1.66 40 232 .121 2 0.05 3 0.07 135 5 45 1.10 4 9 13 0.32 79.5 1.9
Neutral 10 34 48 1.41 28 165 .121 3 0.09 2 0.06 67 4 13 0.38 7 9 16 0.47 61.5 1.8
-
Wins 7 30 79 2.63 33 232 .198 2 0.07 2 0.07 69 2 34 1.13 5 8 13 0.43 90.0 3.0
Losses 24 78 103 1.32 68 377 .093 4 0.05 4 0.05 241 16 56 0.72 10 16 26 0.33 125.0 1.6
-
August 6 22 34 1.55 21 117 .111 0 0.00 1 0.05 57 3 9 0.41 6 5 11 0.50 43.5 2.0
September 17 58 87 1.50 55 303 .106 3 0.05 3 0.05 125 7 34 0.59 6 17 23 0.40 104.5 1.8
October 8 28 61 2.18 25 189 .190 3 0.11 2 0.07 128 8 47 1.68 3 2 5 0.18 67.0 2.4