#32 Zoe Walker (DS/S) - Gadsden State Community College
m
32
k/s
0.12
h %
-.052
a/s
3.23
b/s
0.03
sa/s
0.15
d/s
1.92
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 32 | |
| Sets | 117 | |
| Kills | 14 | |
| Kills per set | 0.12 | |
| Errors | 19 | |
| Total Attacks | 97 | |
| Total Attacks per set | 0.83 | |
| Hitting Percentage | -.052 | |
| Assists | 378 | |
| Assists per set | 3.23 | |
| Service Total Attempts | 0 | |
| Service Aces | 18 | |
| Service Errors | 15 | |
| Service Aces per set | 0.15 | |
| Receptions | 41 | |
| Reception Errors | 1 | |
| Digs | 225 | |
| Digs per set | 1.92 | |
| Block Solo | 1 | |
| Block Assist | 3 | |
| Block Total | 4 | |
| Blocks per set | 0.03 | |
| Block Errors | 3 | |
| Ball Handling Errors | 69 | |
| Points | 34.5 | |
| Points per set | 0.3 | |
| Matches started | 2 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | Pearl River Community College | L, 3-0 |
| Oct 18 | at Wallace State Community College-Hanceville | L, 3-0 |
| Oct 23 | Coastal Alabama-South | W, 3-1 |
| Oct 25 | Bevill State Community College | W, 3-2 |
| Mar 6 | Snead State Community College | L, 3-0 |
| Apr 10 | at Snead State Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Snead State Community College | L, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 15 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 21 | Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 23 | at Pearl River Community College | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 12 | 1 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Aug 29 | Shorter University JV | W, 3-1 | - | 4 | 0 | 1 | 5 | -.200 | 15 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 4 | 1.0 |
| Aug 30 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Aug 31 | vs. Bishop State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 1 | vs. Pearl River Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 9 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Sep 1 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 5 | at Southern Union State Community College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | vs. Itawamba Community College | L, 3-1 | - | 4 | 2 | 0 | 6 | .333 | 11 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 8 | vs. Pearl River Community College | L, 3-2 | - | 5 | 2 | 1 | 3 | .333 | 20 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 3.0 |
| Sep 9 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Sep 9 | vs. Northeast Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 15 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| Sep 13 | at Bevill State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 20 | Lawson State Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Snead State Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 22 | at Coastal Alabama-South | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 23 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 23 | vs. Walters State Community College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 26 | Southern Union State Community College | W, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 21 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 27 | Snead State Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 29 | Itawamba Community College | L, 3-1 | - | 4 | 1 | 0 | 8 | .125 | 21 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 3 | 2.5 |
| Sep 29 | Georgia Highlands College | W, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 12 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 2 | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Freed-Hardeman University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Lawson State Community College | L, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 13 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Oct 6 | at Coastal Alabama - North | W, 3-1 | - | 4 | 1 | 2 | 9 | -.111 | 40 | 4 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 3 | 5.5 |
| Oct 7 | at Coastal Alabama-South | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 21 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Oct 11 | at Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Oct 12 | Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Oct 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 3 | 4 | -.750 | 5 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Oct 23 | Coastal Alabama-South | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 10 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Oct 25 | Bevill State Community College | W, 3-2 | - | 5 | 0 | 2 | 4 | -.500 | 18 | 1 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Mar 6 | Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 117 | 14 | 0.12 | 19 | 97 | -.052 | 378 | 3.23 | 18 | 0.15 | 41 | 1 | 225 | 1.92 | 1 | 3 | 4 | 0.03 | 34.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 39 | 4 | 0.10 | 7 | 44 | -.068 | 122 | 3.13 | 6 | 0.15 | 19 | 1 | 83 | 2.13 | 1 | 1 | 2 | 0.05 | 11.5 | 0.3 |
| Away | 11 | 43 | 4 | 0.09 | 9 | 31 | -.161 | 160 | 3.72 | 6 | 0.14 | 17 | 0 | 80 | 1.86 | 0 | 2 | 2 | 0.05 | 11.0 | 0.3 |
| Neutral | 10 | 35 | 6 | 0.17 | 3 | 22 | .136 | 96 | 2.74 | 6 | 0.17 | 5 | 0 | 62 | 1.77 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 8 | 33 | 5 | 0.15 | 8 | 37 | -.081 | 150 | 4.55 | 10 | 0.30 | 10 | 0 | 75 | 2.27 | 1 | 1 | 2 | 0.06 | 16.5 | 0.5 |
| Losses | 24 | 84 | 9 | 0.11 | 11 | 60 | -.033 | 228 | 2.71 | 8 | 0.10 | 31 | 1 | 150 | 1.79 | 0 | 2 | 2 | 0.02 | 18.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 6 | 22 | 1 | 0.05 | 4 | 16 | -.188 | 55 | 2.50 | 1 | 0.05 | 8 | 0 | 39 | 1.77 | 1 | 1 | 2 | 0.09 | 3.5 | 0.2 |
| September | 18 | 64 | 12 | 0.19 | 5 | 54 | .130 | 202 | 3.16 | 10 | 0.16 | 11 | 0 | 119 | 1.86 | 0 | 1 | 1 | 0.02 | 22.5 | 0.4 |
| October | 8 | 31 | 1 | 0.03 | 10 | 27 | -.333 | 121 | 3.90 | 7 | 0.23 | 22 | 1 | 67 | 2.16 | 0 | 1 | 1 | 0.03 | 8.5 | 0.3 |




















