#15 Peyton Parkinson (C) - Gadsden State Community College
gp
31
avg
.304
hr
0
rbi
14
r
16
sb
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 31 | |
| Plate appearances | 102 | |
| At Bats | 79 | |
| Runs | 16 | |
| Hits | 24 | |
| Doubles | 4 | |
| Triples | 0 | |
| Home Runs | 0 | |
| Runs Batted In | 14 | |
| Total bases | 28 | |
| Walks | 16 | |
| Hit by pitch | 4 | |
| Strikeouts | 15 | |
| Sacrifice Flies | 2 | |
| Sacrifice Hits | 1 | |
| Hit into double play | 1 | |
| Stolen Bases | 1 | |
| Caught Stealing | 2 | |
| Batting Average | .304 | |
| On Base Percentage | .436 | |
| Slugging Percentage | .354 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 156 | |
| Put Outs | 144 | |
| Assists | 11 | |
| Errors | 1 | |
| Fielding Percentage | .994 | |
| Double Plays | 0 | |
| Stolen Bases Allowed | 22 | |
| Runners Caught Stealing | 9 | |
| Runners Caught Stealing Percentage | .290 | |
| Passed Balls | 2 | |
| Catcher's Interference | 0 | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. University of Montevallo | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Volunteer State Community College | W, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | at Gulf Coast State College | L, 10-8 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | 1 |
| Feb 7 | at Gulf Coast State College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gulf Coast State College | W, 16-14 | 5 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Feb 10 | Bevill State Community College | W, 11-1 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Feb 10 | Bevill State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Alpena Community College | W, 7-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Alpena Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Alpena Community College | W, 10-3 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Feb 15 | Alpena Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | John Wood Community College | W, 3-1 | 0 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Feb 20 | John Wood Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | John Wood Community College | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | John Wood Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at East Mississippi Community College | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | at East Mississippi Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Mississippi Community College | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Snead State Community College | L, 6-5 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 5 | at Snead State Community College | W, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Snead State Community College | W, 14-1 | 2 | 1 | 2 | - | - | - | 4 | 1 | - | - | 1 |
| Mar 7 | Snead State Community College | W, 11-4 | 4 | 2 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 12 | Northwest Shoals Community College | L, 13-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Northwest Shoals Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Northwest Shoals Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Northwest Shoals Community College | L, 15-14 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | Lawson State Community College | W, 12-9 | 3 | 2 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 19 | Lawson State Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lawson State Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lawson State Community College | W, 6-3 | 5 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Chattahoochee Valley Community College | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | at Chattahoochee Valley Community College | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Chattahoochee Valley Community College | W, 11-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 28 | Chattahoochee Valley Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wallace State Community College-Hanceville | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wallace State Community College-Hanceville | W, 11-9 | 4 | 1 | 1 | 1 | - | - | 3 | 1 | 1 | - | - |
| Apr 4 | Wallace State Community College-Hanceville | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wallace State Community College-Hanceville | L, 17-13 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Calhoun Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Calhoun Community College | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | Calhoun Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Calhoun Community College | W, 8-3 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 16 | Southern Union State Community College | L, 8-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Southern Union State Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southern Union State Community College | L, 9-7 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 18 | at Southern Union State Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Shelton State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Shelton State Community College | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | at Shelton State Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Shelton State Community College | L, 8-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | Coastal Alabama - South | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Coastal Alabama - South | W, 10-3 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 2 | at Coastal Alabama - South | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Coastal Alabama - South | L, 10-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. University of Montevallo | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Volunteer State Community College | W, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | at Gulf Coast State College | L, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 7 | at Gulf Coast State College | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gulf Coast State College | W, 16-14 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 10 | Bevill State Community College | W, 11-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 10 | Bevill State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Alpena Community College | W, 7-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Feb 14 | Alpena Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Alpena Community College | W, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 15 | Alpena Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | John Wood Community College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | John Wood Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | John Wood Community College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 21 | John Wood Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at East Mississippi Community College | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | at East Mississippi Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Mississippi Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Snead State Community College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 5 | at Snead State Community College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | Snead State Community College | W, 14-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 7 | Snead State Community College | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 12 | Northwest Shoals Community College | L, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 12 | Northwest Shoals Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Northwest Shoals Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Northwest Shoals Community College | L, 15-14 | - | - | - | 2 | 1 | 1 | - | - | - | 5 |
| Mar 19 | Lawson State Community College | W, 12-9 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 19 | Lawson State Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lawson State Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lawson State Community College | W, 6-3 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 26 | at Chattahoochee Valley Community College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 26 | at Chattahoochee Valley Community College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Chattahoochee Valley Community College | W, 11-3 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | Chattahoochee Valley Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wallace State Community College-Hanceville | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wallace State Community College-Hanceville | W, 11-9 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 4 | Wallace State Community College-Hanceville | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wallace State Community College-Hanceville | L, 17-13 | 1 | 1 | - | 0 | 0 | - | - | - | - | 5 |
| Apr 9 | at Calhoun Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Calhoun Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | Calhoun Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Calhoun Community College | W, 8-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 16 | Southern Union State Community College | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | Southern Union State Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southern Union State Community College | L, 9-7 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 18 | at Southern Union State Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Shelton State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Shelton State Community College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 26 | at Shelton State Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Shelton State Community College | L, 8-2 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 30 | Coastal Alabama - South | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Coastal Alabama - South | W, 10-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| May 2 | at Coastal Alabama - South | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Coastal Alabama - South | L, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. University of Montevallo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Volunteer State Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Gulf Coast State College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Gulf Coast State College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gulf Coast State College | W, 16-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Bevill State Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Bevill State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Alpena Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Alpena Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Alpena Community College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Alpena Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | John Wood Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | John Wood Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | John Wood Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | John Wood Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at East Mississippi Community College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at East Mississippi Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Mississippi Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Snead State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Snead State Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Snead State Community College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Snead State Community College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Northwest Shoals Community College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Northwest Shoals Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Northwest Shoals Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Northwest Shoals Community College | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Lawson State Community College | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Lawson State Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lawson State Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lawson State Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Chattahoochee Valley Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Chattahoochee Valley Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Chattahoochee Valley Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Chattahoochee Valley Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wallace State Community College-Hanceville | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wallace State Community College-Hanceville | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Wallace State Community College-Hanceville | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wallace State Community College-Hanceville | L, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Calhoun Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Calhoun Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Calhoun Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Calhoun Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Southern Union State Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Southern Union State Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southern Union State Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Southern Union State Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Shelton State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Shelton State Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Shelton State Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Shelton State Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Coastal Alabama - South | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Coastal Alabama - South | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Coastal Alabama - South | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Coastal Alabama - South | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. University of Montevallo | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Volunteer State Community College | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Gulf Coast State College | L, 10-8 | 5 | 4 | 0 | 1 | .800 | - | - | 1 | 1.000 | - | - |
| Feb 7 | at Gulf Coast State College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gulf Coast State College | W, 16-14 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Bevill State Community College | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Bevill State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Alpena Community College | W, 7-1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
| Feb 14 | Alpena Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Alpena Community College | W, 10-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Alpena Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | John Wood Community College | W, 3-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 20 | John Wood Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | John Wood Community College | L, 6-4 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 21 | John Wood Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at East Mississippi Community College | L, 6-0 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 28 | at East Mississippi Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Mississippi Community College | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Snead State Community College | L, 6-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Snead State Community College | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Snead State Community College | W, 14-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Snead State Community College | W, 11-4 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 12 | Northwest Shoals Community College | L, 13-1 | 8 | 7 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| Mar 12 | Northwest Shoals Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Northwest Shoals Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Northwest Shoals Community College | L, 15-14 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Lawson State Community College | W, 12-9 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 19 | Lawson State Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lawson State Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lawson State Community College | W, 6-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Chattahoochee Valley Community College | L, 14-0 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 26 | at Chattahoochee Valley Community College | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Chattahoochee Valley Community College | W, 11-3 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 28 | Chattahoochee Valley Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wallace State Community College-Hanceville | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wallace State Community College-Hanceville | W, 11-9 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
