#55 Leighton Arnold (UTIL) - Gadsden State Community College
gp
46
avg
.218
hr
4
rbi
17
r
12
sb
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 46 | |
| Plate appearances | 67 | |
| At Bats | 55 | |
| Runs | 12 | |
| Hits | 12 | |
| Doubles | 1 | |
| Triples | - | |
| Home Runs | 4 | |
| Runs Batted In | 17 | |
| Total bases | 25 | |
| Walks | 11 | |
| Hit by pitch | 1 | |
| Strikeouts | 16 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | 1 | |
| Caught Stealing | - | |
| Batting Average | .218 | |
| On Base Percentage | .358 | |
| Slugging Percentage | .455 | |
| Appearances | 29 | |
| Games started | 1 | |
| Wins | 6 | |
| Losses | 3 | |
| Saves | 1 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 84.0 | |
| Hits | 105 | |
| Runs | 60 | |
| Earned Runs | 37 | |
| Walks | 48 | |
| Strikeouts | 57 | |
| Strikeouts per Game | 4.75 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 1.82 | |
| Home Runs Allows | 1 | |
| At Bats Against | 0 | |
| Batting Average Against | - | |
| Earned Run Average | 3.08 | |
| Wild pitches | 7 | |
| Hit Batters | 2 | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 29 | |
| Put Outs | 18 | |
| Assists | 8 | |
| Errors | 3 | |
| Fielding Percentage | .897 | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at FUSION TRAVEL ORG | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | MILES COLLEGE | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Alabama A&M | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Reid State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UNIVERSITY OF WEST GEORGIA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Kennesaw State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at JAX STATE | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Reid State Community College | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Reid State Community College | W, 8-3 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 5 | Pellissippi State Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Pellissippi State Community College | W, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Chattahoochee Valley Community College | W, 13-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at Chattahoochee Valley Community College | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Columbia State Community College | W, 15-2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 11 | at Columbia State Community College | W, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | Georgia Highlands College | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Alpena Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Alpena Community College | W, 21-7 | 1 | 3 | 0 | - | - | - | 0 | 3 | 1 | 1 | - |
| Feb 15 | Alpena Community College | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Enterprise State Community College | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Enterprise State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia State Community College | W, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Lurleen B. Wallace Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at East Mississippi Community College | W, 20-0 | 2 | 2 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | at East Mississippi Community College | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Northwest Mississippi Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Northwest Mississippi Community College | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Northwest Mississippi Community College | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Northwest Shoals Community College | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Northwest Shoals Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwest Shoals Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwest Shoals Community College | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Northeast Alabama Community College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Northeast Alabama Community College | L, 10-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Northeast Alabama Community College | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Northeast Alabama Community College | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Cleveland State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Cleveland State Community College | W, 11-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 29 | at Walters State Community College | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Walters State Community College | L, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wallace State Community College-Hanceville | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Wallace State Community College-Hanceville | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Wallace State Community College-Hanceville | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Calhoun Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Calhoun Community College | W, 10-6 | 2 | 1 | 1 | - | - | 1 | 5 | 2 | - | - | - |
| Apr 11 | at Calhoun Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calhoun Community College | W, 15-13 | 2 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | - | - |
| Apr 16 | at Southern Union State Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Southern Union State Community College | W, 5-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Southern Union State Community College | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Southern Union State Community College | W, 11-2 | 3 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 22 | at Shelton State Community College | L, 8-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Shelton State Community College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Shelton State Community College | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Shelton State Community College | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Coastal Alabama - South | W, 9-1 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 30 | at Coastal Alabama - South | W, 4-3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| May 1 | Coastal Alabama - South | L, 11-5 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 1 | Coastal Alabama - South | L, 10-6 | 2 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| May 7 | Snead State Community College | W, 4-3 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 7 | Snead State Community College | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | at Snead State Community College | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 9 | at Snead State Community College | W, 10-0 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| May 14 | Calhoun Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Northeast Alabama Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Coastal Alabama - South | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at FUSION TRAVEL ORG | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | MILES COLLEGE | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Alabama A&M | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Reid State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UNIVERSITY OF WEST GEORGIA | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Kennesaw State | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at JAX STATE | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Roane State Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Reid State Community College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | Reid State Community College | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 5 | Pellissippi State Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Pellissippi State Community College | W, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | at Chattahoochee Valley Community College | W, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | at Chattahoochee Valley Community College | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 11 | at Columbia State Community College | W, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 11 | at Columbia State Community College | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 14 | Georgia Highlands College | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | Alpena Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Alpena Community College | W, 21-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 15 | Alpena Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at Enterprise State Community College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at Enterprise State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia State Community College | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Lurleen B. Wallace Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at East Mississippi Community College | W, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 27 | at East Mississippi Community College | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | Northwest Mississippi Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Northwest Mississippi Community College | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Northwest Mississippi Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Northwest Shoals Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | at Northwest Shoals Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwest Shoals Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwest Shoals Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Northeast Alabama Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Northeast Alabama Community College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | Northeast Alabama Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | Northeast Alabama Community College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Cleveland State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Cleveland State Community College | W, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 29 | at Walters State Community College | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Walters State Community College | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wallace State Community College-Hanceville | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at Wallace State Community College-Hanceville | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at Wallace State Community College-Hanceville | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 9 | Calhoun Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Calhoun Community College | W, 10-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 11 | at Calhoun Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calhoun Community College | W, 15-13 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 16 | at Southern Union State Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Southern Union State Community College | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | Southern Union State Community College | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | Southern Union State Community College | W, 11-2 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 22 | at Shelton State Community College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 22 | at Shelton State Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | Shelton State Community College | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 24 | Shelton State Community College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | at Coastal Alabama - South | W, 9-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 30 | at Coastal Alabama - South | W, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 1 | Coastal Alabama - South | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 1 | Coastal Alabama - South | L, 10-6 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| May 7 | Snead State Community College | W, 4-3 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| May 7 | Snead State Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 9 | at Snead State Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 9 | at Snead State Community College | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 14 | Calhoun Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Northeast Alabama Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Coastal Alabama - South | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at FUSION TRAVEL ORG | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | MILES COLLEGE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Alabama A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Reid State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UNIVERSITY OF WEST GEORGIA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Kennesaw State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at JAX STATE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Reid State Community College | W, 5-1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | - | 0.00 | 2.00 | 3 | 1 | - |
| Feb 3 | Reid State Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Pellissippi State Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Pellissippi State Community College | W, 15-1 | 0 | 1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Feb 7 | at Chattahoochee Valley Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Chattahoochee Valley Community College | W, 8-5 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | - | 0.00 | 1.33 | - | 3 | - |
| Feb 11 | at Columbia State Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | at Columbia State Community College | W, 10-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Georgia Highlands College | W, 8-4 | 0 | 0 | 0 | 1 | 3.0 | 2 | - | - | 0.00 | .67 | - | 3 | - |
| Feb 14 | Alpena Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Alpena Community College | W, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Alpena Community College | W, 8-0 | 0 | 1 | 0 | 0 | 4.0 | 4 | - | - | 0.00 | 1.25 | 1 | 5 | - |
| Feb 18 | at Enterprise State Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.2 | - | 1 | - | 0.00 | 4.50 | 3 | 1 | - |
| Feb 18 | at Enterprise State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia State Community College | W, 12-1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 1.40 | 3 | 5 | - |
| Feb 21 | Lurleen B. Wallace Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at East Mississippi Community College | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at East Mississippi Community College | W, 10-3 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 12.60 | 2.40 | 2 | 3 | - |
| Mar 3 | Northwest Mississippi Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Northwest Mississippi Community College | W, 5-0 | 0 | 0 | 0 | 0 | 3.0 | 4 | - | - | 0.00 | 1.33 | - | 1 | - |
| Mar 5 | at Northwest Mississippi Community College | W, 5-4 | 0 | 1 | 0 | 0 | 3.2 | 2 | 1 | 1 | 1.91 | 1.09 | 2 | 3 | - |
| Mar 6 | vs. Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Northwest Shoals Community College | W, 6-5 | 0 | 1 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | .75 | - | 3 | - |
| Mar 12 | at Northwest Shoals Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwest Shoals Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwest Shoals Community College | L, 3-2 | 0 | 0 | 1 | 0 | 7.0 | 5 | 3 | 2 | 2.00 | .86 | 1 | 5 | - |
| Mar 19 | at Northeast Alabama Community College | L, 9-1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 5.25 | 2.25 | - | 1 | - |
| Mar 19 | at Northeast Alabama Community College | L, 10-3 | 0 | 0 | 0 | 0 | 2.1 | 5 | 1 | 1 | 3.00 | 2.14 | - | 0 | - |
| Mar 21 | Northeast Alabama Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Northeast Alabama Community College | L, 9-0 | 0 | 0 | 1 | 0 | 2.1 | 8 | 5 | 5 | 15.00 | 3.86 | 1 | 0 | - |
| Mar 26 | at Cleveland State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Cleveland State Community College | W, 11-5 | 0 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1.17 | .67 | 1 | 3 | - |
| Mar 29 | at Walters State Community College | W, 8-6 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | - | 0.00 | 1.50 | 1 | 2 | - |
| Mar 29 | at Walters State Community College | L, 12-8 | 0 | 0 | 0 | 0 | 2.2 | 4 | 6 | 3 | 7.88 | 2.63 | 3 | 2 | - |
| Apr 2 | Wallace State Community College-Hanceville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wallace State Community College-Hanceville | L, 5-4 | 0 | 0 | 0 | 0 | 2.1 | 5 | 1 | 1 | 3.00 | 2.57 | 1 | 1 | - |
| Apr 4 | at Wallace State Community College-Hanceville | L, 9-6 | 0 | 0 | 0 | 0 | 1.2 | 3 | 5 | 1 | 4.20 | 3.00 | 2 | 0 | - |
| Apr 4 | at Wallace State Community College-Hanceville | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Calhoun Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Calhoun Community College | W, 10-6 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 4.67 | 2.00 | 2 | 1 | - |
| Apr 11 | at Calhoun Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calhoun Community College | W, 15-13 | 0 | 0 | 0 | 0 | 4.1 | 7 | 4 | 4 | 6.46 | 2.08 | 2 | 2 | - |
| Apr 16 | at Southern Union State Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Southern Union State Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Southern Union State Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Southern Union State Community College | W, 11-2 | 0 | 1 | 0 | 0 | 6.0 | 6 | 2 | 2 | 2.33 | 1.33 | 2 | 1 | - |
| Apr 22 | at Shelton State Community College | L, 8-3 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 2 | 7.00 | 3.50 | 3 | 2 | - |
| Apr 22 | at Shelton State Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Shelton State Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Shelton State Community College | L, 5-2 | 1 | 0 | 1 | 0 | 6.0 | 11 | 5 | 3 | 3.50 | 2.33 | 3 | 6 | - |
| Apr 30 | at Coastal Alabama - South | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Coastal Alabama - South | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Coastal Alabama - South | L, 11-5 | 0 | 0 | 0 | 0 | 0.1 | 2 | 5 | - | 0.00 | 15.00 | 3 | 0 | - |
| May 1 | Coastal Alabama - South | L, 10-6 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 21.00 | 9.00 | 4 | 0 | - |
