February 11, 2026 Gadsden State Community College at Columbia State Community College

10

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Gadsden State Community College | 5 | 2 | 2 | 1 | 0 | 10 | 12 | 1 |
| Columbia State Community College | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
Box Score
Gadsden State Community College
Columbia State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydney Simpson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pressley Slaton p | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Leighton Arnold p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Earp | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lauren Farmer | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Abby Payne | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patelyn Battles | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cayla Brothers | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Addison Draiss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rachel McCown | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chloe Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaida Zapf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tennley Johnson | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lacey Nichols | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aubrey Kerst | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Henry | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molly Weaver | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Liddy Falkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 12 | 7 | 2 | 2 | 0 |
Batting
2B:
Cayla Brothers
, Addison Draiss
HR:
Molly Weaver
RBI:
Peyton Earp
, Cayla Brothers (2)
, Rachel McCown
, Tennley Johnson (2)
, Molly Weaver
Baserunning
SB:
Peyton Earp
Fielding
E:
Addison Draiss
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bella Birdsong ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hazelyn Minton cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mycah Price 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haley Gamblin dp/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Arel 3b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aspen Tipton-Williams 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaides Parrish lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sara Craft rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kinley Wiser c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Copley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Groenewoud p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 1 | 1 | 4 | 7 | 0 |
Batting
HR:
Madison Arel
RBI:
Madison Arel
Baserunning
SB:
Bella Birdsong
Fielding
E:
Bella Birdsong (2)
, Hazelyn Minton
, Sara Craft (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Simpson (W, 2-0) | 3.0 | 1 | 1 | 1 | 4 | 6 | 1 |
| Pressley Slaton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leighton Arnold | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 4 | 7 | 1 |
Pitching
Batters faced:
Sydney Simpson (14)
, Pressley Slaton (3)
, Leighton Arnold (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Copley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Gamblin (L, 0-1) | 4.0 | 11 | 10 | 4 | 1 | 1 | 1 |
| Anna Groenewoud | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 11 | 10 | 4 | 2 | 2 | 1 |
Pitching
Batters faced:
Emily Copley
, Haley Gamblin
, Anna Groenewoud
HBP:
Haley Gamblin
Other Information
| Location: | Columbia, TN |
| Attendance: | 0 |


















